Foundation Analysis for Pippilotta av Snøfjord, F, NFO n 24, 4/22/07, CH/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.01% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.94% |
Lucy | NFO f 09 23 | 9/14/72 | 4.13% | |
Claire | NFO w 62 | 4.10% | ||
IC | Gråpus | NFO n 09 23 | 4.05% | |
IC | Fee | NFO f 23 | 3.52% | |
King | NFO ns 23 | 2.75% | ||
Oskar | NFO n 23 | 8/1/79 | 2.71% | |
Peter Pan | NFO n 09 | 2.45% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.24% |
Susy | NFO n 09 | 2.19% | ||
Unknown sire of Tussi | 2.19% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.04% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.04% |
Fius | NFO d 22 | 3/14/79 | 2.01% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.99% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.90% |
Haugtussa | NFO n 23 | 1/1/79 | 1.64% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.54% | |
Truls | NFO n 23 | 1.42% | ||
Missisalexis | NFO n 22 | 5/1/85 | 1.39% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.39% | |
Onkel Oscar | NFO a 09 | 1.38% | ||
Nussi | NFO f 09 23 | 1.36% | ||
Ruska | NFO a | 1.29% | ||
Fröya | NFO n 09 | 1.28% | ||
Unknown sire of Løvetangens Moshe | 1.21% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.19% |
IC | Peter | NFO n 23 | 1/1/77 | 1.17% |
Festine | NFO n 09 23 | 1.13% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.03% | |
Natasja | NFO n | 0.901% | ||
Ficus | NFO ns | 0.901% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.901% | |
Dojsan | NFO d 09 | 3/15/72 | 0.899% | |
Lufsen | NFO | 0.899% | ||
Unknown sire of Maxie | 0.811% | |||
Svarta | NFO ns | 0.774% | ||
Unknown sire of Lado Tristan | 0.774% | |||
Unknown sire of Pan's Trine | 0.760% | |||
Pjusken | NFO n 09 23 | 0.747% | ||
Unknown sire of Grynet | 0.711% | |||
Skrekken | NFO n 09 23 | 0.696% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.610% |
Lurva | NFO n 23 | 4/5/82 | 0.600% | |
Unknown sire of Trollsaga's Justin | 0.600% | |||
Miss Jensen | NFO n 23 | 0.592% | ||
Unknown sire of Misty | 0.592% | |||
Troll Puss | 0.564% | |||
Unknown sire of Gråtass | 0.564% | |||
Hvitepus | NFO n 09 | 0.563% | ||
Trodor | NFO n 23 | 0.563% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.562% |
Mowitz | NFO f 09 | 0.559% | ||
Skaukongen | NFO | 0.559% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.543% |
Frida | NFO n 23 | 5/1/82 | 0.537% | |
Saga | NFO n 09 22 | 0.528% | ||
Sigurd | NFO n 09 | 0.528% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.500% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.494% |
Sirikitt | NFO f 09 | 0.477% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.477% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.452% |
Unknown sire of Løvetangens Monty | 0.416% | |||
Unknown sire of Pia av Myre | 0.397% | |||
Turbo | NFO n 09 22 | 0.391% | ||
Sokrates | NFO n 09 23 | 0.391% | ||
Unknown sire of Bamse av Myre | 0.386% | |||
Tilly | NFO n 23 | 7/18/80 | 0.381% | |
Charlie | NFO n 23 | 3/7/78 | 0.381% | |
Unknown sire of Maja | 0.373% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.365% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.331% |
Kitty | NFO as 09 23 | 4/1/74 | 0.322% | |
Unknown dam of Kine | 0.320% | |||
Kasper | NFO n 09 23 | 0.320% | ||
Vimsa | NFO | 0.311% | ||
Unknown sire of Cathinka | 0.311% | |||
Nussi | NFO w | 0.305% | ||
4711 | NFO d 23 | 0.305% | ||
Lady Pootie | NFO n 09 | 0.305% | ||
Sussi | NFO n 09 23 | 0.272% | ||
Unknown sire of Kine av Skogheim | 0.272% | |||
Sandra | NFO n 22 | 5/27/70 | 0.250% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.209% | |
Unknown sire of Pan's Sonora | 0.209% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.201% | |
Unknown sire of Nøste | 0.198% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.195% | |
Malin | NFO n 09 23 | 10/11/83 | 0.171% | |
Robin | NFO a 23 | 0.162% | ||
Dronning Åsa | NFO a 09 | 0.111% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.111% | |
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Netty | NFO n | 0.0977% | ||
Sasja | NFO n 09 | 0.0977% | ||
Miss M | NFO f 09 | 0.0946% | ||
Unknown sire of Pinky | 0.0946% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0854% | |
IC | Jessie | NFO a | 6/1/81 | 0.0610% |
Unknown sire of Baltazar Lurifax | 0.0488% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Blackie | NFO ns | 0.0488% | ||
Maybe | NFO g 09 | 0.0488% | ||
Quatro | NFO f 09 | 0.0488% | ||
Unknown sire of Baltazar Sahra | 0.0488% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0488% |
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Minon | NFO ns 09 | 0.0366% | ||
Mickel | NFO a 09 | 0.0366% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0366% | |
Sylvester | NFO w | 0.0366% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0244% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0244% |
Marika | NFO n 09 23 | 0.0244% | ||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Sara | NFO g 23 | 6/25/84 | 0.0244% | |
Midas | NFO n 23 | 4/10/81 | 0.0244% | |
Sanele | NFO ns 09 23 | 0.0244% | ||
Susi | NFO f 09 | 0.0122% | ||
Unknown sire of Gaute | 0.0122% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0122% | |
Anitra | NFO | 0.0061% | ||
Unknown sire of Pandora | 0.0061% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0031% | |
Sofus | NFO n 09 | 10/21/76 | 0.0031% | |
Kveta | NFO a 09 22 | 0.0031% | ||
Iselin | NFO n 09 | 0.0015% |
The correctness of this pedigree is not guaranteed.