Foundation Analysis for Syoonah av Skara Brae, F, NFO f 03 23, CH/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.97% | |
Claire | NFO w 62 | 7.23% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.11% |
EC | Felix | NFO n 09 | 2/21/86 | 3.91% |
IC | Gråpus | NFO n 09 23 | 3.52% | |
Oskar | NFO n 23 | 8/1/79 | 3.21% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.10% | |
Nussi | NFO f 09 23 | 2.93% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.87% |
Fius | NFO d 22 | 3/14/79 | 2.78% | |
Susy | NFO n 09 | 2.46% | ||
Unknown sire of Tussi | 2.46% | |||
Frida | NFO n 23 | 5/1/82 | 2.34% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.29% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.24% |
King | NFO ns 23 | 2.12% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.96% | |
Peter Pan | NFO n 09 | 1.91% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.86% | |
Spirella | NFO ns 09 | 6/5/76 | 1.82% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.41% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.40% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.37% |
Sølvi | NFO ns 23 | 4/1/76 | 1.34% | |
Ruska | NFO a | 1.16% | ||
Truls | NFO n 23 | 1.11% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.05% |
Onkel Oscar | NFO a 09 | 0.978% | ||
Unknown sire of Bamse av Myre | 0.977% | |||
Lurva | NFO n 23 | 4/5/82 | 0.848% | |
Unknown sire of Trollsaga's Justin | 0.848% | |||
Svarta | NFO ns | 0.781% | ||
Unknown sire of Lado Tristan | 0.781% | |||
Festine | NFO n 09 23 | 0.768% | ||
Mowitz | NFO f 09 | 0.702% | ||
Skaukongen | NFO | 0.702% | ||
Sussi | NFO n 09 23 | 0.699% | ||
Unknown sire of Kine av Skogheim | 0.699% | |||
Fröya | NFO n 09 | 0.623% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.564% | |
Lufsen | NFO | 0.564% | ||
Pjusken | NFO n 09 23 | 0.562% | ||
Natasja | NFO n | 0.555% | ||
Ficus | NFO ns | 0.555% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.555% | |
Unknown sire of Grynet | 0.554% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.494% |
Hvitepus | NFO n 09 | 0.436% | ||
Trodor | NFO n 23 | 0.436% | ||
Skrekken | NFO n 09 23 | 0.420% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.415% | |
Unknown sire of Pan's Trine | 0.403% | |||
Saga | NFO n 09 22 | 0.392% | ||
Sigurd | NFO n 09 | 0.392% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
Nussi | NFO w | 0.342% | ||
4711 | NFO d 23 | 0.342% | ||
Unknown sire of Maja | 0.281% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.278% | |
IC | Jessie | NFO a | 6/1/81 | 0.269% |
Miss Jensen | NFO n 23 | 0.262% | ||
Unknown sire of Misty | 0.262% | |||
Sandra | NFO n 22 | 5/27/70 | 0.261% | |
Unknown sire of Løvetangens Monty | 0.256% | |||
Unknown sire of Maxie | 0.244% | |||
Robin | NFO a 23 | 0.244% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.244% | |
Unknown sire of Løvetangens Moshe | 0.232% | |||
Minou | NFO ns 09 | 4/15/79 | 0.195% | |
Tinka | NFO a 09 | 3/2/82 | 0.195% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Vimsa | NFO | 0.156% | ||
Unknown sire of Cathinka | 0.156% | |||
Sirikitt | NFO f 09 | 0.156% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.156% | |||
Unknown dam of Kine | 0.156% | |||
Kasper | NFO n 09 23 | 0.156% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.146% |
Pernille | NFO n 09 22 | 5/15/83 | 0.122% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.116% | |
Unknown sire of Pan's Sonora | 0.116% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0977% |
Miss M | NFO f 09 | 0.0610% | ||
Unknown sire of Pinky | 0.0610% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0610% |
Dronning Åsa | NFO a 09 | 0.0610% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0610% | |
Tilly | NFO n 23 | 7/18/80 | 0.0488% | |
Charlie | NFO n 23 | 3/7/78 | 0.0488% | |
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Minon | NFO ns 09 | 0.0488% | ||
Mickel | NFO a 09 | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Kveta | NFO a 09 22 | 0.0488% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0488% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0488% |
Lady Pootie | NFO n 09 | 0.0488% | ||
Iselin | NFO n 09 | 0.0244% |
The correctness of this pedigree is not guaranteed.