Foundation Analysis for RW QGC Regnbuekats Gallileo, M, NFO d 09 22, 9/22/00, US/US | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.64% | |
Susy | NFO n 09 | 6.22% | ||
Unknown sire of Tussi | 6.22% | |||
Lucy | NFO f 09 23 | 9/14/72 | 4.37% | |
Truls | NFO n 23 | 4.20% | ||
Anitra | NFO | 3.91% | ||
Unknown sire of Pandora | 3.91% | |||
IC | Josefine | NFO a 09 | 12/1/74 | 3.79% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.47% |
Juniperus | NFO n 09 | 3.37% | ||
King | NFO ns 23 | 3.00% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.87% | |
Tiger-Lilly | NFO fs 09 23 | 2.54% | ||
Peter Pan | NFO n 09 | 2.50% | ||
Unknown sire of Løvetangens Monty | 2.36% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.28% | |
Oskar | NFO n 23 | 8/1/79 | 2.16% | |
Ruska | NFO a | 2.10% | ||
Unknown sire of Grynet | 2.10% | |||
Fius | NFO d 22 | 3/14/79 | 1.87% | |
Dollie | NFO a 09 22 | 1.56% | ||
Revenka | NFO f 09 | 10/1/93 | 1.56% | |
Robin | NFO a 23 | 1.51% | ||
Kitty | NFO as 09 23 | 4/1/74 | 1.44% | |
Onkel Oscar | NFO a 09 | 1.37% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.27% |
Unknown sire of Maxie | 1.24% | |||
Skrekken | NFO n 09 23 | 1.02% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 0.970% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.909% | |
IC | Gråpus | NFO n 09 23 | 0.879% | |
Claire | NFO w 62 | 0.781% | ||
Unknown sire of Guldfakse's Nolida | 0.781% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.745% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.745% |
Natasja | NFO n | 0.693% | ||
Ficus | NFO ns | 0.693% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.693% | |
Miss Jensen | NFO n 23 | 0.620% | ||
Unknown sire of Misty | 0.620% | |||
Festine | NFO n 09 23 | 0.601% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.586% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.586% |
Saga | NFO n 09 22 | 0.497% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.488% |
Sigurd | NFO n 09 | 0.424% | ||
Tilly | NFO n 23 | 7/18/80 | 0.415% | |
Charlie | NFO n 23 | 3/7/78 | 0.415% | |
Blackie | NFO ns | 0.391% | ||
Lurva | NFO n 23 | 4/5/82 | 0.378% | |
Unknown sire of Trollsaga's Justin | 0.378% | |||
Unknown sire of Pan's Trine | 0.366% | |||
Troll Puss | 0.301% | |||
Unknown sire of Gråtass | 0.301% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.285% | |
Lufsen | NFO | 0.285% | ||
Sandra | NFO n 22 | 5/27/70 | 0.281% | |
Lady Pootie | NFO n 09 | 0.244% | ||
Hvitepus | NFO n 09 | 0.207% | ||
Trodor | NFO n 23 | 0.207% | ||
Sanele | NFO ns 09 23 | 0.195% | ||
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.171% |
IC | Lotte | NFO f 09 | 5/30/75 | 0.159% |
Vimsa | NFO | 0.159% | ||
Unknown sire of Cathinka | 0.159% | |||
Smoky | NFO n 09 | 0.146% | ||
Unknown sire of Løvetangens Moshe | 0.122% | |||
Netty | NFO n | 0.0977% | ||
Unknown sire of Baltazar Lurifax | 0.0977% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.0977% | |
Nussi | NFO w | 0.0977% | ||
Unknown sire of Lado Unike | 0.0977% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.0977% | |
Sussi | NFO n 09 23 | 0.0854% | ||
Unknown sire of Kine av Skogheim | 0.0854% | |||
Sirikitt | NFO f 09 | 0.0549% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0549% | |||
Mowitz | NFO f 09 | 0.0488% | ||
Skaukongen | NFO | 0.0488% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0488% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0488% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.0122% | |
Unknown sire of Pan's Sonora | 0.0122% |
The correctness of this pedigree is not guaranteed.