Foundation Analysis for Toscane de l'Oursonnière, F, NFO n 09, 4/30/02, FR/FR | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Susy | NFO n 09 | 6.34% | ||
Unknown sire of Tussi | 6.34% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 5.77% |
IC | Josefine | NFO a 09 | 12/1/74 | 5.04% |
Ruffen | NFO n 09 23 | 3.91% | ||
Oskar | NFO n 23 | 8/1/79 | 3.66% | |
IC | Syrran | NFO n 23 | 8/1/80 | 3.12% |
IP | Buster | NFO n 09 | 3/2/82 | 2.83% |
IC | Lotte | NFO f 09 | 5/30/75 | 2.66% |
Spirella | NFO ns 09 | 6/5/76 | 2.25% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.24% | |
Truls | NFO n 23 | 2.14% | ||
Pussi | NFO n 09 | 12/5/82 | 1.95% | |
Claire | NFO w 62 | 1.95% | ||
Ruska | NFO a | 1.85% | ||
Unknown sire of Løvetangens Moshe | 1.66% | |||
Tiger-Lilly | NFO fs 09 23 | 1.56% | ||
Dolly | NFO n 09 | 11/6/76 | 1.56% | |
Mowitz | NFO f 09 | 1.54% | ||
Skaukongen | NFO | 1.54% | ||
King | NFO ns 23 | 1.51% | ||
Sussi | NFO n 09 23 | 1.42% | ||
Unknown sire of Kine av Skogheim | 1.42% | |||
Peter Pan | NFO n 09 | 1.35% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.32% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.32% |
Unknown sire of Maxie | 1.28% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.28% | |
Svarta | NFO ns | 1.07% | ||
Unknown sire of Lado Tristan | 1.07% | |||
Unknown sire of Grynet | 1.07% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.977% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.928% | |
Unknown sire of Løvetangens Monty | 0.903% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.857% | |
Fius | NFO d 22 | 3/14/79 | 0.781% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.781% | |
Netty | NFO n | 0.781% | ||
Unknown sire of Baltazar Lurifax | 0.781% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.781% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Miss Jensen | NFO n 23 | 0.763% | ||
Unknown sire of Misty | 0.763% | |||
Onkel Oscar | NFO a 09 | 0.725% | ||
Fröya | NFO n 09 | 0.684% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.647% | |
Festine | NFO n 09 23 | 0.626% | ||
Natasja | NFO n | 0.610% | ||
Ficus | NFO ns | 0.610% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.610% | |
Nussi | NFO f 09 23 | 0.586% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.540% | |
Lufsen | NFO | 0.540% | ||
Pjusken | NFO n 09 23 | 0.488% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.488% |
Dronning Åsa | NFO a 09 | 0.488% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.488% | |
Juniperus | NFO n 09 | 0.439% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.391% |
Miss M | NFO f 09 | 0.391% | ||
Unknown sire of Pinky | 0.391% | |||
Nussi | NFO w | 0.391% | ||
4711 | NFO d 23 | 0.391% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.391% |
IC | Jessie | NFO a | 6/1/81 | 0.391% |
Troll Puss | 0.313% | |||
Unknown sire of Gråtass | 0.313% | |||
Unknown sire of Pan's Trine | 0.293% | |||
Lurva | NFO n 23 | 4/5/82 | 0.293% | |
Unknown sire of Trollsaga's Justin | 0.293% | |||
Sandra | NFO n 22 | 5/27/70 | 0.269% | |
Unknown sire of Maja | 0.244% | |||
Saga | NFO n 09 22 | 0.220% | ||
Sigurd | NFO n 09 | 0.220% | ||
Skrekken | NFO n 09 23 | 0.209% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.195% | |
Unknown sire of Bamse av Myre | 0.195% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.195% | |
Unknown sire of Pan's Sonora | 0.195% | |||
Unknown dam of Kine | 0.171% | |||
Kasper | NFO n 09 23 | 0.171% | ||
Hvitepus | NFO n 09 | 0.137% | ||
Trodor | NFO n 23 | 0.137% | ||
Lady Pootie | NFO n 09 | 0.0977% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0977% | |
Sofus | NFO n 09 | 10/21/76 | 0.0977% | |
Kveta | NFO a 09 22 | 0.0977% | ||
Sirikitt | NFO f 09 | 0.0977% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0977% | |||
Iselin | NFO n 09 | 0.0488% | ||
Vimsa | NFO | 0.0488% | ||
Unknown sire of Cathinka | 0.0488% |
The correctness of this pedigree is not guaranteed.