Foundation Analysis for Falkvor's Freya, F, NFO a 09, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Tinka | NFO a 09 | 3/2/82 | 6.25% | |
Claire | NFO w 62 | 4.88% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 4.69% |
Haugtussa | NFO n 23 | 1/1/79 | 4.69% | |
Pussi | NFO n 09 | 12/5/82 | 4.10% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.83% |
IP | Buster | NFO n 09 | 3/2/82 | 3.12% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.47% |
Svarta | NFO ns | 2.34% | ||
Unknown sire of Lado Tristan | 2.34% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 2.17% | |
Susy | NFO n 09 | 2.11% | ||
Unknown sire of Tussi | 2.11% | |||
Spirella | NFO ns 09 | 6/5/76 | 2.08% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.02% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.00% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.00% |
IC | Gråpus | NFO n 09 23 | 1.95% | |
Dronning Åsa | NFO a 09 | 1.76% | ||
Zumack | NFO ns 09 | 1/31/82 | 1.76% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 1.76% | ||
Oskar | NFO n 23 | 8/1/79 | 1.61% | |
Sussi | NFO n 09 23 | 1.56% | ||
Unknown sire of Kine av Skogheim | 1.56% | |||
Sara | NFO g 23 | 6/25/84 | 1.56% | |
Midas | NFO n 23 | 4/10/81 | 1.56% | |
Sanele | NFO ns 09 23 | 1.56% | ||
Susi | NFO f 09 | 1.56% | ||
Black Beauty | NFO n 09 | 12/31/85 | 1.56% | |
Sylvester | NFO w | 1.56% | ||
Hoya | NFO n 09 | 4/14/83 | 1.56% | |
King | NFO ns 23 | 1.49% | ||
Kitty | NFO as 09 23 | 4/1/74 | 1.42% | |
Fius | NFO d 22 | 3/14/79 | 1.22% | |
Unknown sire of Løvetangens Monty | 1.17% | |||
Unknown sire of Maxie | 1.07% | |||
Peter Pan | NFO n 09 | 1.06% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.02% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.00% | |
Unknown sire of Løvetangens Moshe | 0.977% | |||
Festine | NFO n 09 23 | 0.928% | ||
Truls | NFO n 23 | 0.793% | ||
Pjusken | NFO n 09 23 | 0.781% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.745% | |
Lufsen | NFO | 0.745% | ||
Miss Jensen | NFO n 23 | 0.732% | ||
Unknown sire of Misty | 0.732% | |||
Natasja | NFO n | 0.574% | ||
Ficus | NFO ns | 0.574% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.574% | |
Onkel Oscar | NFO a 09 | 0.532% | ||
Skrekken | NFO n 09 23 | 0.513% | ||
Troll Puss | 0.464% | |||
Unknown sire of Gråtass | 0.464% | |||
Lurva | NFO n 23 | 4/5/82 | 0.439% | |
Unknown sire of Trollsaga's Justin | 0.439% | |||
Ruska | NFO a | 0.397% | ||
Unknown sire of Grynet | 0.397% | |||
Juniperus | NFO n 09 | 0.391% | ||
Unknown sire of Maja | 0.391% | |||
Sirikitt | NFO f 09 | 0.195% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.195% | |||
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
Fröya | NFO n 09 | 0.195% | ||
Hvitepus | NFO n 09 | 0.171% | ||
Trodor | NFO n 23 | 0.171% | ||
Smoky | NFO n 09 | 0.146% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0977% | |
Unknown sire of Pan's Sonora | 0.0977% | |||
Vimsa | NFO | 0.0488% | ||
Unknown sire of Cathinka | 0.0488% | |||
Unknown dam of Kine | 0.0488% | |||
Kasper | NFO n 09 23 | 0.0488% |
The correctness of this pedigree is not guaranteed.