Foundation Analysis for Zygot's Ranzani, F, NFO w, 9/25/10, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0977% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.93% | |
Claire | NFO w 62 | 5.06% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.97% |
IC | Gråpus | NFO n 09 23 | 3.58% | |
Oskar | NFO n 23 | 8/1/79 | 3.30% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.12% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.64% |
Nussi | NFO f 09 23 | 2.41% | ||
Fius | NFO d 22 | 3/14/79 | 2.35% | |
Susy | NFO n 09 | 2.26% | ||
Unknown sire of Tussi | 2.26% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.22% |
King | NFO ns 23 | 2.08% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.02% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.99% |
Peter Pan | NFO n 09 | 1.89% | ||
Frida | NFO n 23 | 5/1/82 | 1.66% | |
Truls | NFO n 23 | 1.60% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.54% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.40% | |
Spirella | NFO ns 09 | 6/5/76 | 1.40% | |
Ruska | NFO a | 1.24% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.17% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.06% |
Onkel Oscar | NFO a 09 | 1.04% | ||
Unknown sire of Pan's Trine | 0.867% | |||
Lurva | NFO n 23 | 4/5/82 | 0.810% | |
Unknown sire of Trollsaga's Justin | 0.810% | |||
Unknown sire of Grynet | 0.801% | |||
Unknown sire of Løvetangens Moshe | 0.790% | |||
Unknown sire of Bamse av Myre | 0.754% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.732% |
Festine | NFO n 09 23 | 0.722% | ||
Svarta | NFO ns | 0.696% | ||
Unknown sire of Lado Tristan | 0.696% | |||
Sasja | NFO n 09 | 0.684% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.679% |
Dojsan | NFO d 09 | 3/15/72 | 0.677% | |
Lufsen | NFO | 0.677% | ||
Pjusken | NFO n 09 23 | 0.639% | ||
Dollie | NFO a 09 22 | 0.635% | ||
Unknown sire of Maxie | 0.613% | |||
Charlie | NFO n 23 | 3/7/78 | 0.600% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.592% |
Natasja | NFO n | 0.569% | ||
Ficus | NFO ns | 0.569% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.569% | |
Tilly | NFO n 23 | 7/18/80 | 0.551% | |
Mowitz | NFO f 09 | 0.550% | ||
Skaukongen | NFO | 0.550% | ||
Sirikitt | NFO f 09 | 0.539% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.539% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.534% |
Fröya | NFO n 09 | 0.520% | ||
Skrekken | NFO n 09 23 | 0.492% | ||
Revenka | NFO f 09 | 10/1/93 | 0.488% | |
Miss Jensen | NFO n 23 | 0.466% | ||
Unknown sire of Misty | 0.466% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.439% | |
Unknown sire of Løvetangens Monty | 0.436% | |||
IC | Sebastian | NFO n | 0.391% | |
Vimsa | NFO | 0.372% | ||
Unknown sire of Cathinka | 0.372% | |||
Tiger-Lilly | NFO fs 09 23 | 0.366% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.365% | |
Troll Puss | 0.361% | |||
Unknown sire of Gråtass | 0.361% | |||
Sussi | NFO n 09 23 | 0.340% | ||
Unknown sire of Kine av Skogheim | 0.340% | |||
Saga | NFO n 09 22 | 0.331% | ||
Sigurd | NFO n 09 | 0.331% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.325% |
Unknown sire of Maja | 0.320% | |||
Hvitepus | NFO n 09 | 0.315% | ||
Trodor | NFO n 23 | 0.315% | ||
Unknown sire of Pia av Myre | 0.299% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.287% | |
Sara | NFO g 23 | 6/25/84 | 0.275% | |
IC | Jessie | NFO a | 6/1/81 | 0.269% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.269% |
Sandra | NFO n 22 | 5/27/70 | 0.264% | |
Dolly | NFO n 09 | 11/6/76 | 0.262% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.256% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.244% | |
Unknown sire of Guldfakse's Nolida | 0.244% | |||
Midas | NFO n 23 | 4/10/81 | 0.241% | |
Nussi | NFO w | 0.232% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.220% |
4711 | NFO d 23 | 0.220% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.217% | |
Unknown sire of Pan's Sonora | 0.217% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.208% |
Pussi | NFO n 09 | 0.195% | ||
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Petter | NFO ns 09 | 0.195% | ||
Tjorven | NFO d 09 | 0.195% | ||
Lady Pootie | NFO n 09 | 0.194% | ||
Juniperus | NFO n 09 | 0.186% | ||
Marika | NFO n 09 23 | 0.171% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.159% | |
Unknown sire of Nøste | 0.150% | |||
Blackie | NFO ns | 0.146% | ||
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
Netty | NFO n | 0.143% | ||
Unknown sire of Baltazar Lurifax | 0.143% | |||
Unknown dam of Kine | 0.130% | |||
Kasper | NFO n 09 23 | 0.130% | ||
Robin | NFO a 23 | 0.125% | ||
IC | Fee | NFO f 23 | 0.119% | |
Anitra | NFO | 0.110% | ||
Unknown sire of Pandora | 0.110% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.0977% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Mister Elvis | NFO ns 23 | 0.0977% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0854% | |
Sofus | NFO n 09 | 10/21/76 | 0.0854% | |
Kveta | NFO a 09 22 | 0.0854% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0854% |
Unknown sire of Gaute | 0.0854% | |||
Miss M | NFO f 09 | 0.0854% | ||
Unknown sire of Pinky | 0.0854% | |||
Dronning Åsa | NFO a 09 | 0.0732% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0732% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0488% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Smoky | NFO n 09 | 0.0458% | ||
Iselin | NFO n 09 | 0.0427% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0397% |
Pelle | NFO d 09 | 0.0336% | ||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Sylvester | NFO w | 0.0244% | ||
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Unknown sire of Lado Unike | 0.0122% | |||
Sanele | NFO ns 09 23 | 0.0122% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0061% | ||
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.0977% |
The correctness of this pedigree is not guaranteed.