Foundation Analysis for CH Titran's Querida, F, NFO f 09 24, 11/3/09, NL/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.51% | |
Claire | NFO w 62 | 7.88% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.37% |
Lucy | NFO f 09 23 | 9/14/72 | 3.60% | |
Oskar | NFO n 23 | 8/1/79 | 3.24% | |
IC | Gråpus | NFO n 09 23 | 3.22% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.05% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.91% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.69% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.67% |
King | NFO ns 23 | 2.43% | ||
Fius | NFO d 22 | 3/14/79 | 2.42% | |
Susy | NFO n 09 | 2.38% | ||
Unknown sire of Tussi | 2.38% | |||
Peter Pan | NFO n 09 | 2.18% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.79% | |
Nussi | NFO f 09 23 | 1.64% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.62% | |
Spirella | NFO ns 09 | 6/5/76 | 1.62% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.43% | |
Ruska | NFO a | 1.40% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.39% |
Truls | NFO n 23 | 1.24% | ||
Onkel Oscar | NFO a 09 | 1.18% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.12% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.991% |
Lurva | NFO n 23 | 4/5/82 | 0.977% | |
Unknown sire of Trollsaga's Justin | 0.977% | |||
Unknown sire of Pan's Trine | 0.921% | |||
Frida | NFO n 23 | 5/1/82 | 0.806% | |
Pjusken | NFO n 09 23 | 0.777% | ||
Festine | NFO n 09 23 | 0.774% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.763% |
Mowitz | NFO f 09 | 0.705% | ||
Skaukongen | NFO | 0.705% | ||
Unknown sire of Løvetangens Moshe | 0.697% | |||
Svarta | NFO ns | 0.653% | ||
Unknown sire of Lado Tristan | 0.653% | |||
Natasja | NFO n | 0.641% | ||
Ficus | NFO ns | 0.641% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.641% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.629% |
Unknown sire of Grynet | 0.619% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.611% | |
Lufsen | NFO | 0.611% | ||
Skrekken | NFO n 09 23 | 0.539% | ||
Unknown sire of Bamse av Myre | 0.536% | |||
Sussi | NFO n 09 23 | 0.496% | ||
Unknown sire of Kine av Skogheim | 0.496% | |||
Unknown sire of Maxie | 0.463% | |||
Hvitepus | NFO n 09 | 0.451% | ||
Trodor | NFO n 23 | 0.451% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.445% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.439% | |
Miss Jensen | NFO n 23 | 0.426% | ||
Unknown sire of Misty | 0.426% | |||
Fröya | NFO n 09 | 0.416% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.407% |
Unknown sire of Maja | 0.389% | |||
Troll Puss | 0.387% | |||
Unknown sire of Gråtass | 0.387% | |||
Nussi | NFO w | 0.380% | ||
Sandra | NFO n 22 | 5/27/70 | 0.378% | |
Saga | NFO n 09 22 | 0.371% | ||
Sigurd | NFO n 09 | 0.371% | ||
4711 | NFO d 23 | 0.366% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.296% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.295% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.294% |
Tinka | NFO a 09 | 3/2/82 | 0.288% | |
IC | Jessie | NFO a | 6/1/81 | 0.278% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.275% |
Unknown sire of Løvetangens Monty | 0.229% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.220% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.213% | |
Unknown sire of Pan's Sonora | 0.213% | |||
Sirikitt | NFO f 09 | 0.199% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.199% | |||
Tiger-Lilly | NFO fs 09 23 | 0.192% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.185% | |
Lady Pootie | NFO n 09 | 0.169% | ||
Vimsa | NFO | 0.151% | ||
Unknown sire of Cathinka | 0.151% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.133% |
Dronning Åsa | NFO a 09 | 0.133% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.133% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.122% |
Nøste | NFO f 09 | 0.122% | ||
Turbo | NFO n 09 22 | 0.110% | ||
Sokrates | NFO n 09 23 | 0.110% | ||
Revenka | NFO f 09 | 10/1/93 | 0.110% | |
Tilly | NFO n 23 | 7/18/80 | 0.107% | |
Charlie | NFO n 23 | 3/7/78 | 0.107% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.105% | |
Unknown dam of Kine | 0.104% | |||
Kasper | NFO n 09 23 | 0.104% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.104% | |
Sofus | NFO n 09 | 10/21/76 | 0.104% | |
Kveta | NFO a 09 22 | 0.104% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0923% | |
Robin | NFO a 23 | 0.0641% | ||
Sara | NFO g 23 | 6/25/84 | 0.0610% | |
Unknown sire of Pia av Myre | 0.0610% | |||
IC | Fee | NFO f 23 | 0.0549% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0549% |
Unknown sire of Guldfakse's Nolida | 0.0549% | |||
Miss M | NFO f 09 | 0.0526% | ||
Unknown sire of Pinky | 0.0526% | |||
Iselin | NFO n 09 | 0.0519% | ||
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Midas | NFO n 23 | 4/10/81 | 0.0305% | |
Pelle | NFO d 09 | 0.0305% | ||
Unknown sire of Nøste | 0.0305% | |||
Juniperus | NFO n 09 | 0.0206% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0183% |
Unknown sire of Lado Unike | 0.0137% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0137% |
Eddy | NFO d | 12/1/82 | 0.0122% |
The correctness of this pedigree is not guaranteed.