Foundation Analysis for Murphy's Grace Jones, F, NFO n, 7/20/05, DE/ES | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 8.59% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.93% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.58% |
Pussi | NFO n 09 | 12/5/82 | 4.39% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.52% |
IC | Goya | NFO n 09 23 | 5/25/79 | 3.47% |
CH | Putte* | NFO n 09 | 9/15/78 | 3.39% |
IC | Gråpus | NFO n 09 23 | 3.32% | |
King | NFO ns 23 | 3.30% | ||
Peter Pan | NFO n 09 | 2.92% | ||
Susy | NFO n 09 | 2.70% | ||
Unknown sire of Tussi | 2.70% | |||
Siri von der kalten Drift | 2.34% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.15% | |
Oskar | NFO n 23 | 8/1/79 | 1.98% | |
Onkel Oscar | NFO a 09 | 1.63% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.57% | |
Reidar | NFO a 09 22 | 1.56% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.49% | |
Unknown sire of Pan's Trine | 1.46% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.27% | |
Fius | NFO d 22 | 3/14/79 | 1.20% | |
Kilmaur's Blue Mint | NFO g 09 21 | 1.17% | ||
Natasja | NFO n | 1.12% | ||
Ficus | NFO ns | 1.12% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.12% | |
Truls | NFO n 23 | 1.12% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.10% | |
Unknown sire of Løvetangens Monty | 1.07% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.07% |
Svarta | NFO ns | 1.03% | ||
Unknown sire of Lado Tristan | 1.03% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.977% |
Ruska | NFO a | 0.952% | ||
Unknown sire of Maxie | 0.903% | |||
Hvitepus | NFO n 09 | 0.858% | ||
Trodor | NFO n 23 | 0.858% | ||
Festine | NFO n 09 23 | 0.855% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.854% |
Tinka | NFO a 09 | 3/2/82 | 0.781% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.781% | |
Unknown sire of Løvetangens Moshe | 0.732% | |||
Fröya | NFO n 09 | 0.684% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.684% |
Skrekken | NFO n 09 23 | 0.661% | ||
Lurva | NFO n 23 | 4/5/82 | 0.610% | |
Unknown sire of Trollsaga's Justin | 0.610% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.607% | |
Lufsen | NFO | 0.607% | ||
Unknown sire of Grynet | 0.562% | |||
Miss Jensen | NFO n 23 | 0.500% | ||
Unknown sire of Misty | 0.500% | |||
Sussi | NFO n 09 23 | 0.488% | ||
Unknown sire of Kine av Skogheim | 0.488% | |||
Troll Puss | 0.428% | |||
Unknown sire of Gråtass | 0.428% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.415% | |
Mowitz | NFO f 09 | 0.415% | ||
Skaukongen | NFO | 0.415% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.391% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.391% |
Sanele | NFO ns 09 23 | 0.391% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Sirikitt | NFO f 09 | 0.354% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.354% | |||
Lady Pootie | NFO n 09 | 0.342% | ||
Nussi | NFO f 09 23 | 0.293% | ||
IC | Fee | NFO f 23 | 0.220% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.195% |
Dronning Åsa | NFO a 09 | 0.195% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.195% | |
Pjusken | NFO n 09 23 | 0.195% | ||
Mister Elvis | NFO ns 23 | 0.195% | ||
Nussi | NFO w | 0.195% | ||
4711 | NFO d 23 | 0.195% | ||
Robin | NFO a 23 | 0.195% | ||
Saga | NFO n 09 22 | 0.192% | ||
Sigurd | NFO n 09 | 0.192% | ||
Vimsa | NFO | 0.183% | ||
Unknown sire of Cathinka | 0.183% | |||
Sandra | NFO n 22 | 5/27/70 | 0.177% | |
Unknown dam of Kine | 0.171% | |||
Kasper | NFO n 09 23 | 0.171% | ||
Tilly | NFO n 23 | 7/18/80 | 0.171% | |
Charlie | NFO n 23 | 3/7/78 | 0.171% | |
Unknown sire of Maja | 0.0977% | |||
Unknown sire of Bamse av Myre | 0.0977% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.0977% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0732% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Kveta | NFO a 09 22 | 0.0488% | ||
Iselin | NFO n 09 | 0.0244% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0244% | |
Unknown sire of Pan's Sonora | 0.0244% |
The correctness of this pedigree is not guaranteed.