Foundation Analysis for Jotunkatts Valley Valentine, M, NFO n 09 23, 8/31/05, GB/GB | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 9.38% |
Pussi | NFO n 09 | 12/5/82 | 6.54% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.42% |
Claire | NFO w 62 | 3.42% | ||
Oskar | NFO n 23 | 8/1/79 | 3.07% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.99% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.57% |
IC | Gråpus | NFO n 09 23 | 2.55% | |
Fius | NFO d 22 | 3/14/79 | 2.34% | |
Susy | NFO n 09 | 2.18% | ||
Unknown sire of Tussi | 2.18% | |||
King | NFO ns 23 | 2.05% | ||
Peter Pan | NFO n 09 | 1.81% | ||
Nussi | NFO f 09 23 | 1.68% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.58% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.39% |
Unknown sire of Pan's Trine | 1.33% | |||
Truls | NFO n 23 | 1.32% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.32% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.31% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.27% |
Spirella | NFO ns 09 | 6/5/76 | 1.09% | |
Ruska | NFO a | 1.08% | ||
Frida | NFO n 23 | 5/1/82 | 1.07% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.07% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.04% |
Onkel Oscar | NFO a 09 | 0.936% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.903% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.855% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.845% |
Pjusken | NFO n 09 23 | 0.789% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.781% | |
Sasja | NFO n 09 | 0.781% | ||
Kasmira | NFO ns | 0.781% | ||
Charlie | NFO n 23 | 3/7/78 | 0.690% | |
Festine | NFO n 09 23 | 0.690% | ||
Mowitz | NFO f 09 | 0.685% | ||
Skaukongen | NFO | 0.685% | ||
Unknown sire of Grynet | 0.659% | |||
Sussi | NFO n 09 23 | 0.656% | ||
Unknown sire of Kine av Skogheim | 0.656% | |||
Unknown sire of Løvetangens Moshe | 0.648% | |||
Tilly | NFO n 23 | 7/18/80 | 0.641% | |
Lurva | NFO n 23 | 4/5/82 | 0.601% | |
Unknown sire of Trollsaga's Justin | 0.601% | |||
Dolly | NFO n 09 | 11/6/76 | 0.594% | |
Netty | NFO n | 0.590% | ||
Unknown sire of Baltazar Lurifax | 0.590% | |||
Sylvester | NFO w | 0.586% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.541% | |
Lufsen | NFO | 0.541% | ||
Natasja | NFO n | 0.524% | ||
Ficus | NFO ns | 0.524% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.524% | |
Unknown sire of Bamse av Myre | 0.520% | |||
Blackie | NFO ns | 0.513% | ||
Tiger-Lilly | NFO fs 09 23 | 0.513% | ||
Unknown sire of Maxie | 0.492% | |||
Caroline | NFO f 23 | 5/19/86 | 0.488% | |
Sula | NFO a 09 | 0.488% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.477% | |
Skrekken | NFO n 09 23 | 0.463% | ||
Miss Jensen | NFO n 23 | 0.443% | ||
Unknown sire of Misty | 0.443% | |||
Vimsa | NFO | 0.417% | ||
Unknown sire of Cathinka | 0.417% | |||
Unknown sire of Maja | 0.394% | |||
Alexis | NFO n 23 | 9/30/87 | 0.391% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Noseless | NFO a | 0.391% | ||
Unknown sire of Guldfakse's Nolida | 0.391% | |||
Sirikitt | NFO f 09 | 0.385% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.385% | |||
Fröya | NFO n 09 | 0.368% | ||
Saga | NFO n 09 22 | 0.350% | ||
Sigurd | NFO n 09 | 0.350% | ||
Troll Puss | 0.345% | |||
Unknown sire of Gråtass | 0.345% | |||
Unknown sire of Løvetangens Monty | 0.337% | |||
Sandra | NFO n 22 | 5/27/70 | 0.293% | |
Kveta | NFO a 09 22 | 0.269% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.262% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.256% |
Hvitepus | NFO n 09 | 0.250% | ||
Trodor | NFO n 23 | 0.250% | ||
IC | Jessie | NFO a | 6/1/81 | 0.244% |
Isabella | NFO f 09 21 | 3/1/85 | 0.244% | |
Citrus | NFO n | 0.244% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.244% | ||
Unknown sire of Pia av Myre | 0.240% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.220% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.208% | |
Unknown sire of Pan's Sonora | 0.208% | |||
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.177% |
Tinka | NFO a 09 | 3/2/82 | 0.172% | |
Svarta | NFO ns | 0.165% | ||
Unknown sire of Lado Tristan | 0.165% | |||
Miss Norway | NFO ns | 0.146% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.146% | |
Malin | NFO n 09 23 | 10/11/83 | 0.134% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.122% | |
Sara | NFO g 23 | 6/25/84 | 0.122% | |
Sanele | NFO ns 09 23 | 0.122% | ||
Unknown sire of Nøste | 0.120% | |||
Nussi | NFO w | 0.110% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
4711 | NFO d 23 | 0.0977% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Unknown dam of Kine | 0.0919% | |||
Kasper | NFO n 09 23 | 0.0919% | ||
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0671% | |
Robin | NFO a 23 | 0.0671% | ||
Lady Pootie | NFO n 09 | 0.0641% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0549% | |
Pelle | NFO d 09 | 0.0488% | ||
Electra | NFO n 09 | 4/1/87 | 0.0488% | |
Miss M | NFO f 09 | 0.0275% | ||
Unknown sire of Pinky | 0.0275% | |||
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Dronning Åsa | NFO a 09 | 0.0244% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0244% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0244% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0244% | |
Sofus | NFO n 09 | 10/21/76 | 0.0244% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.0183% |
Juniperus | NFO n 09 | 0.0183% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.0122% | |
Unknown sire of Lado Unike | 0.0122% | |||
Iselin | NFO n 09 | 0.0122% |
The correctness of this pedigree is not guaranteed.