Foundation Analysis for Høydegård's Tabba Trollenuten, F, NFO n 09 23, 3/16/08, NL/AT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Y-Kwirrel | NFO n 09 23 | 2/14/89 | 12.5% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 6.25% |
Pussi | NFO n 09 | 12/5/82 | 4.88% | |
GIC | Svarteper * | NFO n | 3/25/77 | 3.32% |
Tilly | NFO n 23 | 7/18/80 | 3.32% | |
Charlie | NFO n 23 | 3/7/78 | 3.32% | |
Sasja | NFO n 09 | 3.12% | ||
Nussi | NFO f 09 23 | 3.10% | ||
Lucy | NFO f 09 23 | 9/14/72 | 2.62% | |
Smoky | NFO n 09 | 2.34% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.34% |
IC | Josefine | NFO a 09 | 12/1/74 | 2.22% |
IC | Gråpus | NFO n 09 23 | 2.15% | |
King | NFO ns 23 | 1.80% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.66% |
Peter Pan | NFO n 09 | 1.63% | ||
Sula | NFO a 09 | 1.56% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.52% | |
Oskar | NFO n 23 | 8/1/79 | 1.43% | |
Fius | NFO d 22 | 3/14/79 | 1.33% | |
Lurva | NFO n 23 | 4/5/82 | 1.32% | |
Unknown sire of Trollsaga's Justin | 1.32% | |||
Pernille | NFO n 09 22 | 5/15/83 | 1.17% | |
Truls | NFO n 23 | 1.15% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.07% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.04% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.04% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.03% |
Unknown sire of Bamse av Myre | 0.977% | |||
Vimsa | NFO | 0.879% | ||
Unknown sire of Cathinka | 0.879% | |||
Onkel Oscar | NFO a 09 | 0.815% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.806% |
Skrekken | NFO n 09 23 | 0.781% | ||
Sandra | NFO n 22 | 5/27/70 | 0.781% | |
Reidar | NFO a 09 22 | 0.781% | ||
Svarta | NFO ns | 0.781% | ||
Unknown sire of Lado Tristan | 0.781% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.781% | |
Unknown sire of Pan's Sonora | 0.781% | |||
Frida | NFO n 23 | 5/1/82 | 0.781% | |
Marika | NFO n 09 23 | 0.781% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.781% |
Susy | NFO n 09 | 0.702% | ||
Unknown sire of Tussi | 0.702% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.665% | |
Spirella | NFO ns 09 | 6/5/76 | 0.586% | |
Ruska | NFO a | 0.577% | ||
Unknown sire of Grynet | 0.577% | |||
Dolly | NFO n 09 | 11/6/76 | 0.488% | |
Unknown sire of Løvetangens Moshe | 0.488% | |||
Sirikitt | NFO f 09 | 0.488% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.488% | |||
Festine | NFO n 09 23 | 0.425% | ||
Sussi | NFO n 09 23 | 0.403% | ||
Unknown sire of Kine av Skogheim | 0.403% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.398% | |
Lufsen | NFO | 0.398% | ||
Sanele | NFO ns 09 23 | 0.391% | ||
Miss M | NFO f 09 | 0.391% | ||
Unknown sire of Pinky | 0.391% | |||
Fröya | NFO n 09 | 0.391% | ||
Saga | NFO n 09 22 | 0.391% | ||
Sigurd | NFO n 09 | 0.391% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.391% |
Unknown sire of Gaute | 0.391% | |||
Unknown sire of Maxie | 0.385% | |||
Unknown sire of Pia av Myre | 0.342% | |||
Natasja | NFO n | 0.312% | ||
Ficus | NFO ns | 0.312% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.312% | |
Unknown sire of Pan's Trine | 0.293% | |||
Unknown sire of Løvetangens Monty | 0.281% | |||
Netty | NFO n | 0.244% | ||
Unknown sire of Baltazar Lurifax | 0.244% | |||
Troll Puss | 0.212% | |||
Unknown sire of Gråtass | 0.212% | |||
Miss Jensen | NFO n 23 | 0.198% | ||
Unknown sire of Misty | 0.198% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.195% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.195% |
Claire | NFO w 62 | 0.195% | ||
Unknown sire of Nøste | 0.171% | |||
Hvitepus | NFO n 09 | 0.153% | ||
Trodor | NFO n 23 | 0.153% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.122% |
Kitty | NFO as 09 23 | 4/1/74 | 0.104% | |
Mister Elvis | NFO ns 23 | 0.0977% | ||
Unknown dam of Kine | 0.0977% | |||
Kasper | NFO n 09 23 | 0.0977% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Mowitz | NFO f 09 | 0.0488% | ||
Skaukongen | NFO | 0.0488% | ||
Pjusken | NFO n 09 23 | 0.0244% | ||
Unknown sire of Maja | 0.0122% |
The correctness of this pedigree is not guaranteed.