Foundation Analysis for PR Spin Engine's Gold Digger, M, NFO d 23, 6/11/09, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 6.17% |
Pussi | NFO n 09 | 12/5/82 | 4.71% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.93% | |
Oskar | NFO n 23 | 8/1/79 | 3.61% | |
King | NFO ns 23 | 2.69% | ||
Fius | NFO d 22 | 3/14/79 | 2.61% | |
Peter Pan | NFO n 09 | 2.45% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.18% | |
IC | Gråpus | NFO n 09 23 | 2.15% | |
Susy | NFO n 09 | 2.10% | ||
Unknown sire of Tussi | 2.10% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.99% | |
Missisalexis | NFO n 22 | 5/1/85 | 1.82% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.77% |
Ruska | NFO a | 1.77% | ||
Nussi | NFO f 09 23 | 1.64% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.53% | |
Truls | NFO n 23 | 1.49% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.47% |
Sølvi | NFO ns 23 | 4/1/76 | 1.42% | |
Claire | NFO w 62 | 1.28% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.28% |
Onkel Oscar | NFO a 09 | 1.25% | ||
Pjusken | NFO n 09 23 | 1.23% | ||
Svarta | NFO ns | 1.14% | ||
Unknown sire of Lado Tristan | 1.14% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.09% |
Festine | NFO n 09 23 | 0.987% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.959% |
Westerblad | NFO f 09 | 8/15/85 | 0.940% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.923% |
Saga | NFO n 09 22 | 0.902% | ||
Sigurd | NFO n 09 | 0.902% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.885% |
Sirikitt | NFO f 09 | 0.880% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.880% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.878% |
Natasja | NFO n | 0.814% | ||
Ficus | NFO ns | 0.814% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.814% | |
Mowitz | NFO f 09 | 0.789% | ||
Skaukongen | NFO | 0.789% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.766% | |
Lufsen | NFO | 0.766% | ||
Unknown sire of Løvetangens Monty | 0.750% | |||
Unknown sire of Grynet | 0.745% | |||
Unknown sire of Maxie | 0.708% | |||
Lurva | NFO n 23 | 4/5/82 | 0.693% | |
Unknown sire of Trollsaga's Justin | 0.693% | |||
Unknown sire of Pan's Trine | 0.672% | |||
Unknown sire of Løvetangens Moshe | 0.667% | |||
Miss Jensen | NFO n 23 | 0.662% | ||
Unknown sire of Misty | 0.662% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.641% | |
Frida | NFO n 23 | 5/1/82 | 0.629% | |
Unknown sire of Maja | 0.616% | |||
Skrekken | NFO n 09 23 | 0.603% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.593% | |
Tilly | NFO n 23 | 7/18/80 | 0.538% | |
Charlie | NFO n 23 | 3/7/78 | 0.538% | |
Minon | NFO ns 09 | 0.537% | ||
Mickel | NFO a 09 | 0.537% | ||
Fröya | NFO n 09 | 0.533% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.528% | |
Unknown sire of Pan's Sonora | 0.528% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.523% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.519% |
Troll Puss | 0.494% | |||
Unknown sire of Gråtass | 0.494% | |||
Unknown sire of Pia av Myre | 0.488% | |||
Unknown sire of Bamse av Myre | 0.465% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.444% |
Sussi | NFO n 09 23 | 0.439% | ||
Unknown sire of Kine av Skogheim | 0.439% | |||
Sandra | NFO n 22 | 5/27/70 | 0.404% | |
Nussi | NFO w | 0.392% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.378% |
Vimsa | NFO | 0.371% | ||
Unknown sire of Cathinka | 0.371% | |||
Hvitepus | NFO n 09 | 0.369% | ||
Trodor | NFO n 23 | 0.369% | ||
4711 | NFO d 23 | 0.343% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.327% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.317% | |
Dolly | NFO n 09 | 11/6/76 | 0.317% | |
IC | Jessie | NFO a | 6/1/81 | 0.251% |
Malin | NFO n 09 23 | 10/11/83 | 0.246% | |
Reidar | NFO a 09 22 | 0.244% | ||
Unknown sire of Nøste | 0.244% | |||
Sula | NFO a 09 | 0.244% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.244% |
Miss M | NFO f 09 | 0.231% | ||
Unknown sire of Pinky | 0.231% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.220% | |
Sofus | NFO n 09 | 10/21/76 | 0.220% | |
Kveta | NFO a 09 22 | 0.220% | ||
Caroline | NFO f 23 | 5/19/86 | 0.189% | |
Sanele | NFO ns 09 23 | 0.174% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.171% |
Netty | NFO n | 0.159% | ||
Unknown sire of Baltazar Lurifax | 0.159% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.153% |
Sara | NFO g 23 | 6/25/84 | 0.140% | |
Midas | NFO n 23 | 4/10/81 | 0.139% | |
Dronning Åsa | NFO a 09 | 0.134% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.134% | |
Unknown dam of Kine | 0.133% | |||
Kasper | NFO n 09 23 | 0.133% | ||
Tinka | NFO a 09 | 3/2/82 | 0.123% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.123% | |
Anitra | NFO | 0.122% | ||
Unknown sire of Pandora | 0.122% | |||
Shinae | NFO f 09 | 0.122% | ||
Iselin | NFO n 09 | 0.110% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.110% |
Electra | NFO n 09 | 4/1/87 | 0.0977% | |
Nøste | NFO n 09 23 | 0.0946% | ||
Unknown sire of Frida | 0.0946% | |||
Unknown sire of Gaute | 0.0610% | |||
Pusura | NFO n 09 23 | 0.0488% | ||
Unknown sire of Lado Unike | 0.0488% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0488% | ||
Lady Pootie | NFO n 09 | 0.0427% | ||
Robin | NFO a 23 | 0.0397% | ||
IC | Fee | NFO f 23 | 0.0366% | |
Mister Elvis | NFO ns 23 | 0.0305% | ||
Petter | NFO ns 09 | 0.0244% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0122% |
Nøste | NFO f 09 | 0.0061% | ||
Blackie | NFO ns | 0.0061% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0046% |
Smoky | NFO n 09 | 0.0046% | ||
Juniperus | NFO n 09 | 0.0031% | ||
Pelle | NFO d 09 | 0.0015% |
The correctness of this pedigree is not guaranteed.