Foundation Analysis for ShaggyTail's Xizzi, F, NFO n 02, 10/3/09, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.77% | |
EC | Felix | NFO n 09 | 2/21/86 | 4.44% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.13% |
IC | Gråpus | NFO n 09 23 | 3.63% | |
Claire | NFO w 62 | 3.28% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.68% |
Oskar | NFO n 23 | 8/1/79 | 2.66% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.65% | |
Susy | NFO n 09 | 2.45% | ||
Unknown sire of Tussi | 2.45% | |||
Fius | NFO d 22 | 3/14/79 | 2.20% | |
Spirella | NFO ns 09 | 6/5/76 | 1.87% | |
King | NFO ns 23 | 1.74% | ||
Nussi | NFO f 09 23 | 1.74% | ||
Truls | NFO n 23 | 1.71% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.64% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
Peter Pan | NFO n 09 | 1.62% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.57% | |
Anitra | NFO | 1.56% | ||
Unknown sire of Pandora | 1.56% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.47% |
Ruska | NFO a | 1.25% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.21% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 1.20% |
Tiger-Lilly | NFO fs 09 23 | 1.09% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.08% |
Onkel Oscar | NFO a 09 | 0.915% | ||
Lurva | NFO n 23 | 4/5/82 | 0.906% | |
Unknown sire of Trollsaga's Justin | 0.906% | |||
Frida | NFO n 23 | 5/1/82 | 0.879% | |
Unknown sire of Grynet | 0.855% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.829% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.783% |
Sølvi | NFO ns 23 | 4/1/76 | 0.776% | |
Reidar | NFO a 09 22 | 0.757% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.696% |
Unknown sire of Pan's Trine | 0.688% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.676% |
Festine | NFO n 09 23 | 0.646% | ||
Unknown sire of Guldfakse's Nolida | 0.610% | |||
Turbo | NFO n 09 22 | 0.586% | ||
Sokrates | NFO n 09 23 | 0.586% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.537% | |
Dojsan | NFO d 09 | 3/15/72 | 0.522% | |
Lufsen | NFO | 0.522% | ||
Tilly | NFO n 23 | 7/18/80 | 0.517% | |
Charlie | NFO n 23 | 3/7/78 | 0.517% | |
Unknown sire of Bamse av Myre | 0.505% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.503% |
Svarta | NFO ns | 0.501% | ||
Unknown sire of Lado Tristan | 0.501% | |||
Revenka | NFO f 09 | 10/1/93 | 0.500% | |
Sylvester | NFO w | 0.500% | ||
Pjusken | NFO n 09 23 | 0.497% | ||
Unknown sire of Pia av Myre | 0.447% | |||
Sasja | NFO n 09 | 0.439% | ||
Natasja | NFO n | 0.424% | ||
Ficus | NFO ns | 0.424% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.424% | |
Netty | NFO n | 0.414% | ||
Unknown sire of Baltazar Lurifax | 0.414% | |||
Unknown sire of Løvetangens Monty | 0.414% | |||
Mowitz | NFO f 09 | 0.409% | ||
Skaukongen | NFO | 0.409% | ||
Skrekken | NFO n 09 23 | 0.394% | ||
Sussi | NFO n 09 23 | 0.391% | ||
Unknown sire of Kine av Skogheim | 0.391% | |||
Sula | NFO a 09 | 0.391% | ||
Juniperus | NFO n 09 | 0.383% | ||
Unknown sire of Maxie | 0.352% | |||
Vimsa | NFO | 0.349% | ||
Unknown sire of Cathinka | 0.349% | |||
Marika | NFO n 09 23 | 0.342% | ||
Hvitepus | NFO n 09 | 0.337% | ||
Trodor | NFO n 23 | 0.337% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.336% | |
Westerblad | NFO f 09 | 8/15/85 | 0.330% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.328% |
Dolly | NFO n 09 | 11/6/76 | 0.328% | |
Troll Puss | 0.323% | |||
Unknown sire of Gråtass | 0.323% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.318% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.305% | |
Dollie | NFO a 09 22 | 0.305% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.302% |
Miss Jensen | NFO n 23 | 0.300% | ||
Unknown sire of Misty | 0.300% | |||
Caroline | NFO f 23 | 5/19/86 | 0.293% | |
Unknown sire of Løvetangens Moshe | 0.291% | |||
Sanele | NFO ns 09 23 | 0.272% | ||
Sirikitt | NFO f 09 | 0.265% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.265% | |||
Unknown sire of Gaute | 0.256% | |||
Unknown sire of Maja | 0.248% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.243% | |
Unknown sire of Pan's Sonora | 0.243% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.243% | |
Fröya | NFO n 09 | 0.242% | ||
Saga | NFO n 09 22 | 0.229% | ||
Sigurd | NFO n 09 | 0.229% | ||
Unknown sire of Nøste | 0.223% | |||
Sara | NFO g 23 | 6/25/84 | 0.220% | |
Tinka | NFO a 09 | 3/2/82 | 0.212% | |
Midas | NFO n 23 | 4/10/81 | 0.209% | |
Lady Pootie | NFO n 09 | 0.207% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.195% |
Blackie | NFO ns | 0.183% | ||
Shinae | NFO f 09 | 0.171% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.168% | |
Kasmira | NFO ns | 0.146% | ||
Sandra | NFO n 22 | 5/27/70 | 0.144% | |
Robin | NFO a 23 | 0.134% | ||
Nøste | NFO n 09 23 | 0.122% | ||
Unknown sire of Frida | 0.122% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.113% |
Mister Elvis | NFO ns 23 | 0.110% | ||
Nussi | NFO w | 0.107% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Tjorven | NFO d 09 | 0.0977% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
Noseless | NFO a | 0.0732% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0671% | |
IC | Jessie | NFO a | 6/1/81 | 0.0641% |
4711 | NFO d 23 | 0.0641% | ||
Unknown dam of Kine | 0.0605% | |||
Kasper | NFO n 09 23 | 0.0605% | ||
Kveta | NFO a 09 22 | 0.0572% | ||
Dronning Åsa | NFO a 09 | 0.0549% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0549% | |
IC | Sebastian | NFO n | 0.0488% | |
Siri von der kalten Drift | 0.0488% | |||
Citrus | NFO n | 0.0458% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0458% | ||
Unknown sire of Lado Unike | 0.0427% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0275% | |
Miss M | NFO f 09 | 0.0244% | ||
Unknown sire of Pinky | 0.0244% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0244% | |
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0244% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0206% | |
Sofus | NFO n 09 | 10/21/76 | 0.0206% | |
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
Pelle | NFO d 09 | 0.0107% | ||
Iselin | NFO n 09 | 0.0103% | ||
Nøste | NFO f 09 | 0.0092% | ||
Electra | NFO n 09 | 4/1/87 | 0.0061% |
The correctness of this pedigree is not guaranteed.