Foundation Analysis for FiordiGatto Amelia, F, NFO f 09 22, 2/19/09, IT/IT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.41% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.70% |
Lucy | NFO f 09 23 | 9/14/72 | 3.38% | |
Oskar | NFO n 23 | 8/1/79 | 2.91% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.78% |
IC | Gråpus | NFO n 09 23 | 2.44% | |
Nussi | NFO f 09 23 | 2.38% | ||
King | NFO ns 23 | 2.30% | ||
Susy | NFO n 09 | 2.27% | ||
Unknown sire of Tussi | 2.27% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.10% |
Peter Pan | NFO n 09 | 2.08% | ||
Fius | NFO d 22 | 3/14/79 | 1.98% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
Ruska | NFO a | 1.77% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.76% |
Claire | NFO w 62 | 1.69% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.68% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.42% | |
Frida | NFO n 23 | 5/1/82 | 1.37% | |
Truls | NFO n 23 | 1.33% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.28% |
Spirella | NFO ns 09 | 6/5/76 | 1.24% | |
Revenka | NFO f 09 | 10/1/93 | 1.20% | |
Svarta | NFO ns | 1.11% | ||
Unknown sire of Lado Tristan | 1.11% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.09% |
Onkel Oscar | NFO a 09 | 1.09% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.996% |
IP | Buster | NFO n 09 | 3/2/82 | 0.926% |
Westerblad | NFO f 09 | 8/15/85 | 0.891% | |
Pjusken | NFO n 09 23 | 0.862% | ||
Tiger-Lilly | NFO fs 09 23 | 0.842% | ||
Sasja | NFO n 09 | 0.830% | ||
Unknown sire of Pan's Trine | 0.822% | |||
Mowitz | NFO f 09 | 0.806% | ||
Skaukongen | NFO | 0.806% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.787% | |
Festine | NFO n 09 23 | 0.778% | ||
Unknown sire of Bamse av Myre | 0.760% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.742% | |
Unknown sire of Guldfakse's Nolida | 0.732% | |||
Unknown sire of Løvetangens Moshe | 0.689% | |||
Unknown sire of Grynet | 0.665% | |||
Fröya | NFO n 09 | 0.665% | ||
Unknown sire of Maxie | 0.638% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.635% |
Dojsan | NFO d 09 | 3/15/72 | 0.614% | |
Lufsen | NFO | 0.614% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.612% | |
Skrekken | NFO n 09 23 | 0.589% | ||
Unknown sire of Løvetangens Monty | 0.587% | |||
Lurva | NFO n 23 | 4/5/82 | 0.581% | |
Unknown sire of Trollsaga's Justin | 0.581% | |||
Natasja | NFO n | 0.564% | ||
Ficus | NFO ns | 0.564% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.564% | |
Miss Jensen | NFO n 23 | 0.535% | ||
Unknown sire of Misty | 0.535% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.513% |
IC | Jessie | NFO a | 6/1/81 | 0.510% |
Saga | NFO n 09 22 | 0.491% | ||
Sigurd | NFO n 09 | 0.491% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.488% |
Petter | NFO ns 09 | 0.488% | ||
Sussi | NFO n 09 23 | 0.463% | ||
Unknown sire of Kine av Skogheim | 0.463% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.446% |
Unknown sire of Maja | 0.431% | |||
Lucy | NFO n | 5/7/87 | 0.391% | |
Troll Puss | 0.389% | |||
Unknown sire of Gråtass | 0.389% | |||
Sandra | NFO n 22 | 5/27/70 | 0.387% | |
Juniperus | NFO n 09 | 0.385% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.369% | |
Tilly | NFO n 23 | 7/18/80 | 0.356% | |
Charlie | NFO n 23 | 3/7/78 | 0.356% | |
Minon | NFO ns 09 | 0.342% | ||
Mickel | NFO a 09 | 0.342% | ||
Miss M | NFO f 09 | 0.333% | ||
Unknown sire of Pinky | 0.333% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.299% | |
Vimsa | NFO | 0.298% | ||
Unknown sire of Cathinka | 0.298% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.293% |
Stenhaugen's Bjæra | NFO f | 0.293% | ||
Hvitepus | NFO n 09 | 0.282% | ||
Trodor | NFO n 23 | 0.282% | ||
Sirikitt | NFO f 09 | 0.272% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.272% | |||
Reidar | NFO a 09 22 | 0.244% | ||
Marika | NFO n 09 23 | 0.244% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.223% |
Unknown sire of Pia av Myre | 0.208% | |||
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.195% | |
Minou | NFO ns 09 | 4/15/79 | 0.195% | |
Pusura | NFO n 09 23 | 0.195% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.190% | |
Unknown sire of Pan's Sonora | 0.190% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.183% | |
Sofus | NFO n 09 | 10/21/76 | 0.183% | |
Kveta | NFO a 09 22 | 0.183% | ||
Blackie | NFO ns | 0.183% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.171% | |
Unknown dam of Kine | 0.166% | |||
Kasper | NFO n 09 23 | 0.166% | ||
Sara | NFO g 23 | 6/25/84 | 0.165% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.165% |
Tinka | NFO a 09 | 3/2/82 | 0.162% | |
Dolly | NFO n 09 | 11/6/76 | 0.159% | |
Nussi | NFO w | 0.159% | ||
4711 | NFO d 23 | 0.153% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.150% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.146% | |
Anitra | NFO | 0.146% | ||
Unknown sire of Pandora | 0.146% | |||
Sylvester | NFO w | 0.122% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.122% |
Nøste | NFO f 09 | 0.122% | ||
Unknown sire of Gaute | 0.122% | |||
Robin | NFO a 23 | 0.119% | ||
Sanele | NFO ns 09 23 | 0.116% | ||
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Unknown sire of Nøste | 0.104% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0977% |
Kasmira | NFO ns | 0.0977% | ||
Lady Pootie | NFO n 09 | 0.0946% | ||
Netty | NFO n | 0.0916% | ||
Unknown sire of Baltazar Lurifax | 0.0916% | |||
Iselin | NFO n 09 | 0.0916% | ||
Smoky | NFO n 09 | 0.0916% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0854% |
Dronning Åsa | NFO a 09 | 0.0610% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0610% | |
Miss Norway | NFO ns | 0.0610% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0610% | |
Pelle | NFO d 09 | 0.0549% | ||
Susi | NFO f 09 | 0.0488% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Noseless | NFO a | 0.0488% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0305% | ||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Dollie | NFO a 09 22 | 0.0244% | ||
IC | Fee | NFO f 23 | 0.0183% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0122% | |
Electra | NFO n 09 | 4/1/87 | 0.0122% | |
Unknown sire of Lado Unike | 0.0061% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0061% |
The correctness of this pedigree is not guaranteed.