Foundation Analysis for Sakeena's Fighter Fenix, M, NFO d 23, 1/21/99, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 17.2% |
Pussi | NFO n 09 | 12/5/82 | 4.30% | |
Black Beauty | NFO n 09 | 12/31/85 | 3.12% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 3.12% |
Kasmira | NFO ns | 3.12% | ||
Tiger-Lilly | NFO fs 09 23 | 3.12% | ||
Unknown sire of Guldfakse's Nolida | 3.12% | |||
IC | Josefine | NFO a 09 | 12/1/74 | 2.35% |
Nussi | NFO f 09 23 | 2.34% | ||
Sylvester | NFO w | 2.34% | ||
IC | Gråpus | NFO n 09 23 | 1.95% | |
Oskar | NFO n 23 | 8/1/79 | 1.61% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.61% |
Noseless | NFO a | 1.56% | ||
Marika | NFO n 09 23 | 1.56% | ||
Sasja | NFO n 09 | 1.56% | ||
Frida | NFO n 23 | 5/1/82 | 1.56% | |
Lucy | NFO f 09 23 | 9/14/72 | 1.48% | |
Susy | NFO n 09 | 1.39% | ||
Unknown sire of Tussi | 1.39% | |||
Fius | NFO d 22 | 3/14/79 | 1.37% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.25% |
Truls | NFO n 23 | 1.12% | ||
Citrus | NFO n | 0.977% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.977% | ||
King | NFO ns 23 | 0.954% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.928% |
Peter Pan | NFO n 09 | 0.903% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 0.830% | |
Lurva | NFO n 23 | 4/5/82 | 0.830% | |
Unknown sire of Trollsaga's Justin | 0.830% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.790% | |
Netty | NFO n | 0.781% | ||
Unknown sire of Baltazar Lurifax | 0.781% | |||
Dolly | NFO n 09 | 11/6/76 | 0.781% | |
Unknown sire of Bamse av Myre | 0.781% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.781% |
Pernille | NFO n 09 22 | 5/15/83 | 0.781% | |
Unknown sire of Gaute | 0.781% | |||
Revenka | NFO f 09 | 10/1/93 | 0.781% | |
Dollie | NFO a 09 22 | 0.781% | ||
Ruska | NFO a | 0.757% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.635% |
Spirella | NFO ns 09 | 6/5/76 | 0.610% | |
Sara | NFO g 23 | 6/25/84 | 0.586% | |
Tilly | NFO n 23 | 7/18/80 | 0.586% | |
Charlie | NFO n 23 | 3/7/78 | 0.586% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.586% |
Unknown sire of Grynet | 0.562% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.537% |
Onkel Oscar | NFO a 09 | 0.525% | ||
Vimsa | NFO | 0.513% | ||
Unknown sire of Cathinka | 0.513% | |||
Pjusken | NFO n 09 23 | 0.488% | ||
Sussi | NFO n 09 23 | 0.464% | ||
Unknown sire of Kine av Skogheim | 0.464% | |||
Unknown sire of Løvetangens Monty | 0.427% | |||
Midas | NFO n 23 | 4/10/81 | 0.391% | |
Miss Norway | NFO ns | 0.391% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.391% | |
Tinka | NFO a 09 | 3/2/82 | 0.391% | |
Blackie | NFO ns | 0.391% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Electra | NFO n 09 | 4/1/87 | 0.391% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.391% |
Festine | NFO n 09 23 | 0.383% | ||
Unknown sire of Pan's Trine | 0.366% | |||
Natasja | NFO n | 0.351% | ||
Ficus | NFO ns | 0.351% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.351% | |
Unknown sire of Maxie | 0.323% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.293% | |
Mowitz | NFO f 09 | 0.293% | ||
Skaukongen | NFO | 0.293% | ||
Sirikitt | NFO f 09 | 0.293% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.293% | |||
IC | Jessie | NFO a | 6/1/81 | 0.293% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.293% |
Miss Jensen | NFO n 23 | 0.284% | ||
Unknown sire of Misty | 0.284% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.269% | |
Lufsen | NFO | 0.269% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.250% | |
Unknown sire of Maja | 0.244% | |||
Unknown sire of Løvetangens Moshe | 0.220% | |||
Pelle | NFO d 09 | 0.195% | ||
Claire | NFO w 62 | 0.195% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.195% | |
Sanele | NFO ns 09 23 | 0.195% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.195% | |
Unknown sire of Pan's Sonora | 0.195% | |||
Troll Puss | 0.191% | |||
Unknown sire of Gråtass | 0.191% | |||
Hvitepus | NFO n 09 | 0.169% | ||
Trodor | NFO n 23 | 0.169% | ||
Lady Pootie | NFO n 09 | 0.146% | ||
Skrekken | NFO n 09 23 | 0.125% | ||
Saga | NFO n 09 22 | 0.116% | ||
Sigurd | NFO n 09 | 0.116% | ||
Juniperus | NFO n 09 | 0.0977% | ||
Svarta | NFO ns | 0.0977% | ||
Unknown sire of Lado Tristan | 0.0977% | |||
Sandra | NFO n 22 | 5/27/70 | 0.0732% | |
Fröya | NFO n 09 | 0.0488% | ||
Unknown dam of Kine | 0.0122% | |||
Kasper | NFO n 09 23 | 0.0122% |
The correctness of this pedigree is not guaranteed.