Foundation Analysis for CH Sterrekatten's Falcon, M, NFO d 23, 7/24/05, NL/JP | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.91% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.42% |
Nussi | NFO f 09 23 | 5.08% | ||
Claire | NFO w 62 | 3.71% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.64% | |
Oskar | NFO n 23 | 8/1/79 | 3.39% | |
King | NFO ns 23 | 2.48% | ||
Fius | NFO d 22 | 3/14/79 | 2.32% | |
Peter Pan | NFO n 09 | 2.27% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.14% |
Susy | NFO n 09 | 2.08% | ||
Unknown sire of Tussi | 2.08% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Unknown sire of Bamse av Myre | 1.66% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.62% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.61% |
IC | Gråpus | NFO n 09 23 | 1.56% | |
Petter | NFO ns 09 | 1.56% | ||
Unknown sire of Pan's Trine | 1.51% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.48% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.43% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.17% |
Frida | NFO n 23 | 5/1/82 | 1.17% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.17% |
Stenhaugen's Bjæra | NFO f | 1.17% | ||
Onkel Oscar | NFO a 09 | 1.16% | ||
Ruska | NFO a | 1.14% | ||
Truls | NFO n 23 | 1.10% | ||
Pjusken | NFO n 09 23 | 1.07% | ||
Mowitz | NFO f 09 | 1.05% | ||
Skaukongen | NFO | 1.05% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.995% | |
IC | Jessie | NFO a | 6/1/81 | 0.977% |
Minon | NFO ns 09 | 0.977% | ||
Mickel | NFO a 09 | 0.977% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.952% |
Unknown sire of Løvetangens Moshe | 0.928% | |||
Unknown sire of Maxie | 0.720% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.696% | |
Festine | NFO n 09 23 | 0.690% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.647% | |
Miss Jensen | NFO n 23 | 0.629% | ||
Unknown sire of Misty | 0.629% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.586% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.586% | |
Blackie | NFO ns | 0.586% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.574% | |
Lufsen | NFO | 0.574% | ||
Tilly | NFO n 23 | 7/18/80 | 0.574% | |
Charlie | NFO n 23 | 3/7/78 | 0.574% | |
Sirikitt | NFO f 09 | 0.562% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.562% | |||
Unknown sire of Grynet | 0.552% | |||
Natasja | NFO n | 0.539% | ||
Ficus | NFO ns | 0.539% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.539% | |
Unknown sire of Maja | 0.537% | |||
Skrekken | NFO n 09 23 | 0.513% | ||
Unknown sire of Løvetangens Monty | 0.513% | |||
Sandra | NFO n 22 | 5/27/70 | 0.494% | |
Fröya | NFO n 09 | 0.488% | ||
Lurva | NFO n 23 | 4/5/82 | 0.488% | |
Unknown sire of Trollsaga's Justin | 0.488% | |||
Sussi | NFO n 09 23 | 0.476% | ||
Unknown sire of Kine av Skogheim | 0.476% | |||
Saga | NFO n 09 22 | 0.452% | ||
Sigurd | NFO n 09 | 0.452% | ||
Vimsa | NFO | 0.446% | ||
Unknown sire of Cathinka | 0.446% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.439% | |
Sofus | NFO n 09 | 10/21/76 | 0.439% | |
Kveta | NFO a 09 22 | 0.439% | ||
Svarta | NFO ns | 0.391% | ||
Unknown sire of Lado Tristan | 0.391% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Troll Puss | 0.345% | |||
Unknown sire of Gråtass | 0.345% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.342% | |
Hvitepus | NFO n 09 | 0.334% | ||
Trodor | NFO n 23 | 0.334% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.293% | |
Unknown sire of Pan's Sonora | 0.293% | |||
Smoky | NFO n 09 | 0.293% | ||
Robin | NFO a 23 | 0.220% | ||
Iselin | NFO n 09 | 0.220% | ||
Unknown sire of Pia av Myre | 0.195% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.195% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.195% | |
Juniperus | NFO n 09 | 0.195% | ||
Nussi | NFO w | 0.195% | ||
4711 | NFO d 23 | 0.195% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Sara | NFO g 23 | 6/25/84 | 0.146% | |
Dolly | NFO n 09 | 11/6/76 | 0.146% | |
Unknown dam of Kine | 0.122% | |||
Kasper | NFO n 09 23 | 0.122% | ||
Unknown sire of Nøste | 0.0977% | |||
Miss M | NFO f 09 | 0.0977% | ||
Unknown sire of Pinky | 0.0977% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0977% |
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
Pelle | NFO d 09 | 0.0732% | ||
Netty | NFO n | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0732% | |||
Lady Pootie | NFO n 09 | 0.0488% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0488% |
Dronning Åsa | NFO a 09 | 0.0488% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0488% |
The correctness of this pedigree is not guaranteed.