Foundation Analysis for Quiana aus Broetzingen, F, NFO at 09 22, 3/21/08, DE/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.97% |
Pussi | NFO n 09 | 12/5/82 | 4.46% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.88% | |
Claire | NFO w 62 | 3.78% | ||
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
King | NFO ns 23 | 2.59% | ||
Fius | NFO d 22 | 3/14/79 | 2.53% | |
Susy | NFO n 09 | 2.49% | ||
Unknown sire of Tussi | 2.49% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.44% |
IC | Gråpus | NFO n 09 23 | 2.44% | |
Peter Pan | NFO n 09 | 2.33% | ||
Nussi | NFO f 09 23 | 2.32% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.29% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.11% |
Fnatt | NFO n 09 22 | 11/1/77 | 2.03% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.92% | |
Ruska | NFO a | 1.84% | ||
Truls | NFO n 23 | 1.60% | ||
Minon | NFO ns 09 | 1.59% | ||
Mickel | NFO a 09 | 1.59% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.29% | |
Onkel Oscar | NFO a 09 | 1.29% | ||
Missisalexis | NFO n 22 | 5/1/85 | 1.22% | |
Festine | NFO n 09 23 | 1.11% | ||
Lurva | NFO n 23 | 4/5/82 | 1.08% | |
Unknown sire of Trollsaga's Justin | 1.08% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.03% |
Natasja | NFO n | 0.971% | ||
Ficus | NFO ns | 0.971% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.971% | |
Spirella | NFO ns 09 | 6/5/76 | 0.928% | |
Sirikitt | NFO f 09 | 0.885% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.885% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.861% |
Unknown sire of Grynet | 0.800% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.778% | |
Lufsen | NFO | 0.778% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.772% | |
Unknown sire of Pan's Sonora | 0.772% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.735% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.732% |
Unknown sire of Bamse av Myre | 0.699% | |||
Pjusken | NFO n 09 23 | 0.693% | ||
Unknown sire of Pan's Trine | 0.682% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.610% |
Dolly | NFO n 09 | 11/6/76 | 0.610% | |
Saga | NFO n 09 22 | 0.604% | ||
Sigurd | NFO n 09 | 0.604% | ||
Tilly | NFO n 23 | 7/18/80 | 0.598% | |
Charlie | NFO n 23 | 3/7/78 | 0.598% | |
Unknown sire of Løvetangens Monty | 0.580% | |||
Hvitepus | NFO n 09 | 0.557% | ||
Trodor | NFO n 23 | 0.557% | ||
Mowitz | NFO f 09 | 0.556% | ||
Skaukongen | NFO | 0.556% | ||
Troll Puss | 0.554% | |||
Unknown sire of Gråtass | 0.554% | |||
Skrekken | NFO n 09 23 | 0.499% | ||
Reidar | NFO a 09 22 | 0.488% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.488% | |
Sula | NFO a 09 | 0.488% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.488% |
Unknown sire of Maxie | 0.465% | |||
Unknown sire of Pia av Myre | 0.443% | |||
Sussi | NFO n 09 23 | 0.430% | ||
Unknown sire of Kine av Skogheim | 0.430% | |||
Miss Jensen | NFO n 23 | 0.406% | ||
Unknown sire of Misty | 0.406% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.401% | |
Nøste | NFO n 09 23 | 0.397% | ||
Unknown sire of Frida | 0.397% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.397% | |
Sofus | NFO n 09 | 10/21/76 | 0.397% | |
Kveta | NFO a 09 22 | 0.397% | ||
Unknown sire of Løvetangens Moshe | 0.349% | |||
Unknown sire of Maja | 0.346% | |||
Svarta | NFO ns | 0.339% | ||
Unknown sire of Lado Tristan | 0.339% | |||
Vimsa | NFO | 0.317% | ||
Unknown sire of Cathinka | 0.317% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.317% |
Netty | NFO n | 0.305% | ||
Unknown sire of Baltazar Lurifax | 0.305% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.250% | |
Dronning Åsa | NFO a 09 | 0.247% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.247% | |
Sanele | NFO ns 09 23 | 0.244% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.244% | |
Lady Pootie | NFO n 09 | 0.244% | ||
Shinae | NFO f 09 | 0.244% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.244% |
Unknown sire of Nøste | 0.221% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.220% | |
Iselin | NFO n 09 | 0.198% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.183% |
Fröya | NFO n 09 | 0.177% | ||
Sandra | NFO n 22 | 5/27/70 | 0.163% | |
Unknown sire of Gaute | 0.122% | |||
Sara | NFO g 23 | 6/25/84 | 0.122% | |
Midas | NFO n 23 | 4/10/81 | 0.122% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.122% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0977% | |
Mister Elvis | NFO ns 23 | 0.0610% | ||
Nussi | NFO w | 0.0610% | ||
4711 | NFO d 23 | 0.0610% | ||
Miss M | NFO f 09 | 0.0610% | ||
Unknown sire of Pinky | 0.0610% | |||
Unknown dam of Kine | 0.0443% | |||
Kasper | NFO n 09 23 | 0.0443% | ||
Smoky | NFO n 09 | 0.0366% |
The correctness of this pedigree is not guaranteed.