Foundation Analysis for Brenna Bosque Montgri, F, NFO f 09 22, 2/10/09, ES/ES | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.52% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.32% |
Claire | NFO w 62 | 4.71% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.60% | |
Oskar | NFO n 23 | 8/1/79 | 3.32% | |
IC | Gråpus | NFO n 09 23 | 2.97% | |
Susy | NFO n 09 | 2.47% | ||
Unknown sire of Tussi | 2.47% | |||
King | NFO ns 23 | 2.43% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.42% |
Fius | NFO d 22 | 3/14/79 | 2.39% | |
Peter Pan | NFO n 09 | 2.24% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.92% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.84% |
Nussi | NFO f 09 23 | 1.76% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Truls | NFO n 23 | 1.60% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.56% | |
Unknown sire of Pan's Trine | 1.34% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.33% |
Spirella | NFO ns 09 | 6/5/76 | 1.32% | |
Ruska | NFO a | 1.27% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.22% |
Onkel Oscar | NFO a 09 | 1.18% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Petter | NFO ns 09 | 0.977% | ||
Pjusken | NFO n 09 23 | 0.893% | ||
Frida | NFO n 23 | 5/1/82 | 0.879% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.873% |
Unknown sire of Grynet | 0.802% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.797% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.797% |
Mowitz | NFO f 09 | 0.755% | ||
Skaukongen | NFO | 0.755% | ||
Unknown sire of Løvetangens Moshe | 0.741% | |||
Lurva | NFO n 23 | 4/5/82 | 0.736% | |
Unknown sire of Trollsaga's Justin | 0.736% | |||
Festine | NFO n 09 23 | 0.717% | ||
Svarta | NFO ns | 0.604% | ||
Unknown sire of Lado Tristan | 0.604% | |||
Minon | NFO ns 09 | 0.604% | ||
Mickel | NFO a 09 | 0.604% | ||
IC | Jessie | NFO a | 6/1/81 | 0.591% |
Stenhaugen's Bjæra | NFO f | 0.586% | ||
Unknown sire of Maxie | 0.584% | |||
Natasja | NFO n | 0.582% | ||
Ficus | NFO ns | 0.582% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.582% | |
Tilly | NFO n 23 | 7/18/80 | 0.567% | |
Charlie | NFO n 23 | 3/7/78 | 0.567% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.552% |
Dojsan | NFO d 09 | 3/15/72 | 0.549% | |
Lufsen | NFO | 0.549% | ||
Unknown sire of Bamse av Myre | 0.545% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.531% |
Miss Jensen | NFO n 23 | 0.515% | ||
Unknown sire of Misty | 0.515% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.511% | |
Saga | NFO n 09 22 | 0.509% | ||
Sigurd | NFO n 09 | 0.509% | ||
Skrekken | NFO n 09 23 | 0.488% | ||
Tiger-Lilly | NFO fs 09 23 | 0.488% | ||
Sirikitt | NFO f 09 | 0.477% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.477% | |||
Unknown sire of Maja | 0.447% | |||
Sussi | NFO n 09 23 | 0.436% | ||
Unknown sire of Kine av Skogheim | 0.436% | |||
Unknown sire of Løvetangens Monty | 0.427% | |||
Pusura | NFO n 09 23 | 0.391% | ||
Blackie | NFO ns | 0.385% | ||
Sandra | NFO n 22 | 5/27/70 | 0.380% | |
Fröya | NFO n 09 | 0.367% | ||
Vimsa | NFO | 0.367% | ||
Unknown sire of Cathinka | 0.367% | |||
Troll Puss | 0.358% | |||
Unknown sire of Gråtass | 0.358% | |||
Hvitepus | NFO n 09 | 0.348% | ||
Trodor | NFO n 23 | 0.348% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.348% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.276% | |
Sofus | NFO n 09 | 10/21/76 | 0.276% | |
Kveta | NFO a 09 22 | 0.276% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.254% | |
Unknown sire of Pan's Sonora | 0.254% | |||
Unknown sire of Pia av Myre | 0.253% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.244% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.226% | |
Westerblad | NFO f 09 | 8/15/85 | 0.223% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.209% |
Nussi | NFO w | 0.201% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.197% | |
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Kasmira | NFO ns | 0.195% | ||
Smoky | NFO n 09 | 0.183% | ||
Sara | NFO g 23 | 6/25/84 | 0.174% | |
4711 | NFO d 23 | 0.165% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.165% |
Juniperus | NFO n 09 | 0.154% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.146% | |
Sylvester | NFO w | 0.146% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.146% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.146% |
Nøste | NFO f 09 | 0.146% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.139% |
Iselin | NFO n 09 | 0.138% | ||
Unknown sire of Nøste | 0.127% | |||
Netty | NFO n | 0.122% | ||
Unknown sire of Baltazar Lurifax | 0.122% | |||
Robin | NFO a 23 | 0.117% | ||
Lady Pootie | NFO n 09 | 0.110% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.110% |
Anitra | NFO | 0.104% | ||
Unknown sire of Pandora | 0.104% | |||
Miss M | NFO f 09 | 0.0984% | ||
Unknown sire of Pinky | 0.0984% | |||
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Unknown sire of Guldfakse's Nolida | 0.0977% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0977% |
Noseless | NFO a | 0.0977% | ||
Unknown dam of Kine | 0.0918% | |||
Kasper | NFO n 09 23 | 0.0918% | ||
Dronning Åsa | NFO a 09 | 0.0900% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0900% | |
Midas | NFO n 23 | 4/10/81 | 0.0885% | |
Pelle | NFO d 09 | 0.0854% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0732% | |
Revenka | NFO f 09 | 10/1/93 | 0.0610% | |
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0549% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0427% |
Unknown sire of Lado Unike | 0.0366% | |||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Dollie | NFO a 09 22 | 0.0122% | ||
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Sanele | NFO ns 09 23 | 0.0031% |
The correctness of this pedigree is not guaranteed.