Foundation Analysis for SP IC Nandinakatts Squirrel Nutkin, F, NFO n 09 24, 5/19/09, GB/GB | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.01% | |
Claire | NFO w 62 | 6.20% | ||
IC | Gråpus | NFO n 09 23 | 5.96% | |
EC | Felix | NFO n 09 | 2/21/86 | 4.69% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.50% |
Lucy | NFO f 09 23 | 9/14/72 | 3.35% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.11% |
Oskar | NFO n 23 | 8/1/79 | 2.81% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.55% |
Susy | NFO n 09 | 2.50% | ||
Unknown sire of Tussi | 2.50% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.45% |
Fius | NFO d 22 | 3/14/79 | 2.25% | |
King | NFO ns 23 | 2.23% | ||
Peter Pan | NFO n 09 | 2.00% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.65% | |
Truls | NFO n 23 | 1.50% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.47% | |
Nussi | NFO f 09 23 | 1.46% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.45% | |
Ruska | NFO a | 1.25% | ||
Unknown sire of Pan's Trine | 1.25% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.17% | |
Onkel Oscar | NFO a 09 | 1.11% | ||
Lurva | NFO n 23 | 4/5/82 | 0.984% | |
Unknown sire of Trollsaga's Justin | 0.984% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.969% |
IP | Buster | NFO n 09 | 3/2/82 | 0.900% |
Unknown sire of Grynet | 0.751% | |||
Festine | NFO n 09 23 | 0.737% | ||
Natasja | NFO n | 0.650% | ||
Ficus | NFO ns | 0.650% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.650% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.647% | |
Minon | NFO ns 09 | 0.598% | ||
Mickel | NFO a 09 | 0.598% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.594% |
Pjusken | NFO n 09 23 | 0.541% | ||
Frida | NFO n 23 | 5/1/82 | 0.537% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.535% |
Dojsan | NFO d 09 | 3/15/72 | 0.519% | |
Lufsen | NFO | 0.519% | ||
Unknown sire of Løvetangens Moshe | 0.519% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.519% |
Black Beauty | NFO n 09 | 12/31/85 | 0.488% | |
Mowitz | NFO f 09 | 0.483% | ||
Skaukongen | NFO | 0.483% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.479% |
Unknown sire of Bamse av Myre | 0.455% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.452% | |
Sussi | NFO n 09 23 | 0.450% | ||
Unknown sire of Kine av Skogheim | 0.450% | |||
Hvitepus | NFO n 09 | 0.444% | ||
Trodor | NFO n 23 | 0.444% | ||
Skrekken | NFO n 09 23 | 0.438% | ||
Charlie | NFO n 23 | 3/7/78 | 0.394% | |
Sasja | NFO n 09 | 0.391% | ||
Kasmira | NFO ns | 0.391% | ||
Unknown sire of Maxie | 0.380% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.375% | |
Svarta | NFO ns | 0.375% | ||
Unknown sire of Lado Tristan | 0.375% | |||
Tilly | NFO n 23 | 7/18/80 | 0.369% | |
Troll Puss | 0.369% | |||
Unknown sire of Gråtass | 0.369% | |||
Fröya | NFO n 09 | 0.330% | ||
Miss Jensen | NFO n 23 | 0.325% | ||
Unknown sire of Misty | 0.325% | |||
Dolly | NFO n 09 | 11/6/76 | 0.297% | |
Netty | NFO n | 0.295% | ||
Unknown sire of Baltazar Lurifax | 0.295% | |||
Sylvester | NFO w | 0.293% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.287% | |
Saga | NFO n 09 22 | 0.285% | ||
Sigurd | NFO n 09 | 0.285% | ||
Kveta | NFO a 09 22 | 0.281% | ||
Unknown sire of Maja | 0.270% | |||
Vimsa | NFO | 0.270% | ||
Unknown sire of Cathinka | 0.270% | |||
Blackie | NFO ns | 0.256% | ||
Tiger-Lilly | NFO fs 09 23 | 0.256% | ||
Caroline | NFO f 23 | 5/19/86 | 0.244% | |
Sula | NFO a 09 | 0.244% | ||
Unknown sire of Løvetangens Monty | 0.242% | |||
Sandra | NFO n 22 | 5/27/70 | 0.232% | |
Lady Pootie | NFO n 09 | 0.227% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.208% |
CH | Simris | NFO f 23 | 12/21/81 | 0.204% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.201% | |
Unknown sire of Pan's Sonora | 0.201% | |||
Alexis | NFO n 23 | 9/30/87 | 0.195% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Noseless | NFO a | 0.195% | ||
Unknown sire of Guldfakse's Nolida | 0.195% | |||
Unknown sire of Pia av Myre | 0.193% | |||
Sirikitt | NFO f 09 | 0.192% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.192% | |||
Dronning Åsa | NFO a 09 | 0.183% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.183% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.159% | |
Sofus | NFO n 09 | 10/21/76 | 0.159% | |
Nøste | NFO n 09 23 | 0.146% | ||
Unknown sire of Frida | 0.146% | |||
Robin | NFO a 23 | 0.131% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.128% |
IC | Jessie | NFO a | 6/1/81 | 0.122% |
Isabella | NFO f 09 21 | 3/1/85 | 0.122% | |
Citrus | NFO n | 0.122% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.122% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.110% |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Unknown sire of Nøste | 0.0965% | |||
Tinka | NFO a 09 | 3/2/82 | 0.0862% | |
Unknown dam of Kine | 0.0826% | |||
Kasper | NFO n 09 23 | 0.0826% | ||
Iselin | NFO n 09 | 0.0793% | ||
Miss Norway | NFO ns | 0.0732% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0732% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0671% | |
Sara | NFO g 23 | 6/25/84 | 0.0610% | |
Sanele | NFO ns 09 23 | 0.0610% | ||
Nussi | NFO w | 0.0549% | ||
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
4711 | NFO d 23 | 0.0488% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0488% | |
Dollie | NFO a 09 22 | 0.0488% | ||
Midas | NFO n 23 | 4/10/81 | 0.0366% | |
Smoky | NFO n 09 | 0.0366% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0336% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.0275% | |
Pelle | NFO d 09 | 0.0244% | ||
Electra | NFO n 09 | 4/1/87 | 0.0244% | |
Miss M | NFO f 09 | 0.0137% | ||
Unknown sire of Pinky | 0.0137% | |||
Juniperus | NFO n 09 | 0.0092% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.0061% | |
Unknown sire of Lado Unike | 0.0061% |
The correctness of this pedigree is not guaranteed.