Foundation Analysis for IC Dwori des Elfes Bleues, F, NFO f 09 23, 3/28/08, FR/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 16.5% |
Pussi | NFO n 09 | 12/5/82 | 6.64% | |
IC | Gråpus | NFO n 09 23 | 4.20% | |
Frida | NFO n 23 | 5/1/82 | 4.00% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.99% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.65% |
Oskar | NFO n 23 | 8/1/79 | 2.86% | |
Susy | NFO n 09 | 2.85% | ||
Unknown sire of Tussi | 2.85% | |||
Claire | NFO w 62 | 2.54% | ||
Nussi | NFO f 09 23 | 2.49% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 2.29% |
Lucy | NFO f 09 23 | 9/14/72 | 2.29% | |
Fius | NFO d 22 | 3/14/79 | 2.09% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.82% |
King | NFO ns 23 | 1.58% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.56% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.43% |
Peter Pan | NFO n 09 | 1.39% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.39% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.11% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.07% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.07% |
Ruska | NFO a | 1.07% | ||
Mowitz | NFO f 09 | 1.04% | ||
Skaukongen | NFO | 1.04% | ||
Sussi | NFO n 09 23 | 0.909% | ||
Unknown sire of Kine av Skogheim | 0.909% | |||
Unknown sire of Bamse av Myre | 0.830% | |||
Dolly | NFO n 09 | 11/6/76 | 0.781% | |
Truls | NFO n 23 | 0.772% | ||
Onkel Oscar | NFO a 09 | 0.709% | ||
Lurva | NFO n 23 | 4/5/82 | 0.671% | |
Unknown sire of Trollsaga's Justin | 0.671% | |||
Pjusken | NFO n 09 23 | 0.647% | ||
Svarta | NFO ns | 0.635% | ||
Unknown sire of Lado Tristan | 0.635% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.623% | |
Festine | NFO n 09 23 | 0.599% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.586% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.586% |
Unknown sire of Løvetangens Moshe | 0.525% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.520% | |
Lufsen | NFO | 0.520% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.452% | |
Unknown sire of Pan's Sonora | 0.452% | |||
Skrekken | NFO n 09 23 | 0.439% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.439% | |
Fröya | NFO n 09 | 0.415% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Netty | NFO n | 0.391% | ||
Unknown sire of Baltazar Lurifax | 0.391% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Unknown sire of Grynet | 0.386% | |||
Natasja | NFO n | 0.375% | ||
Ficus | NFO ns | 0.375% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.375% | |
Unknown sire of Maxie | 0.369% | |||
Miss Jensen | NFO n 23 | 0.346% | ||
Unknown sire of Misty | 0.346% | |||
Unknown sire of Pan's Trine | 0.330% | |||
Unknown sire of Maja | 0.323% | |||
Saga | NFO n 09 22 | 0.305% | ||
Sigurd | NFO n 09 | 0.305% | ||
Troll Puss | 0.299% | |||
Unknown sire of Gråtass | 0.299% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.293% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.293% | |
Hvitepus | NFO n 09 | 0.282% | ||
Trodor | NFO n 23 | 0.282% | ||
Sandra | NFO n 22 | 5/27/70 | 0.272% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.259% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.244% |
IC | Jessie | NFO a | 6/1/81 | 0.244% |
Sirikitt | NFO f 09 | 0.226% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.226% | |||
Unknown sire of Løvetangens Monty | 0.214% | |||
Nussi | NFO w | 0.195% | ||
4711 | NFO d 23 | 0.195% | ||
Miss M | NFO f 09 | 0.146% | ||
Unknown sire of Pinky | 0.146% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.146% |
Juniperus | NFO n 09 | 0.122% | ||
Unknown dam of Kine | 0.104% | |||
Kasper | NFO n 09 23 | 0.104% | ||
Vimsa | NFO | 0.104% | ||
Unknown sire of Cathinka | 0.104% | |||
Robin | NFO a 23 | 0.0977% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Charlie | NFO n 23 | 3/7/78 | 0.0488% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0488% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Kveta | NFO a 09 22 | 0.0488% | ||
IC | Fee | NFO f 23 | 0.0366% | |
Lady Pootie | NFO n 09 | 0.0244% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0244% |
Dronning Åsa | NFO a 09 | 0.0244% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0244% | |
Iselin | NFO n 09 | 0.0244% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0122% |
The correctness of this pedigree is not guaranteed.