Foundation Analysis for GIC Buens Nidaros, M, NFO ds 09 22, 1/31/07, DK/PL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 4.94% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.29% |
Tiger-Lilly | NFO fs 09 23 | 3.22% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.13% |
IC | Gråpus | NFO n 09 23 | 3.03% | |
Susy | NFO n 09 | 2.89% | ||
Unknown sire of Tussi | 2.89% | |||
Claire | NFO w 62 | 2.66% | ||
Lucy | NFO f 09 23 | 9/14/72 | 2.55% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
Black Beauty | NFO n 09 | 12/31/85 | 2.34% | |
Kasmira | NFO ns | 2.34% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.24% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.10% |
Oskar | NFO n 23 | 8/1/79 | 2.06% | |
Truls | NFO n 23 | 2.06% | ||
Sylvester | NFO w | 1.76% | ||
Revenka | NFO f 09 | 10/1/93 | 1.66% | |
King | NFO ns 23 | 1.65% | ||
Fius | NFO d 22 | 3/14/79 | 1.63% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.60% |
Peter Pan | NFO n 09 | 1.56% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 1.56% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.46% |
Unknown sire of Guldfakse's Nolida | 1.37% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.25% | |
Ruska | NFO a | 1.17% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.17% |
Noseless | NFO a | 1.17% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.16% | |
Unknown sire of Grynet | 1.03% | |||
IP | Buster | NFO n 09 | 3/2/82 | 1.02% |
Onkel Oscar | NFO a 09 | 0.895% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.830% | |
Lurva | NFO n 23 | 4/5/82 | 0.781% | |
Unknown sire of Trollsaga's Justin | 0.781% | |||
Citrus | NFO n | 0.732% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.732% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.684% | |
Unknown sire of Pan's Trine | 0.644% | |||
Svarta | NFO ns | 0.635% | ||
Unknown sire of Lado Tristan | 0.635% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.623% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.586% |
Festine | NFO n 09 23 | 0.586% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.552% |
Unknown sire of Løvetangens Monty | 0.551% | |||
Unknown sire of Maxie | 0.521% | |||
Sara | NFO g 23 | 6/25/84 | 0.513% | |
Nussi | NFO f 09 23 | 0.513% | ||
Tinka | NFO a 09 | 3/2/82 | 0.513% | |
Sussi | NFO n 09 23 | 0.510% | ||
Unknown sire of Kine av Skogheim | 0.510% | |||
Natasja | NFO n | 0.496% | ||
Ficus | NFO ns | 0.496% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.496% | |
Unknown sire of Løvetangens Moshe | 0.491% | |||
Netty | NFO n | 0.488% | ||
Unknown sire of Baltazar Lurifax | 0.488% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.488% |
Tilly | NFO n 23 | 7/18/80 | 0.464% | |
Charlie | NFO n 23 | 3/7/78 | 0.464% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.464% |
Pjusken | NFO n 09 23 | 0.439% | ||
Electra | NFO n 09 | 4/1/87 | 0.439% | |
Malin | NFO n 09 23 | 10/11/83 | 0.439% | |
Dojsan | NFO d 09 | 3/15/72 | 0.431% | |
Lufsen | NFO | 0.431% | ||
Nussi | NFO w | 0.391% | ||
Dolly | NFO n 09 | 11/6/76 | 0.391% | |
Marika | NFO n 09 23 | 0.391% | ||
Sasja | NFO n 09 | 0.391% | ||
Reidar | NFO a 09 22 | 0.391% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.391% |
Nøste | NFO f 09 | 0.391% | ||
Anitra | NFO | 0.391% | ||
Unknown sire of Pandora | 0.391% | |||
Vimsa | NFO | 0.385% | ||
Unknown sire of Cathinka | 0.385% | |||
Miss Jensen | NFO n 23 | 0.370% | ||
Unknown sire of Misty | 0.370% | |||
4711 | NFO d 23 | 0.342% | ||
Sirikitt | NFO f 09 | 0.333% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.333% | |||
Juniperus | NFO n 09 | 0.330% | ||
Miss Norway | NFO ns | 0.293% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.293% | |
Troll Puss | 0.293% | |||
Unknown sire of Gråtass | 0.293% | |||
Skrekken | NFO n 09 23 | 0.290% | ||
Hvitepus | NFO n 09 | 0.287% | ||
Trodor | NFO n 23 | 0.287% | ||
Mowitz | NFO f 09 | 0.272% | ||
Skaukongen | NFO | 0.272% | ||
Midas | NFO n 23 | 4/10/81 | 0.269% | |
Pelle | NFO d 09 | 0.244% | ||
Miss M | NFO f 09 | 0.244% | ||
Unknown sire of Pinky | 0.244% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.228% | |
Lady Pootie | NFO n 09 | 0.226% | ||
Unknown sire of Maja | 0.220% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.220% | |
Unknown sire of Gaute | 0.195% | |||
Frida | NFO n 23 | 5/1/82 | 0.195% | |
Unknown sire of Bamse av Myre | 0.171% | |||
Saga | NFO n 09 22 | 0.164% | ||
Sigurd | NFO n 09 | 0.164% | ||
IC | Jessie | NFO a | 6/1/81 | 0.159% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.146% |
Sanele | NFO ns 09 23 | 0.122% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.122% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Blackie | NFO ns | 0.0977% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.0977% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Sandra | NFO n 22 | 5/27/70 | 0.0778% | |
Mister Elvis | NFO ns 23 | 0.0488% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0488% |
Unknown sire of Lado Unike | 0.0488% | |||
Fröya | NFO n 09 | 0.0366% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0305% | |
Unknown sire of Pan's Sonora | 0.0305% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0122% | |
Sofus | NFO n 09 | 10/21/76 | 0.0122% | |
Kveta | NFO a 09 22 | 0.0122% | ||
Unknown dam of Kine | 0.0092% | |||
Kasper | NFO n 09 23 | 0.0092% | ||
Iselin | NFO n 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.