Foundation Analysis for CH Fagan's Tante Tandpine, F, NFO n 09, 5/1/09, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.28% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.90% |
Claire | NFO w 62 | 4.38% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.06% | |
Oskar | NFO n 23 | 8/1/79 | 3.21% | |
King | NFO ns 23 | 2.72% | ||
Peter Pan | NFO n 09 | 2.52% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.49% |
Susy | NFO n 09 | 2.40% | ||
Unknown sire of Tussi | 2.40% | |||
Fius | NFO d 22 | 3/14/79 | 2.14% | |
Haugtussa | NFO n 23 | 1/1/79 | 2.04% | |
Nussi | NFO f 09 23 | 2.04% | ||
IC | Gråpus | NFO n 09 23 | 2.02% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.91% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.87% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.82% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.53% | |
Truls | NFO n 23 | 1.40% | ||
Unknown sire of Pan's Trine | 1.39% | |||
Onkel Oscar | NFO a 09 | 1.34% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.27% |
Spirella | NFO ns 09 | 6/5/76 | 1.22% | |
Ruska | NFO a | 1.22% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.05% |
EC | Felix | NFO n 09 | 2/21/86 | 0.977% |
Pjusken | NFO n 09 23 | 0.844% | ||
Revenka | NFO f 09 | 10/1/93 | 0.830% | |
IC | Jessie | NFO a | 6/1/81 | 0.812% |
IP | Buster | NFO n 09 | 3/2/82 | 0.807% |
Unknown sire of Løvetangens Moshe | 0.796% | |||
Petter | NFO ns 09 | 0.781% | ||
Svarta | NFO ns | 0.778% | ||
Unknown sire of Lado Tristan | 0.778% | |||
Unknown sire of Grynet | 0.702% | |||
Festine | NFO n 09 23 | 0.700% | ||
Unknown sire of Bamse av Myre | 0.673% | |||
Lurva | NFO n 23 | 4/5/82 | 0.642% | |
Unknown sire of Trollsaga's Justin | 0.642% | |||
Natasja | NFO n | 0.634% | ||
Ficus | NFO ns | 0.634% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.634% | |
Mowitz | NFO f 09 | 0.623% | ||
Skaukongen | NFO | 0.623% | ||
Saga | NFO n 09 22 | 0.620% | ||
Sigurd | NFO n 09 | 0.620% | ||
Skrekken | NFO n 09 23 | 0.613% | ||
Tiger-Lilly | NFO fs 09 23 | 0.598% | ||
Stenhaugen's Bjæra | NFO f | 0.586% | ||
Unknown sire of Maxie | 0.586% | |||
Nussi | NFO w | 0.580% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.568% | |
Fröya | NFO n 09 | 0.566% | ||
4711 | NFO d 23 | 0.562% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.548% |
Sirikitt | NFO f 09 | 0.545% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.545% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.522% | |
Lufsen | NFO | 0.522% | ||
Miss Jensen | NFO n 23 | 0.504% | ||
Unknown sire of Misty | 0.504% | |||
Frida | NFO n 23 | 5/1/82 | 0.488% | |
Sandra | NFO n 22 | 5/27/70 | 0.478% | |
Charlie | NFO n 23 | 3/7/78 | 0.459% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.436% | |
Hvitepus | NFO n 09 | 0.423% | ||
Trodor | NFO n 23 | 0.423% | ||
Unknown sire of Maja | 0.422% | |||
Unknown sire of Guldfakse's Nolida | 0.415% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.409% |
Sussi | NFO n 09 23 | 0.404% | ||
Unknown sire of Kine av Skogheim | 0.404% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Minon | NFO ns 09 | 0.391% | ||
Mickel | NFO a 09 | 0.391% | ||
Unknown sire of Løvetangens Monty | 0.375% | |||
Tilly | NFO n 23 | 7/18/80 | 0.362% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.354% |
Troll Puss | 0.350% | |||
Unknown sire of Gråtass | 0.350% | |||
Blackie | NFO ns | 0.317% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.299% |
Vimsa | NFO | 0.298% | ||
Unknown sire of Cathinka | 0.298% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.269% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.244% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.220% | |
Sofus | NFO n 09 | 10/21/76 | 0.220% | |
Kveta | NFO a 09 22 | 0.220% | ||
Juniperus | NFO n 09 | 0.211% | ||
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Sula | NFO a 09 | 0.195% | ||
Anitra | NFO | 0.195% | ||
Unknown sire of Pandora | 0.195% | |||
Robin | NFO a 23 | 0.180% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.171% | |
Lady Pootie | NFO n 09 | 0.161% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.159% | |
Smoky | NFO n 09 | 0.146% | ||
Unknown dam of Kine | 0.142% | |||
Kasper | NFO n 09 23 | 0.142% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.140% | |
Sara | NFO g 23 | 6/25/84 | 0.134% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.132% | |
Unknown sire of Pan's Sonora | 0.132% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.122% |
Nøste | NFO f 09 | 0.122% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.122% | |
Iselin | NFO n 09 | 0.110% | ||
Dronning Åsa | NFO a 09 | 0.104% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.104% | |
Miss Norway | NFO ns | 0.0977% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0977% | |
Miss M | NFO f 09 | 0.0854% | ||
Unknown sire of Pinky | 0.0854% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0732% | |
Tinka | NFO a 09 | 3/2/82 | 0.0702% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0702% | |
Midas | NFO n 23 | 4/10/81 | 0.0671% | |
Pelle | NFO d 09 | 0.0671% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Unknown sire of Pia av Myre | 0.0366% | |||
Netty | NFO n | 0.0366% | ||
Unknown sire of Baltazar Lurifax | 0.0366% | |||
Unknown sire of Nøste | 0.0183% | |||
Unknown sire of Lado Unike | 0.0183% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0183% |
Eddy | NFO d | 12/1/82 | 0.0122% |
The correctness of this pedigree is not guaranteed.