Foundation Analysis for EC Kelias Artemisa, JW, DSM, DM, M, NFO w 63, 4/28/05, ES/ES | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.67% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.68% |
Claire | NFO w 62 | 4.30% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.29% | |
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
IC | Gråpus | NFO n 09 23 | 3.12% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.12% |
King | NFO ns 23 | 2.81% | ||
Peter Pan | NFO n 09 | 2.59% | ||
Susy | NFO n 09 | 2.47% | ||
Unknown sire of Tussi | 2.47% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.27% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.22% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.16% | |
Ruska | NFO a | 1.99% | ||
Fius | NFO d 22 | 3/14/79 | 1.94% | |
Spirella | NFO ns 09 | 6/5/76 | 1.73% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.64% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.61% |
Sølvi | NFO ns 23 | 4/1/76 | 1.58% | |
Onkel Oscar | NFO a 09 | 1.48% | ||
Truls | NFO n 23 | 1.45% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.43% |
Pjusken | NFO n 09 23 | 1.43% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.37% |
Haugtussa | NFO n 23 | 1/1/79 | 1.17% | |
Svarta | NFO ns | 1.04% | ||
Unknown sire of Lado Tristan | 1.04% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.928% |
Westerblad | NFO f 09 | 8/15/85 | 0.879% | |
Lurva | NFO n 23 | 4/5/82 | 0.854% | |
Unknown sire of Trollsaga's Justin | 0.854% | |||
Nussi | NFO f 09 23 | 0.787% | ||
Pusura | NFO n 09 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.760% | ||
Unknown sire of Grynet | 0.725% | |||
Unknown sire of Maja | 0.713% | |||
Natasja | NFO n | 0.698% | ||
Ficus | NFO ns | 0.698% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.698% | |
Skrekken | NFO n 09 23 | 0.676% | ||
Saga | NFO n 09 22 | 0.645% | ||
Sigurd | NFO n 09 | 0.645% | ||
Fröya | NFO n 09 | 0.636% | ||
Mowitz | NFO f 09 | 0.635% | ||
Skaukongen | NFO | 0.635% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.598% |
Frida | NFO n 23 | 5/1/82 | 0.586% | |
Hvitepus | NFO n 09 | 0.566% | ||
Trodor | NFO n 23 | 0.566% | ||
Unknown sire of Løvetangens Moshe | 0.546% | |||
Miss Jensen | NFO n 23 | 0.546% | ||
Unknown sire of Misty | 0.546% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.518% | |
Lufsen | NFO | 0.518% | ||
Sandra | NFO n 22 | 5/27/70 | 0.473% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.464% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.464% |
Unknown sire of Pan's Trine | 0.430% | |||
Caroline | NFO f 23 | 5/19/86 | 0.391% | |
Petter | NFO ns 09 | 0.391% | ||
Dollie | NFO a 09 22 | 0.391% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.388% |
Troll Puss | 0.380% | |||
Unknown sire of Gråtass | 0.380% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.378% | |
Unknown sire of Maxie | 0.378% | |||
Lady Pootie | NFO n 09 | 0.366% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.342% | |
Malin | NFO n 09 23 | 10/11/83 | 0.342% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.317% | |
Sussi | NFO n 09 23 | 0.299% | ||
Unknown sire of Kine av Skogheim | 0.299% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.281% |
IC | Jessie | NFO a | 6/1/81 | 0.281% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.244% | |
Unknown sire of Pan's Sonora | 0.244% | |||
Tilly | NFO n 23 | 7/18/80 | 0.244% | |
Charlie | NFO n 23 | 3/7/78 | 0.244% | |
Unknown sire of Bamse av Myre | 0.238% | |||
Nussi | NFO w | 0.232% | ||
4711 | NFO d 23 | 0.232% | ||
Unknown sire of Løvetangens Monty | 0.211% | |||
Robin | NFO a 23 | 0.201% | ||
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Vimsa | NFO | 0.193% | ||
Unknown sire of Cathinka | 0.193% | |||
Miss M | NFO f 09 | 0.171% | ||
Unknown sire of Pinky | 0.171% | |||
Tinka | NFO a 09 | 3/2/82 | 0.171% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.171% | |
Unknown dam of Kine | 0.159% | |||
Kasper | NFO n 09 23 | 0.159% | ||
Unknown sire of Pia av Myre | 0.146% | |||
Sirikitt | NFO f 09 | 0.110% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.110% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.107% | |
Sofus | NFO n 09 | 10/21/76 | 0.107% | |
Kveta | NFO a 09 22 | 0.107% | ||
Blackie | NFO ns | 0.0977% | ||
Netty | NFO n | 0.0977% | ||
Unknown sire of Baltazar Lurifax | 0.0977% | |||
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Sanele | NFO ns 09 23 | 0.0977% | ||
Unknown sire of Nøste | 0.0732% | |||
Smoky | NFO n 09 | 0.0732% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0671% |
Dronning Åsa | NFO a 09 | 0.0671% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0671% | |
Iselin | NFO n 09 | 0.0534% | ||
Juniperus | NFO n 09 | 0.0488% |
The correctness of this pedigree is not guaranteed.