Foundation Analysis for CH Tupuliinin Kuuma Kesä, F, NFO ns 09 24, 11/3/08, FI/FI | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.75% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.21% |
Claire | NFO w 62 | 4.35% | ||
IC | Gråpus | NFO n 09 23 | 3.68% | |
Oskar | NFO n 23 | 8/1/79 | 3.49% | |
Susy | NFO n 09 | 3.19% | ||
Unknown sire of Tussi | 3.19% | |||
Lucy | NFO f 09 23 | 9/14/72 | 3.17% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.62% |
EC | Felix | NFO n 09 | 2/21/86 | 2.51% |
Fius | NFO d 22 | 3/14/79 | 2.49% | |
King | NFO ns 23 | 2.15% | ||
Frida | NFO n 23 | 5/1/82 | 2.03% | |
Peter Pan | NFO n 09 | 1.91% | ||
Nussi | NFO f 09 23 | 1.80% | ||
Truls | NFO n 23 | 1.69% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Spirella | NFO ns 09 | 6/5/76 | 1.65% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.56% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.53% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.53% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.20% |
Ruska | NFO a | 1.11% | ||
Svarta | NFO ns | 1.03% | ||
Unknown sire of Lado Tristan | 1.03% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 1.02% |
Onkel Oscar | NFO a 09 | 1.01% | ||
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.977% |
IP | Buster | NFO n 09 | 3/2/82 | 0.916% |
Unknown sire of Grynet | 0.847% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.847% | |
Unknown sire of Pia av Myre | 0.793% | |||
Festine | NFO n 09 23 | 0.761% | ||
Lurva | NFO n 23 | 4/5/82 | 0.734% | |
Unknown sire of Trollsaga's Justin | 0.734% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.728% | |
Pjusken | NFO n 09 23 | 0.716% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.702% | |
Mowitz | NFO f 09 | 0.687% | ||
Skaukongen | NFO | 0.687% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.666% | |
Lufsen | NFO | 0.666% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.638% | |
Skrekken | NFO n 09 23 | 0.588% | ||
Unknown sire of Pan's Trine | 0.575% | |||
Natasja | NFO n | 0.573% | ||
Ficus | NFO ns | 0.573% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.573% | |
Tilly | NFO n 23 | 7/18/80 | 0.525% | |
Charlie | NFO n 23 | 3/7/78 | 0.525% | |
Unknown sire of Løvetangens Monty | 0.506% | |||
Saga | NFO n 09 22 | 0.498% | ||
Unknown sire of Maxie | 0.493% | |||
Unknown sire of Løvetangens Moshe | 0.480% | |||
Fröya | NFO n 09 | 0.479% | ||
Sara | NFO g 23 | 6/25/84 | 0.473% | |
Unknown sire of Bamse av Myre | 0.467% | |||
Sussi | NFO n 09 23 | 0.458% | ||
Unknown sire of Kine av Skogheim | 0.458% | |||
Sigurd | NFO n 09 | 0.437% | ||
Midas | NFO n 23 | 4/10/81 | 0.433% | |
Anitra | NFO | 0.427% | ||
Unknown sire of Pandora | 0.427% | |||
Miss Jensen | NFO n 23 | 0.425% | ||
Unknown sire of Misty | 0.425% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.418% |
Kitty | NFO as 09 23 | 4/1/74 | 0.411% | |
Unknown sire of Nøste | 0.397% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.385% |
Troll Puss | 0.380% | |||
Unknown sire of Gråtass | 0.380% | |||
Tiger-Lilly | NFO fs 09 23 | 0.378% | ||
Vimsa | NFO | 0.359% | ||
Unknown sire of Cathinka | 0.359% | |||
Unknown sire of Maja | 0.358% | |||
Sirikitt | NFO f 09 | 0.356% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.356% | |||
Miss M | NFO f 09 | 0.339% | ||
Unknown sire of Pinky | 0.339% | |||
Hvitepus | NFO n 09 | 0.330% | ||
Trodor | NFO n 23 | 0.330% | ||
Sandra | NFO n 22 | 5/27/70 | 0.312% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.293% |
IC | Jessie | NFO a | 6/1/81 | 0.291% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.287% |
Robin | NFO a 23 | 0.287% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.281% |
Westerblad | NFO f 09 | 8/15/85 | 0.238% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.218% | |
Unknown sire of Pan's Sonora | 0.218% | |||
Juniperus | NFO n 09 | 0.218% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.201% |
Mörkö | NFO ns 09 | 5/25/84 | 0.195% | |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Mister Elvis | NFO ns 23 | 0.195% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.179% |
Netty | NFO n | 0.160% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.159% | |
Dolly | NFO n 09 | 11/6/76 | 0.137% | |
Blackie | NFO ns | 0.122% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.122% | |
Unknown dam of Kine | 0.120% | |||
Kasper | NFO n 09 23 | 0.120% | ||
Lady Pootie | NFO n 09 | 0.113% | ||
Unknown sire of Baltazar Lurifax | 0.111% | |||
Unknown sire of Guldfakse's Nolida | 0.110% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0977% |
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0854% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0793% | |
Sylvester | NFO w | 0.0732% | ||
Nussi | NFO w | 0.0732% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0671% | |
Dronning Åsa | NFO a 09 | 0.0626% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0626% | |
4711 | NFO d 23 | 0.0610% | ||
Sanele | NFO ns 09 23 | 0.0519% | ||
Eddy | NFO d | 12/1/82 | 0.0488% | |
Marika | NFO n 09 23 | 0.0488% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Nøste | NFO f 09 | 0.0488% | ||
Kasmira | NFO ns | 0.0488% | ||
Maybe | NFO g 09 | 0.0488% | ||
Quatro | NFO f 09 | 0.0488% | ||
Unknown sire of Baltazar Sahra | 0.0488% | |||
Nøste | NFO n 09 23 | 0.0488% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0488% |
Pelle | NFO d 09 | 0.0397% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0244% |
Unknown sire of Gaute | 0.0244% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0244% | |
Noseless | NFO a | 0.0244% | ||
Sasja | NFO n 09 | 0.0244% | ||
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Smoky | NFO n 09 | 0.0183% | ||
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0153% | |
Sofus | NFO n 09 | 10/21/76 | 0.0153% | |
Kveta | NFO a 09 22 | 0.0153% | ||
Unknown sire of Lado Unike | 0.0122% | |||
Revenka | NFO f 09 | 10/1/93 | 0.0122% | |
Dollie | NFO a 09 22 | 0.0122% | ||
Susi | NFO f 09 | 0.0122% | ||
Iselin | NFO n 09 | 0.0076% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Miss Norway | NFO ns | 0.0061% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0061% | |
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0015% |
The correctness of this pedigree is not guaranteed.