Foundation Analysis for Heckmann's Afrodite, F, NFO f 09, 9/4/01, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 7.81% | ||
Putte | NFO n 22 | 9/15/78 | 7.81% | |
Pussi | NFO n 09 | 12/5/82 | 6.74% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 5.20% |
IC | Gråpus | NFO n 09 23 | 3.91% | |
Spirella | NFO ns 09 | 6/5/76 | 3.61% | |
Susy | NFO n 09 | 3.55% | ||
Unknown sire of Tussi | 3.55% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 3.52% |
IC | Josefine | NFO a 09 | 12/1/74 | 3.47% |
Lucy | NFO f 09 23 | 9/14/72 | 2.50% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.47% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.47% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 2.25% |
Truls | NFO n 23 | 2.20% | ||
Lurva | NFO n 23 | 4/5/82 | 2.10% | |
Unknown sire of Trollsaga's Justin | 2.10% | |||
Caroline | NFO f 23 | 5/19/86 | 1.95% | |
Frida | NFO n 23 | 5/1/82 | 1.95% | |
Fius | NFO d 22 | 3/14/79 | 1.68% | |
Oskar | NFO n 23 | 8/1/79 | 1.68% | |
King | NFO ns 23 | 1.66% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.53% | |
Peter Pan | NFO n 09 | 1.44% | ||
Malin | NFO n 09 23 | 10/11/83 | 1.37% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.35% | |
Ruska | NFO a | 1.10% | ||
Unknown sire of Grynet | 1.10% | |||
Festine | NFO n 09 23 | 1.01% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.989% | |
Juniperus | NFO n 09 | 0.879% | ||
Onkel Oscar | NFO a 09 | 0.842% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.784% | |
Lufsen | NFO | 0.784% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.732% |
Natasja | NFO n | 0.713% | ||
Ficus | NFO ns | 0.713% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.713% | |
Tinka | NFO a 09 | 3/2/82 | 0.684% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.684% | |
Hvitepus | NFO n 09 | 0.583% | ||
Trodor | NFO n 23 | 0.583% | ||
Troll Puss | 0.503% | |||
Unknown sire of Gråtass | 0.503% | |||
Unknown sire of Pia av Myre | 0.488% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.488% | |
Unknown sire of Pan's Sonora | 0.488% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.391% | |
Sylvester | NFO w | 0.391% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Skrekken | NFO n 09 23 | 0.385% | ||
Sussi | NFO n 09 23 | 0.366% | ||
Unknown sire of Kine av Skogheim | 0.366% | |||
Netty | NFO n | 0.244% | ||
Unknown sire of Baltazar Lurifax | 0.244% | |||
Nussi | NFO f 09 23 | 0.244% | ||
Unknown sire of Nøste | 0.244% | |||
Lady Pootie | NFO n 09 | 0.244% | ||
Unknown sire of Løvetangens Monty | 0.195% | |||
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
Unknown sire of Maxie | 0.0977% | |||
Pjusken | NFO n 09 23 | 0.0977% | ||
Vimsa | NFO | 0.0977% | ||
Unknown sire of Cathinka | 0.0977% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Miss Jensen | NFO n 23 | 0.0732% | ||
Unknown sire of Misty | 0.0732% | |||
Unknown sire of Maja | 0.0488% |
The correctness of this pedigree is not guaranteed.