Foundation Analysis for SW'11 CH Europa's Danske Joachim, M, NFO n 22, 6/3/08, DK/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.40% | |
Claire | NFO w 62 | 5.58% | ||
IC | Gråpus | NFO n 09 23 | 5.30% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.88% |
Lucy | NFO f 09 23 | 9/14/72 | 3.29% | |
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
Susy | NFO n 09 | 3.04% | ||
Unknown sire of Tussi | 3.04% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.91% |
Fius | NFO d 22 | 3/14/79 | 2.71% | |
Truls | NFO n 23 | 2.19% | ||
King | NFO ns 23 | 2.18% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.15% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.07% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.07% |
Peter Pan | NFO n 09 | 2.00% | ||
Frida | NFO n 23 | 5/1/82 | 1.71% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.71% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.69% | |
Nussi | NFO f 09 23 | 1.62% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.50% | |
Ruska | NFO a | 1.25% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.14% |
Onkel Oscar | NFO a 09 | 1.11% | ||
Unknown sire of Grynet | 1.09% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.07% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.975% |
Tiger-Lilly | NFO fs 09 23 | 0.964% | ||
Lurva | NFO n 23 | 4/5/82 | 0.918% | |
Unknown sire of Trollsaga's Justin | 0.918% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.916% | |
Svarta | NFO ns | 0.903% | ||
Unknown sire of Lado Tristan | 0.903% | |||
Unknown sire of Pan's Trine | 0.847% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.732% |
Festine | NFO n 09 23 | 0.691% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.682% |
Unknown sire of Løvetangens Moshe | 0.676% | |||
Mowitz | NFO f 09 | 0.576% | ||
Skaukongen | NFO | 0.576% | ||
Natasja | NFO n | 0.529% | ||
Ficus | NFO ns | 0.529% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.529% | |
Dojsan | NFO d 09 | 3/15/72 | 0.516% | |
Lufsen | NFO | 0.516% | ||
Unknown sire of Maxie | 0.498% | |||
Unknown sire of Bamse av Myre | 0.482% | |||
Skrekken | NFO n 09 23 | 0.467% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.446% | |
Tilly | NFO n 23 | 7/18/80 | 0.423% | |
Charlie | NFO n 23 | 3/7/78 | 0.423% | |
Pjusken | NFO n 09 23 | 0.397% | ||
Fröya | NFO n 09 | 0.392% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Saga | NFO n 09 22 | 0.379% | ||
Sigurd | NFO n 09 | 0.379% | ||
Hvitepus | NFO n 09 | 0.355% | ||
Trodor | NFO n 23 | 0.355% | ||
Miss Jensen | NFO n 23 | 0.348% | ||
Unknown sire of Misty | 0.348% | |||
Troll Puss | 0.345% | |||
Unknown sire of Gråtass | 0.345% | |||
Revenka | NFO f 09 | 10/1/93 | 0.342% | |
Unknown sire of Pia av Myre | 0.342% | |||
Sussi | NFO n 09 23 | 0.341% | ||
Unknown sire of Kine av Skogheim | 0.341% | |||
Vimsa | NFO | 0.331% | ||
Unknown sire of Cathinka | 0.331% | |||
Unknown sire of Løvetangens Monty | 0.320% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.305% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.305% |
Kitty | NFO as 09 23 | 4/1/74 | 0.304% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.293% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.293% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.293% |
Nøste | NFO f 09 | 0.293% | ||
Sirikitt | NFO f 09 | 0.293% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.293% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.284% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.244% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.244% |
Lady Pootie | NFO n 09 | 0.230% | ||
Miss M | NFO f 09 | 0.223% | ||
Unknown sire of Pinky | 0.223% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.213% | |
Unknown sire of Pan's Sonora | 0.213% | |||
Unknown sire of Maja | 0.198% | |||
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Sandra | NFO n 22 | 5/27/70 | 0.193% | |
Robin | NFO a 23 | 0.177% | ||
Unknown sire of Guldfakse's Nolida | 0.171% | |||
Unknown sire of Nøste | 0.171% | |||
Sara | NFO g 23 | 6/25/84 | 0.146% | |
Malin | NFO n 09 23 | 10/11/83 | 0.128% | |
Juniperus | NFO n 09 | 0.113% | ||
Unknown dam of Kine | 0.0980% | |||
Kasper | NFO n 09 23 | 0.0980% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
IC | Jessie | NFO a | 6/1/81 | 0.0977% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.0793% |
Dronning Åsa | NFO a 09 | 0.0793% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0793% | |
Nussi | NFO w | 0.0793% | ||
Unknown sire of Lado Unike | 0.0793% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0793% |
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
Pelle | NFO d 09 | 0.0732% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0641% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0641% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Sylvester | NFO w | 0.0488% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Kveta | NFO a 09 22 | 0.0488% | ||
Netty | NFO n | 0.0305% | ||
Unknown sire of Baltazar Lurifax | 0.0305% | |||
Iselin | NFO n 09 | 0.0244% | ||
IC | Fee | NFO f 23 | 0.0183% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0122% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0122% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0061% |
The correctness of this pedigree is not guaranteed.