Foundation Analysis for Lumileon Saima Harmaja, F, NFO es 09 22, 9/15/08, FI/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.7% (0.293% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 4.90% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.60% |
Lucy | NFO f 09 23 | 9/14/72 | 4.48% | |
Claire | NFO w 62 | 4.05% | ||
Ruffen | NFO n 09 23 | 3.91% | ||
King | NFO ns 23 | 3.07% | ||
Peter Pan | NFO n 09 | 2.67% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.46% |
Oskar | NFO n 23 | 8/1/79 | 2.40% | |
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
Unknown sire of Løvetangens Moshe | 2.12% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.97% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.77% |
Fius | NFO d 22 | 3/14/79 | 1.70% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.64% |
Unknown sire of Maxie | 1.49% | |||
Fröya | NFO n 09 | 1.48% | ||
Onkel Oscar | NFO a 09 | 1.41% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.35% | |
IC | Gråpus | NFO n 09 23 | 1.34% | |
Truls | NFO n 23 | 1.34% | ||
IC | Fee | NFO f 23 | 1.22% | |
Spirella | NFO ns 09 | 6/5/76 | 1.19% | |
Natasja | NFO n | 1.10% | ||
Ficus | NFO ns | 1.10% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.10% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Festine | NFO n 09 23 | 1.01% | ||
Ruska | NFO a | 0.931% | ||
Nussi | NFO f 09 23 | 0.904% | ||
Miss Jensen | NFO n 23 | 0.895% | ||
Unknown sire of Misty | 0.895% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.884% | |
Lufsen | NFO | 0.884% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.872% |
Unknown sire of Løvetangens Monty | 0.862% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.833% |
Anitra | NFO | 0.793% | ||
Unknown sire of Pandora | 0.793% | |||
Revenka | NFO f 09 | 10/1/93 | 0.781% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.754% | |
Unknown sire of Pan's Trine | 0.744% | |||
Skrekken | NFO n 09 23 | 0.708% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.703% |
Unknown sire of Grynet | 0.671% | |||
Pjusken | NFO n 09 23 | 0.593% | ||
Juniperus | NFO n 09 | 0.575% | ||
Mowitz | NFO f 09 | 0.566% | ||
Skaukongen | NFO | 0.566% | ||
Lurva | NFO n 23 | 4/5/82 | 0.556% | |
Unknown sire of Trollsaga's Justin | 0.556% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.556% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.555% |
Svarta | NFO ns | 0.523% | ||
Unknown sire of Lado Tristan | 0.523% | |||
Troll Puss | 0.507% | |||
Unknown sire of Gråtass | 0.507% | |||
Hvitepus | NFO n 09 | 0.492% | ||
Trodor | NFO n 23 | 0.492% | ||
Dollie | NFO a 09 22 | 0.488% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.462% |
Saga | NFO n 09 22 | 0.408% | ||
Sigurd | NFO n 09 | 0.408% | ||
Tiger-Lilly | NFO fs 09 23 | 0.391% | ||
Unknown sire of Guldfakse's Nolida | 0.391% | |||
Swenja von Birkeland | NFO | 0.391% | ||
Odin von Birkeland | NFO | 0.391% | ||
Fines von Mosby | NFO | 0.391% | ||
Ole v Anna-Söra | NFO | 0.391% | ||
Unknown sire of Petrine | 0.391% | |||
Pussi | NFO n 09 | 0.391% | ||
Unknown dam of Kine | 0.371% | |||
Kasper | NFO n 09 23 | 0.371% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.366% |
Tinka | NFO a 09 | 3/2/82 | 0.366% | |
Charlie | NFO n 23 | 3/7/78 | 0.356% | |
Sussi | NFO n 09 23 | 0.352% | ||
Unknown sire of Kine av Skogheim | 0.352% | |||
Sandra | NFO n 22 | 5/27/70 | 0.334% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.314% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.302% |
Unknown sire of Maja | 0.297% | |||
Unknown sire of Bamse av Myre | 0.285% | |||
IC | Jessie | NFO a | 6/1/81 | 0.276% |
Robin | NFO a 23 | 0.242% | ||
Dronning Åsa | NFO a 09 | 0.238% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.238% | |
Tilly | NFO n 23 | 7/18/80 | 0.221% | |
Frida | NFO n 23 | 5/1/82 | 0.220% | |
Dolly | NFO n 09 | 11/6/76 | 0.220% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.208% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.208% | |
Netty | NFO n | 0.208% | ||
Unknown sire of Baltazar Lurifax | 0.208% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.195% |
Vimsa | NFO | 0.190% | ||
Unknown sire of Cathinka | 0.190% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.180% |
Sirikitt | NFO f 09 | 0.172% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.172% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.165% |
Lady Pootie | NFO n 09 | 0.142% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.140% |
Minon | NFO ns 09 | 0.134% | ||
Mickel | NFO a 09 | 0.134% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.134% | |
Unknown sire of Pan's Sonora | 0.134% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.128% | |
Nussi | NFO w | 0.104% | ||
4711 | NFO d 23 | 0.104% | ||
Unknown sire of Pia av Myre | 0.101% | |||
Blackie | NFO ns | 0.0977% | ||
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Putte | NFO n 22 | 9/15/78 | 0.0977% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0824% | |
Sofus | NFO n 09 | 10/21/76 | 0.0824% | |
Kveta | NFO a 09 22 | 0.0824% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0610% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0610% |
Pernille | NFO n 09 22 | 5/15/83 | 0.0519% | |
Unknown sire of Nøste | 0.0504% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0488% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Iselin | NFO n 09 | 0.0412% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0305% |
Nøste | NFO n 09 23 | 0.0305% | ||
Unknown sire of Frida | 0.0305% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0290% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.0244% | |
Sara | NFO g 23 | 6/25/84 | 0.0244% | |
Midas | NFO n 23 | 4/10/81 | 0.0244% | |
Sanele | NFO ns 09 23 | 0.0244% | ||
Marika | NFO n 09 23 | 0.0244% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0244% |
Ulla | NFO | 0.0244% | ||
Miss M | NFO f 09 | 0.0198% | ||
Unknown sire of Pinky | 0.0198% | |||
Smoky | NFO n 09 | 0.0183% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0153% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0122% | |
Unknown sire of Gaute | 0.0122% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0122% | |
Bommy v. Freyhof | RUS a | 0.0095% | ||
Festina Lente | NFO g 09 | 0.0076% | ||
Lunketuss Palle | NFO d 09 | 0.0076% | ||
Punny v. Freyhof | RUS a | 0.0057% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0031% |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.195% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0977% |
The correctness of this pedigree is not guaranteed.