Foundation Analysis for Narviks Luna, F, NFO g 09, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 14.1% |
Pussi | NFO n 09 | 12/5/82 | 3.61% | |
Westerblad | NFO f 09 | 8/15/85 | 3.52% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.42% |
Svarta | NFO ns | 3.12% | ||
Unknown sire of Lado Tristan | 3.12% | |||
Sanele | NFO ns 09 23 | 3.12% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 3.12% |
Nussi | NFO f 09 23 | 2.54% | ||
Oskar | NFO n 23 | 8/1/79 | 2.27% | |
Ruska | NFO a | 2.09% | ||
Lucy | NFO f 09 23 | 9/14/72 | 2.00% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.95% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.76% |
Pernille | NFO n 09 22 | 5/15/83 | 1.76% | |
Unknown sire of Jakobellas Amadeus | 1.56% | |||
Dolly | NFO n 09 | 11/6/76 | 1.56% | |
Sara | NFO g 23 | 6/25/84 | 1.56% | |
Midas | NFO n 23 | 4/10/81 | 1.56% | |
Frida | NFO n 23 | 5/1/82 | 1.56% | |
IC | Gråpus | NFO n 09 23 | 1.56% | |
Susy | NFO n 09 | 1.55% | ||
Unknown sire of Tussi | 1.55% | |||
Fius | NFO d 22 | 3/14/79 | 1.54% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.39% |
King | NFO ns 23 | 1.37% | ||
Unknown sire of Løvetangens Moshe | 1.27% | |||
Peter Pan | NFO n 09 | 1.27% | ||
Kitty | NFO as 09 23 | 4/1/74 | 1.21% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.15% | |
Spirella | NFO ns 09 | 6/5/76 | 1.07% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.952% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.897% | |
Sussi | NFO n 09 23 | 0.879% | ||
Unknown sire of Kine av Skogheim | 0.879% | |||
Miss M | NFO f 09 | 0.879% | ||
Unknown sire of Pinky | 0.879% | |||
Unknown sire of Bamse av Myre | 0.781% | |||
Netty | NFO n | 0.781% | ||
Unknown sire of Baltazar Lurifax | 0.781% | |||
Nussi | NFO w | 0.781% | ||
4711 | NFO d 23 | 0.781% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.781% |
Mowitz | NFO f 09 | 0.757% | ||
Skaukongen | NFO | 0.757% | ||
Unknown sire of Maxie | 0.696% | |||
Truls | NFO n 23 | 0.659% | ||
Onkel Oscar | NFO a 09 | 0.634% | ||
Unknown sire of Pan's Trine | 0.586% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.513% | |
Festine | NFO n 09 23 | 0.455% | ||
Saga | NFO n 09 22 | 0.415% | ||
Sigurd | NFO n 09 | 0.415% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.391% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.391% |
Unknown sire of Pia av Myre | 0.391% | |||
Tilly | NFO n 23 | 7/18/80 | 0.391% | |
Charlie | NFO n 23 | 3/7/78 | 0.391% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.391% |
Miss Jensen | NFO n 23 | 0.385% | ||
Unknown sire of Misty | 0.385% | |||
Sandra | NFO n 22 | 5/27/70 | 0.342% | |
Natasja | NFO n | 0.336% | ||
Ficus | NFO ns | 0.336% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.336% | |
Dojsan | NFO d 09 | 3/15/72 | 0.336% | |
Lufsen | NFO | 0.336% | ||
Unknown sire of Grynet | 0.330% | |||
Fröya | NFO n 09 | 0.293% | ||
Vimsa | NFO | 0.293% | ||
Unknown sire of Cathinka | 0.293% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.244% | |
Unknown sire of Pan's Sonora | 0.244% | |||
Lurva | NFO n 23 | 4/5/82 | 0.244% | |
Unknown sire of Trollsaga's Justin | 0.244% | |||
Skrekken | NFO n 09 23 | 0.238% | ||
Troll Puss | 0.227% | |||
Unknown sire of Gråtass | 0.227% | |||
Unknown sire of Nøste | 0.195% | |||
IC | Jessie | NFO a | 6/1/81 | 0.195% |
Pjusken | NFO n 09 23 | 0.146% | ||
Unknown sire of Løvetangens Monty | 0.122% | |||
Sirikitt | NFO f 09 | 0.122% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.122% | |||
Hvitepus | NFO n 09 | 0.110% | ||
Trodor | NFO n 23 | 0.110% | ||
Robin | NFO a 23 | 0.0977% | ||
Unknown sire of Maja | 0.0732% | |||
Unknown dam of Kine | 0.0732% | |||
Kasper | NFO n 09 23 | 0.0732% |
The correctness of this pedigree is not guaranteed.