Foundation Analysis for Vinny D'Ossonoba, F, NFO fs | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 6.04% |
Pussi | NFO n 09 | 12/5/82 | 5.48% | |
Susy | NFO n 09 | 4.70% | ||
Unknown sire of Tussi | 4.70% | |||
IC | Josefine | NFO a 09 | 12/1/74 | 4.17% |
Claire | NFO w 62 | 4.10% | ||
IP | Buster | NFO n 09 | 3/2/82 | 3.08% |
Oskar | NFO n 23 | 8/1/79 | 2.76% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.49% | |
IC | Syrran | NFO n 23 | 8/1/80 | 2.35% |
Svarta | NFO ns | 2.17% | ||
Unknown sire of Lado Tristan | 2.17% | |||
Spirella | NFO ns 09 | 6/5/76 | 2.13% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.07% |
IC | Gråpus | NFO n 09 23 | 1.95% | |
Pernille | NFO n 09 22 | 5/15/83 | 1.95% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.80% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.80% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.75% | |
King | NFO ns 23 | 1.64% | ||
Fius | NFO d 22 | 3/14/79 | 1.59% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Peter Pan | NFO n 09 | 1.55% | ||
Sussi | NFO n 09 23 | 1.54% | ||
Unknown sire of Kine av Skogheim | 1.54% | |||
Mowitz | NFO f 09 | 1.44% | ||
Skaukongen | NFO | 1.44% | ||
Truls | NFO n 23 | 1.28% | ||
Nussi | NFO f 09 23 | 1.27% | ||
Ruska | NFO a | 1.23% | ||
Dolly | NFO n 09 | 11/6/76 | 1.18% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.11% | |
Miss M | NFO f 09 | 0.977% | ||
Unknown sire of Pinky | 0.977% | |||
Onkel Oscar | NFO a 09 | 0.848% | ||
Unknown sire of Pan's Trine | 0.806% | |||
Alexis | NFO n 23 | 9/30/87 | 0.781% | |
Unknown sire of Løvetangens Monty | 0.770% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.752% | |
Unknown sire of Maxie | 0.666% | |||
Festine | NFO n 09 23 | 0.655% | ||
Unknown sire of Grynet | 0.641% | |||
Netty | NFO n | 0.591% | ||
Unknown sire of Baltazar Lurifax | 0.591% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.586% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.586% |
Dojsan | NFO d 09 | 3/15/72 | 0.574% | |
Lufsen | NFO | 0.574% | ||
Unknown sire of Løvetangens Moshe | 0.562% | |||
Lurva | NFO n 23 | 4/5/82 | 0.537% | |
Unknown sire of Trollsaga's Justin | 0.537% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.439% | |
Natasja | NFO n | 0.436% | ||
Ficus | NFO ns | 0.436% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.436% | |
Miss Jensen | NFO n 23 | 0.424% | ||
Unknown sire of Misty | 0.424% | |||
Unknown sire of Bamse av Myre | 0.391% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.367% | |
Pjusken | NFO n 09 23 | 0.366% | ||
Kveta | NFO a 09 22 | 0.366% | ||
Troll Puss | 0.328% | |||
Unknown sire of Gråtass | 0.328% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.293% |
Juniperus | NFO n 09 | 0.293% | ||
Nussi | NFO w | 0.293% | ||
4711 | NFO d 23 | 0.293% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.293% |
IC | Jessie | NFO a | 6/1/81 | 0.293% |
Hvitepus | NFO n 09 | 0.286% | ||
Trodor | NFO n 23 | 0.286% | ||
Skrekken | NFO n 09 23 | 0.279% | ||
Fröya | NFO n 09 | 0.269% | ||
Tinka | NFO a 09 | 3/2/82 | 0.204% | |
Unknown sire of Pia av Myre | 0.204% | |||
Sandra | NFO n 22 | 5/27/70 | 0.201% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Unknown sire of Maja | 0.183% | |||
Saga | NFO n 09 22 | 0.165% | ||
Sigurd | NFO n 09 | 0.165% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.165% |
Lady Pootie | NFO n 09 | 0.146% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.146% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.146% | |
Unknown sire of Pan's Sonora | 0.146% | |||
Unknown sire of Nøste | 0.102% | |||
Vimsa | NFO | 0.0732% | ||
Unknown sire of Cathinka | 0.0732% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0732% | |
Sofus | NFO n 09 | 10/21/76 | 0.0732% | |
Sirikitt | NFO f 09 | 0.0732% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0732% | |||
Tilly | NFO n 23 | 7/18/80 | 0.0732% | |
Charlie | NFO n 23 | 3/7/78 | 0.0732% | |
Unknown dam of Kine | 0.0671% | |||
Kasper | NFO n 09 23 | 0.0671% | ||
Iselin | NFO n 09 | 0.0366% |
The correctness of this pedigree is not guaranteed.