Foundation Analysis for GIC Bustassen's Bibbi, F, NFO n 09 23, 2/7/06, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.23% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.71% |
Lucy | NFO f 09 23 | 9/14/72 | 3.89% | |
Oskar | NFO n 23 | 8/1/79 | 2.95% | |
Susy | NFO n 09 | 2.64% | ||
Unknown sire of Tussi | 2.64% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.64% |
King | NFO ns 23 | 2.58% | ||
Peter Pan | NFO n 09 | 2.51% | ||
Truls | NFO n 23 | 2.28% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.13% |
IC | Gråpus | NFO n 09 23 | 2.10% | |
Fius | NFO d 22 | 3/14/79 | 2.06% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.93% | |
Ruska | NFO a | 1.91% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.88% | |
Dollie | NFO a 09 22 | 1.81% | ||
Nussi | NFO f 09 23 | 1.79% | ||
Claire | NFO w 62 | 1.70% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.64% | |
IC | Sebastian | NFO n | 1.56% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.40% |
Onkel Oscar | NFO a 09 | 1.31% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.27% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.23% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.19% |
Unknown sire of Grynet | 1.14% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 1.13% |
Tilly | NFO n 23 | 7/18/80 | 1.08% | |
Charlie | NFO n 23 | 3/7/78 | 1.08% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.02% | |
Svarta | NFO ns | 1.01% | ||
Unknown sire of Lado Tristan | 1.01% | |||
Pjusken | NFO n 09 23 | 1.01% | ||
Sirikitt | NFO f 09 | 0.981% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.981% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.867% |
Unknown sire of Pan's Trine | 0.767% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.757% | |
Saga | NFO n 09 22 | 0.754% | ||
Sigurd | NFO n 09 | 0.754% | ||
Unknown sire of Løvetangens Moshe | 0.732% | |||
Mowitz | NFO f 09 | 0.729% | ||
Skaukongen | NFO | 0.729% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.726% |
Festine | NFO n 09 23 | 0.706% | ||
Vimsa | NFO | 0.693% | ||
Unknown sire of Cathinka | 0.693% | |||
Fröya | NFO n 09 | 0.647% | ||
Revenka | NFO f 09 | 10/1/93 | 0.635% | |
Tiger-Lilly | NFO fs 09 23 | 0.604% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.599% | |
Lufsen | NFO | 0.599% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.598% |
Unknown sire of Maxie | 0.584% | |||
Natasja | NFO n | 0.575% | ||
Ficus | NFO ns | 0.575% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.575% | |
Tinka | NFO a 09 | 3/2/82 | 0.574% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.571% |
Skrekken | NFO n 09 23 | 0.552% | ||
Miss Jensen | NFO n 23 | 0.545% | ||
Unknown sire of Misty | 0.545% | |||
Unknown sire of Bamse av Myre | 0.533% | |||
Unknown sire of Maja | 0.506% | |||
Frida | NFO n 23 | 5/1/82 | 0.488% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.481% | |
Hvitepus | NFO n 09 | 0.464% | ||
Trodor | NFO n 23 | 0.464% | ||
Sandra | NFO n 22 | 5/27/70 | 0.455% | |
Unknown sire of Løvetangens Monty | 0.437% | |||
Sussi | NFO n 09 23 | 0.433% | ||
Unknown sire of Kine av Skogheim | 0.433% | |||
Lurva | NFO n 23 | 4/5/82 | 0.409% | |
Unknown sire of Trollsaga's Justin | 0.409% | |||
Unknown sire of Pia av Myre | 0.391% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.391% |
Mister Elvis | NFO ns 23 | 0.391% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.366% | |
Troll Puss | 0.353% | |||
Unknown sire of Gråtass | 0.353% | |||
Unknown sire of Guldfakse's Nolida | 0.311% | |||
IC | Jessie | NFO a | 6/1/81 | 0.299% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.220% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.220% | |
Nussi | NFO w | 0.220% | ||
Nøste | NFO f 09 | 0.195% | ||
Unknown sire of Nøste | 0.195% | |||
4711 | NFO d 23 | 0.195% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Robin | NFO a 23 | 0.189% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.183% | |
Juniperus | NFO n 09 | 0.182% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.171% | |
Blackie | NFO ns | 0.171% | ||
Unknown dam of Kine | 0.162% | |||
Kasper | NFO n 09 23 | 0.162% | ||
Dolly | NFO n 09 | 11/6/76 | 0.146% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.146% |
Sara | NFO g 23 | 6/25/84 | 0.134% | |
Electra | NFO n 09 | 4/1/87 | 0.122% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.119% | |
Unknown sire of Pan's Sonora | 0.119% | |||
Lady Pootie | NFO n 09 | 0.114% | ||
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Miss M | NFO f 09 | 0.0854% | ||
Unknown sire of Pinky | 0.0854% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0732% |
Dronning Åsa | NFO a 09 | 0.0732% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0732% | |
Netty | NFO n | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0732% | |||
Sanele | NFO ns 09 23 | 0.0610% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Pelle | NFO d 09 | 0.0366% | ||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Unknown sire of Lado Unike | 0.0244% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0122% | |
Sofus | NFO n 09 | 10/21/76 | 0.0122% | |
Kveta | NFO a 09 22 | 0.0122% | ||
Iselin | NFO n 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.