Foundation Analysis for Narviks Skaukongen, M, NFO w 64, 10/29/99, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 7.23% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.71% |
Pussi | NFO n 09 | 12/5/82 | 4.49% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.95% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 3.30% |
Susy | NFO n 09 | 3.16% | ||
Unknown sire of Tussi | 3.16% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.95% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.71% |
King | NFO ns 23 | 2.62% | ||
Oskar | NFO n 23 | 8/1/79 | 2.49% | |
IC | Gråpus | NFO n 09 23 | 2.34% | |
Peter Pan | NFO n 09 | 2.26% | ||
Truls | NFO n 23 | 2.10% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.05% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.95% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.82% | |
W-Bodil | NFO a 09 | 9/2/88 | 1.56% | |
Fius | NFO d 22 | 3/14/79 | 1.39% | |
Onkel Oscar | NFO a 09 | 1.33% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.29% | |
Tilly | NFO n 23 | 7/18/80 | 1.22% | |
Charlie | NFO n 23 | 3/7/78 | 1.22% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.17% |
Black Beauty | NFO n 09 | 12/31/85 | 1.17% | |
Svarta | NFO ns | 1.07% | ||
Unknown sire of Lado Tristan | 1.07% | |||
Ruska | NFO a | 1.05% | ||
Unknown sire of Grynet | 1.05% | |||
Unknown sire of Løvetangens Monty | 1.05% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.00% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.977% |
Haugtussa | NFO n 23 | 1/1/79 | 0.977% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.903% |
Lurva | NFO n 23 | 4/5/82 | 0.879% | |
Unknown sire of Trollsaga's Justin | 0.879% | |||
Skrekken | NFO n 09 23 | 0.793% | ||
Tinka | NFO a 09 | 3/2/82 | 0.781% | |
Hoya | NFO n 09 | 4/14/83 | 0.781% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.781% |
Anitra | NFO | 0.781% | ||
Unknown sire of Pandora | 0.781% | |||
Unknown sire of Maxie | 0.769% | |||
Smoky | NFO n 09 | 0.732% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.696% | |
Festine | NFO n 09 23 | 0.652% | ||
Natasja | NFO n | 0.607% | ||
Ficus | NFO ns | 0.607% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.607% | |
Miss Norway | NFO ns | 0.586% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.586% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.586% | |
Dojsan | NFO d 09 | 3/15/72 | 0.513% | |
Lufsen | NFO | 0.513% | ||
Sussi | NFO n 09 23 | 0.488% | ||
Unknown sire of Kine av Skogheim | 0.488% | |||
Sandra | NFO n 22 | 5/27/70 | 0.488% | |
Unknown sire of Løvetangens Moshe | 0.488% | |||
Miss Jensen | NFO n 23 | 0.439% | ||
Unknown sire of Misty | 0.439% | |||
Sirikitt | NFO f 09 | 0.391% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.391% | |||
Lady Pootie | NFO n 09 | 0.391% | ||
Susi | NFO f 09 | 0.391% | ||
Sylvester | NFO w | 0.391% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.391% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.391% |
Nøste | NFO f 09 | 0.391% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
Saga | NFO n 09 22 | 0.378% | ||
Sigurd | NFO n 09 | 0.378% | ||
Vimsa | NFO | 0.366% | ||
Unknown sire of Cathinka | 0.366% | |||
Troll Puss | 0.326% | |||
Unknown sire of Gråtass | 0.326% | |||
Mowitz | NFO f 09 | 0.293% | ||
Skaukongen | NFO | 0.293% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.293% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.293% | |
Unknown sire of Pan's Sonora | 0.293% | |||
Miss M | NFO f 09 | 0.293% | ||
Unknown sire of Pinky | 0.293% | |||
Hvitepus | NFO n 09 | 0.278% | ||
Trodor | NFO n 23 | 0.278% | ||
Bommy v. Freyhof | RUS a | 0.256% | ||
Pjusken | NFO n 09 23 | 0.220% | ||
Sara | NFO g 23 | 6/25/84 | 0.195% | |
Unknown sire of Lucia av Elvatun | 0.195% | |||
Unknown sire of Pan's Trine | 0.195% | |||
Punny v. Freyhof | RUS a | 0.183% | ||
Festina Lente | NFO g 09 | 0.171% | ||
Lunketuss Palle | NFO d 09 | 0.171% | ||
Unknown sire of Maja | 0.110% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0977% | |
Sofus | NFO n 09 | 10/21/76 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Pelle | NFO d 09 | 0.0977% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0488% |
Fröya | NFO n 09 | 0.0244% | ||
Unknown dam of Kine | 0.0061% | |||
Kasper | NFO n 09 23 | 0.0061% |
The correctness of this pedigree is not guaranteed.