Foundation Analysis for IC Winnie, F, NFO a 23, 4/20/06, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 6.18% |
Pussi | NFO n 09 | 12/5/82 | 4.87% | |
Oskar | NFO n 23 | 8/1/79 | 4.39% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.16% | |
Sasja | NFO n 09 | 3.12% | ||
King | NFO ns 23 | 2.84% | ||
Susy | NFO n 09 | 2.81% | ||
Unknown sire of Tussi | 2.81% | |||
Fius | NFO d 22 | 3/14/79 | 2.64% | |
Peter Pan | NFO n 09 | 2.56% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 2.37% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.20% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.08% |
Fnatt | NFO n 09 22 | 11/1/77 | 2.08% | |
Missisalexis | NFO n 22 | 5/1/85 | 2.00% | |
Pjusken | NFO n 09 23 | 1.89% | ||
Truls | NFO n 23 | 1.70% | ||
Ruska | NFO a | 1.66% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.55% |
IP | Buster | NFO n 09 | 3/2/82 | 1.52% |
EC | Felix | NFO n 09 | 2/21/86 | 1.46% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.37% |
Onkel Oscar | NFO a 09 | 1.32% | ||
Claire | NFO w 62 | 1.27% | ||
Mowitz | NFO f 09 | 1.14% | ||
Skaukongen | NFO | 1.14% | ||
Nussi | NFO f 09 23 | 1.14% | ||
Unknown sire of Pan's Trine | 0.975% | |||
Unknown sire of Maja | 0.946% | |||
Unknown sire of Løvetangens Moshe | 0.914% | |||
Saga | NFO n 09 22 | 0.882% | ||
Sigurd | NFO n 09 | 0.882% | ||
Miss Jensen | NFO n 23 | 0.861% | ||
Unknown sire of Misty | 0.861% | |||
Festine | NFO n 09 23 | 0.853% | ||
Unknown sire of Grynet | 0.848% | |||
Skrekken | NFO n 09 23 | 0.847% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.812% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.802% | |
IC | Gråpus | NFO n 09 23 | 0.781% | |
Unknown sire of Maxie | 0.775% | |||
Fröya | NFO n 09 | 0.771% | ||
Sussi | NFO n 09 23 | 0.758% | ||
Unknown sire of Kine av Skogheim | 0.758% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.733% | |
Lufsen | NFO | 0.733% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.699% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.687% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.687% |
Natasja | NFO n | 0.673% | ||
Ficus | NFO ns | 0.673% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.673% | |
Sandra | NFO n 22 | 5/27/70 | 0.659% | |
Unknown sire of Løvetangens Monty | 0.636% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.626% | |
Svarta | NFO ns | 0.623% | ||
Unknown sire of Lado Tristan | 0.623% | |||
Blackie | NFO ns | 0.439% | ||
Troll Puss | 0.427% | |||
Unknown sire of Gråtass | 0.427% | |||
Charlie | NFO n 23 | 3/7/78 | 0.421% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.421% | |
Westerblad | NFO f 09 | 8/15/85 | 0.403% | |
Hvitepus | NFO n 09 | 0.380% | ||
Trodor | NFO n 23 | 0.380% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.378% | |
Tilly | NFO n 23 | 7/18/80 | 0.372% | |
Vimsa | NFO | 0.352% | ||
Unknown sire of Cathinka | 0.352% | |||
Sirikitt | NFO f 09 | 0.343% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.343% | |||
Unknown sire of Bamse av Myre | 0.333% | |||
IC | Jessie | NFO a | 6/1/81 | 0.330% |
Malin | NFO n 09 23 | 10/11/83 | 0.293% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.293% |
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Frida | NFO n 23 | 5/1/82 | 0.293% | |
Unknown sire of Pia av Myre | 0.281% | |||
Robin | NFO a 23 | 0.256% | ||
Miss M | NFO f 09 | 0.211% | ||
Unknown sire of Pinky | 0.211% | |||
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
IC | Sebastian | NFO n | 0.195% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.195% | |
Unknown dam of Kine | 0.193% | |||
Kasper | NFO n 09 23 | 0.193% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.177% |
Lurva | NFO n 23 | 4/5/82 | 0.172% | |
Unknown sire of Trollsaga's Justin | 0.172% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.159% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.146% |
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.146% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.146% | |
Anitra | NFO | 0.146% | ||
Unknown sire of Pandora | 0.146% | |||
Unknown sire of Nøste | 0.140% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.124% | |
Unknown sire of Pan's Sonora | 0.124% | |||
Minon | NFO ns 09 | 0.122% | ||
Mickel | NFO a 09 | 0.122% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Nøste | NFO f 09 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Sula | NFO a 09 | 0.0977% | ||
Lady Pootie | NFO n 09 | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0610% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0610% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0549% | |
Sofus | NFO n 09 | 10/21/76 | 0.0549% | |
Kveta | NFO a 09 22 | 0.0549% | ||
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Iselin | NFO n 09 | 0.0275% | ||
Nussi | NFO w | 0.0244% | ||
4711 | NFO d 23 | 0.0244% | ||
Midas | NFO n 23 | 4/10/81 | 0.0244% | |
Pelle | NFO d 09 | 0.0244% |
The correctness of this pedigree is not guaranteed.