Foundation Analysis for Na'zyia's Cabotine Rose, F, NFO fs 01, 4/9/06, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.23% | |
Haugtussa | NFO n 23 | 1/1/79 | 3.30% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.29% |
IC | Gråpus | NFO n 09 23 | 3.12% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.87% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.76% |
Claire | NFO w 62 | 2.70% | ||
Susy | NFO n 09 | 2.66% | ||
Unknown sire of Tussi | 2.66% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 2.64% |
Revenka | NFO f 09 | 10/1/93 | 2.39% | |
Oskar | NFO n 23 | 8/1/79 | 1.97% | |
Spirella | NFO ns 09 | 6/5/76 | 1.97% | |
King | NFO ns 23 | 1.93% | ||
Ruska | NFO a | 1.79% | ||
Peter Pan | NFO n 09 | 1.79% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.76% | |
Truls | NFO n 23 | 1.57% | ||
Fius | NFO d 22 | 3/14/79 | 1.46% | |
Svarta | NFO ns | 1.46% | ||
Unknown sire of Lado Tristan | 1.46% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.42% |
IP | Buster | NFO n 09 | 3/2/82 | 1.39% |
Reidar | NFO a 09 22 | 1.39% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.37% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.33% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.26% |
Nussi | NFO w | 1.12% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 1.10% |
4711 | NFO d 23 | 1.10% | ||
Sula | NFO a 09 | 1.05% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.05% |
EC | Felix | NFO n 09 | 2/21/86 | 1.03% |
Sølvi | NFO ns 23 | 4/1/76 | 0.973% | |
Westerblad | NFO f 09 | 8/15/85 | 0.958% | |
Onkel Oscar | NFO a 09 | 0.944% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.928% |
Nussi | NFO f 09 23 | 0.925% | ||
Unknown sire of Pan's Trine | 0.917% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.854% | |
Unknown sire of Grynet | 0.785% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.745% |
Festine | NFO n 09 23 | 0.745% | ||
Sussi | NFO n 09 23 | 0.696% | ||
Unknown sire of Kine av Skogheim | 0.696% | |||
Juniperus | NFO n 09 | 0.674% | ||
Tiger-Lilly | NFO fs 09 23 | 0.635% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.622% | |
Lufsen | NFO | 0.622% | ||
Sanele | NFO ns 09 23 | 0.604% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.577% |
Sirikitt | NFO f 09 | 0.550% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.550% | |||
Sara | NFO g 23 | 6/25/84 | 0.549% | |
Mowitz | NFO f 09 | 0.543% | ||
Skaukongen | NFO | 0.543% | ||
Natasja | NFO n | 0.519% | ||
Ficus | NFO ns | 0.519% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.519% | |
Midas | NFO n 23 | 4/10/81 | 0.500% | |
Tilly | NFO n 23 | 7/18/80 | 0.471% | |
Charlie | NFO n 23 | 3/7/78 | 0.471% | |
Unknown sire of Løvetangens Moshe | 0.452% | |||
Unknown sire of Maxie | 0.448% | |||
Unknown sire of Løvetangens Monty | 0.445% | |||
Tinka | NFO a 09 | 3/2/82 | 0.427% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.427% | |
Lurva | NFO n 23 | 4/5/82 | 0.410% | |
Unknown sire of Trollsaga's Justin | 0.410% | |||
Skrekken | NFO n 09 23 | 0.406% | ||
Minon | NFO ns 09 | 0.403% | ||
Mickel | NFO a 09 | 0.403% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Hvitepus | NFO n 09 | 0.387% | ||
Trodor | NFO n 23 | 0.387% | ||
Fröya | NFO n 09 | 0.385% | ||
Saga | NFO n 09 22 | 0.378% | ||
Sigurd | NFO n 09 | 0.378% | ||
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
Frida | NFO n 23 | 5/1/82 | 0.342% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.338% | |
Pjusken | NFO n 09 23 | 0.311% | ||
Miss Jensen | NFO n 23 | 0.302% | ||
Unknown sire of Misty | 0.302% | |||
Unknown sire of Bamse av Myre | 0.299% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.296% | |
Unknown sire of Guldfakse's Nolida | 0.293% | |||
Vimsa | NFO | 0.274% | ||
Unknown sire of Cathinka | 0.274% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.235% | |
Sandra | NFO n 22 | 5/27/70 | 0.208% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.195% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.195% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.195% |
Nøste | NFO f 09 | 0.195% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.195% |
Anitra | NFO | 0.195% | ||
Unknown sire of Pandora | 0.195% | |||
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Mister Elvis | NFO ns 23 | 0.174% | ||
Robin | NFO a 23 | 0.162% | ||
Unknown sire of Maja | 0.156% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.153% |
Smoky | NFO n 09 | 0.146% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.134% | |
Sofus | NFO n 09 | 10/21/76 | 0.134% | |
Kveta | NFO a 09 22 | 0.122% | ||
Miss M | NFO f 09 | 0.117% | ||
Unknown sire of Pinky | 0.117% | |||
Lady Pootie | NFO n 09 | 0.101% | ||
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Unknown dam of Kine | 0.0963% | |||
Kasper | NFO n 09 23 | 0.0963% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0923% | |
Unknown sire of Pan's Sonora | 0.0923% | |||
Iselin | NFO n 09 | 0.0610% | ||
Unknown sire of Pia av Myre | 0.0549% | |||
Dronning Åsa | NFO a 09 | 0.0549% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0549% | |
Eddy | NFO d | 12/1/82 | 0.0488% | |
Pelle | NFO d 09 | 0.0488% | ||
Dollie | NFO a 09 22 | 0.0488% | ||
Unknown sire of Nøste | 0.0275% | |||
Unknown sire of Lado Unike | 0.0244% | |||
Electra | NFO n 09 | 4/1/87 | 0.0244% | |
Blackie | NFO ns | 0.0244% | ||
Unknown sire of Lucia av Elvatun | 0.0244% | |||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
IC | Jessie | NFO a | 6/1/81 | 0.0122% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0122% |
The correctness of this pedigree is not guaranteed.