Foundation Analysis for EC Babette's Lasse, M, NFO n, 10/30/05, DK/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Putte | NFO n 22 | 9/15/78 | 6.45% | |
Pussi | NFO n 09 | 12/5/82 | 5.04% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.93% |
IC | Gråpus | NFO n 09 23 | 3.56% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 3.42% |
Haugtussa | NFO n 23 | 1/1/79 | 3.16% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.55% |
Oskar | NFO n 23 | 8/1/79 | 2.54% | |
Claire | NFO w 62 | 2.49% | ||
Lucy | NFO f 09 23 | 9/14/72 | 2.35% | |
Susy | NFO n 09 | 2.27% | ||
Unknown sire of Tussi | 2.27% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.15% |
Spirella | NFO ns 09 | 6/5/76 | 1.99% | |
Frida | NFO n 23 | 5/1/82 | 1.95% | |
Nussi | NFO f 09 23 | 1.64% | ||
King | NFO ns 23 | 1.58% | ||
Peter Pan | NFO n 09 | 1.47% | ||
Fius | NFO d 22 | 3/14/79 | 1.45% | |
Ruska | NFO a | 1.41% | ||
Truls | NFO n 23 | 1.41% | ||
Nussi | NFO w | 1.39% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.38% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.35% |
4711 | NFO d 23 | 1.34% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.32% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.25% |
CH | Lara | NFO f 09 24 | 6/5/85 | 1.17% |
Sølvi | NFO ns 23 | 4/1/76 | 1.06% | |
Westerblad | NFO f 09 | 8/15/85 | 1.00% | |
Unknown sire of Pan's Trine | 0.989% | |||
Reidar | NFO a 09 22 | 0.977% | ||
Svarta | NFO ns | 0.970% | ||
Unknown sire of Lado Tristan | 0.970% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.965% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.836% | |
Goldie | NFO f 09 24 | 0.781% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.769% |
Onkel Oscar | NFO a 09 | 0.767% | ||
Sirikitt | NFO f 09 | 0.716% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.716% | |||
Lurva | NFO n 23 | 4/5/82 | 0.711% | |
Unknown sire of Trollsaga's Justin | 0.711% | |||
Unknown sire of Grynet | 0.704% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.694% |
Malin | NFO n 09 23 | 10/11/83 | 0.684% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.684% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.635% |
W-Bodil | NFO a 09 | 9/2/88 | 0.586% | |
Festine | NFO n 09 23 | 0.562% | ||
Sanele | NFO ns 09 23 | 0.537% | ||
Unknown sire of Løvetangens Moshe | 0.510% | |||
Tiger-Lilly | NFO fs 09 23 | 0.488% | ||
Blackie | NFO ns | 0.488% | ||
Unknown sire of Bamse av Myre | 0.476% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.452% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.446% |
Dojsan | NFO d 09 | 3/15/72 | 0.428% | |
Lufsen | NFO | 0.428% | ||
Pjusken | NFO n 09 23 | 0.424% | ||
Unknown sire of Maxie | 0.420% | |||
Natasja | NFO n | 0.415% | ||
Ficus | NFO ns | 0.415% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.415% | |
Unknown sire of Negrita av Myre | 0.391% | |||
Sussi | NFO n 09 23 | 0.385% | ||
Unknown sire of Kine av Skogheim | 0.385% | |||
Mowitz | NFO f 09 | 0.357% | ||
Skaukongen | NFO | 0.357% | ||
Tilly | NFO n 23 | 7/18/80 | 0.354% | |
Charlie | NFO n 23 | 3/7/78 | 0.354% | |
Tinka | NFO a 09 | 3/2/82 | 0.342% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.342% | |
Unknown sire of Løvetangens Monty | 0.330% | |||
Miss Jensen | NFO n 23 | 0.316% | ||
Unknown sire of Misty | 0.316% | |||
Sara | NFO g 23 | 6/25/84 | 0.293% | |
Midas | NFO n 23 | 4/10/81 | 0.293% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.293% |
Troll Puss | 0.281% | |||
Unknown sire of Gråtass | 0.281% | |||
Skrekken | NFO n 09 23 | 0.259% | ||
Saga | NFO n 09 22 | 0.243% | ||
Sigurd | NFO n 09 | 0.243% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.232% |
Miss M | NFO f 09 | 0.226% | ||
Unknown sire of Pinky | 0.226% | |||
Juniperus | NFO n 09 | 0.220% | ||
Unknown sire of Maja | 0.212% | |||
Unknown sire of Nøste | 0.208% | |||
Vimsa | NFO | 0.204% | ||
Unknown sire of Cathinka | 0.204% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.201% |
Rambo | NFO ns 23 | 0.195% | ||
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Sula | NFO a 09 | 0.195% | ||
Sandra | NFO n 22 | 5/27/70 | 0.175% | |
Hvitepus | NFO n 09 | 0.157% | ||
Trodor | NFO n 23 | 0.157% | ||
Fröya | NFO n 09 | 0.153% | ||
Mister Elvis | NFO ns 23 | 0.122% | ||
Miss Norway | NFO ns | 0.122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.122% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.113% | |
Unknown sire of Pan's Sonora | 0.113% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.110% | |
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0916% | |
Sofus | NFO n 09 | 10/21/76 | 0.0916% | |
Unknown sire of Lucia av Elvatun | 0.0732% | |||
Lady Pootie | NFO n 09 | 0.0671% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0610% | ||
Kveta | NFO a 09 22 | 0.0549% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0488% | |
Unknown sire of Lado Unike | 0.0488% | |||
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Nøste | NFO n 09 23 | 0.0488% | ||
Unknown sire of Frida | 0.0488% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0488% | |
Susi | NFO f 09 | 0.0488% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Sylvester | NFO w | 0.0488% | ||
Unknown dam of Kine | 0.0381% | |||
Kasper | NFO n 09 23 | 0.0381% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.0366% |
Dronning Åsa | NFO a 09 | 0.0366% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0366% | |
IC | Fee | NFO f 23 | 0.0275% | |
Iselin | NFO n 09 | 0.0275% | ||
Unknown sire of Pia av Myre | 0.0244% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0092% |
IC | Jessie | NFO a | 6/1/81 | 0.0061% |
The correctness of this pedigree is not guaranteed.