Foundation Analysis for EC Black Islands Zefyr, DM, M, NFO a 09 22, 3/1/96, SE/ES | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 8.22% |
IC | Syrran | NFO n 23 | 8/1/80 | 6.25% |
Susy | NFO n 09 | 5.28% | ||
Unknown sire of Tussi | 5.28% | |||
IP | Buster | NFO n 09 | 3/2/82 | 5.08% |
IC | Lotte | NFO f 09 | 5/30/75 | 3.52% |
IC | Josefine | NFO a 09 | 12/1/74 | 3.38% |
Dolly | NFO n 09 | 11/6/76 | 3.12% | |
Mowitz | NFO f 09 | 2.54% | ||
Skaukongen | NFO | 2.54% | ||
Sussi | NFO n 09 23 | 2.54% | ||
Unknown sire of Kine av Skogheim | 2.54% | |||
Oskar | NFO n 23 | 8/1/79 | 2.34% | |
Pussi | NFO n 09 | 12/5/82 | 2.34% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.16% | |
Ruska | NFO a | 2.00% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
Spirella | NFO ns 09 | 6/5/76 | 1.56% | |
Netty | NFO n | 1.56% | ||
Unknown sire of Baltazar Lurifax | 1.56% | |||
Isabella | NFO f 09 21 | 3/1/85 | 1.56% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.56% |
King | NFO ns 23 | 1.47% | ||
Peter Pan | NFO n 09 | 1.39% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.27% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Fius | NFO d 22 | 3/14/79 | 1.17% | |
Nussi | NFO f 09 23 | 1.17% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.997% | |
Pjusken | NFO n 09 23 | 0.977% | ||
Unknown sire of Løvetangens Moshe | 0.977% | |||
Truls | NFO n 23 | 0.879% | ||
Nussi | NFO w | 0.781% | ||
4711 | NFO d 23 | 0.781% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.781% |
IC | Jessie | NFO a | 6/1/81 | 0.781% |
Dojsan | NFO d 09 | 3/15/72 | 0.708% | |
Lufsen | NFO | 0.708% | ||
Onkel Oscar | NFO a 09 | 0.694% | ||
Festine | NFO n 09 23 | 0.655% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.635% | |
Svarta | NFO ns | 0.586% | ||
Unknown sire of Lado Tristan | 0.586% | |||
Unknown sire of Pan's Trine | 0.586% | |||
Unknown sire of Maxie | 0.586% | |||
Sandra | NFO n 22 | 5/27/70 | 0.537% | |
Miss Jensen | NFO n 23 | 0.537% | ||
Unknown sire of Misty | 0.537% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.488% | |
Unknown sire of Maja | 0.488% | |||
Saga | NFO n 09 22 | 0.439% | ||
Sigurd | NFO n 09 | 0.439% | ||
Unknown sire of Grynet | 0.439% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.391% | |
Unknown sire of Bamse av Myre | 0.391% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.391% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.391% | |
Unknown sire of Pan's Sonora | 0.391% | |||
Lurva | NFO n 23 | 4/5/82 | 0.391% | |
Unknown sire of Trollsaga's Justin | 0.391% | |||
Natasja | NFO n | 0.381% | ||
Ficus | NFO ns | 0.381% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.381% | |
Troll Puss | 0.327% | |||
Unknown sire of Gråtass | 0.327% | |||
Skrekken | NFO n 09 23 | 0.320% | ||
Unknown sire of Løvetangens Monty | 0.195% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.195% | |
Sofus | NFO n 09 | 10/21/76 | 0.195% | |
Kveta | NFO a 09 22 | 0.195% | ||
Fröya | NFO n 09 | 0.195% | ||
Sirikitt | NFO f 09 | 0.195% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.195% | |||
Hvitepus | NFO n 09 | 0.127% | ||
Trodor | NFO n 23 | 0.127% | ||
Iselin | NFO n 09 | 0.0977% | ||
Vimsa | NFO | 0.0977% | ||
Unknown sire of Cathinka | 0.0977% | |||
Unknown dam of Kine | 0.0488% | |||
Kasper | NFO n 09 23 | 0.0488% |
The correctness of this pedigree is not guaranteed.