Foundation Analysis for Bergansius Delphi, F, NFO f 09, 5/27/96, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 25.0% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 12.5% |
Lucy | NFO f 09 23 | 9/14/72 | 5.45% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 4.69% |
Pussi | NFO n 09 | 12/5/82 | 4.30% | |
Ruska | NFO a | 4.13% | ||
Peter Pan | NFO n 09 | 3.95% | ||
King | NFO ns 23 | 3.47% | ||
EC | Felix | NFO n 09 | 2/21/86 | 3.12% |
Sølvi | NFO ns 23 | 4/1/76 | 2.64% | |
IC | Josefine | NFO a 09 | 12/1/74 | 2.60% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.40% | |
Onkel Oscar | NFO a 09 | 1.97% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.95% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.95% |
Oskar | NFO n 23 | 8/1/79 | 1.86% | |
Fius | NFO d 22 | 3/14/79 | 1.66% | |
Nussi | NFO f 09 23 | 1.17% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.781% | |
Festine | NFO n 09 23 | 0.757% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.610% | |
Lufsen | NFO | 0.610% | ||
Unknown sire of Løvetangens Monty | 0.586% | |||
Fröya | NFO n 09 | 0.586% | ||
Natasja | NFO n | 0.537% | ||
Ficus | NFO ns | 0.537% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.537% | |
Mowitz | NFO f 09 | 0.488% | ||
Skaukongen | NFO | 0.488% | ||
Truls | NFO n 23 | 0.439% | ||
Susy | NFO n 09 | 0.403% | ||
Unknown sire of Tussi | 0.403% | |||
Unknown sire of Maxie | 0.391% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.391% |
Tinka | NFO a 09 | 3/2/82 | 0.391% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.391% | |
Unknown sire of Bamse av Myre | 0.391% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.391% | |
Sofus | NFO n 09 | 10/21/76 | 0.391% | |
Kveta | NFO a 09 22 | 0.391% | ||
Troll Puss | 0.378% | |||
Unknown sire of Gråtass | 0.378% | |||
Skrekken | NFO n 09 23 | 0.250% | ||
Miss Jensen | NFO n 23 | 0.244% | ||
Unknown sire of Misty | 0.244% | |||
Unknown sire of Grynet | 0.220% | |||
Saga | NFO n 09 22 | 0.195% | ||
Sigurd | NFO n 09 | 0.195% | ||
Unknown sire of Løvetangens Moshe | 0.195% | |||
Sussi | NFO n 09 23 | 0.195% | ||
Unknown sire of Kine av Skogheim | 0.195% | |||
Iselin | NFO n 09 | 0.195% | ||
Sirikitt | NFO f 09 | 0.195% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.195% | |||
Pjusken | NFO n 09 23 | 0.195% | ||
Unknown dam of Kine | 0.146% | |||
Kasper | NFO n 09 23 | 0.146% | ||
Tilly | NFO n 23 | 7/18/80 | 0.0977% | |
Charlie | NFO n 23 | 3/7/78 | 0.0977% | |
Unknown sire of Maja | 0.0977% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.0488% | |
Vimsa | NFO | 0.0488% | ||
Unknown sire of Cathinka | 0.0488% | |||
Sandra | NFO n 22 | 5/27/70 | 0.0488% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.0244% |
Hvitepus | NFO n 09 | 0.0092% | ||
Trodor | NFO n 23 | 0.0092% |
The correctness of this pedigree is not guaranteed.