Foundation Analysis for Fodnaheia's Hedda, F, NFO f 09, 12/15/98, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 12.5% | |
Claire | NFO w 62 | 8.59% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.02% |
Oskar | NFO n 23 | 8/1/79 | 3.72% | |
Nussi | NFO f 09 23 | 3.34% | ||
Fius | NFO d 22 | 3/14/79 | 3.33% | |
Tjorven | NFO d 09 | 3.12% | ||
Alexis | NFO n 23 | 9/30/87 | 3.12% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.94% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.94% |
Unknown sire of Pan's Trine | 2.34% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.26% |
Lucy | NFO f 09 23 | 9/14/72 | 2.24% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.21% | |
Susy | NFO n 09 | 2.20% | ||
Unknown sire of Tussi | 2.20% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 2.01% |
Unknown sire of Pia av Myre | 1.99% | |||
Spirella | NFO ns 09 | 6/5/76 | 1.86% | |
Truls | NFO n 23 | 1.56% | ||
Blackie | NFO ns | 1.56% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
King | NFO ns 23 | 1.40% | ||
Peter Pan | NFO n 09 | 1.29% | ||
Kveta | NFO a 09 22 | 1.17% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.08% | |
Unknown sire of Nøste | 0.995% | |||
Lurva | NFO n 23 | 4/5/82 | 0.977% | |
Unknown sire of Trollsaga's Justin | 0.977% | |||
Onkel Oscar | NFO a 09 | 0.841% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.809% |
Ruska | NFO a | 0.782% | ||
Unknown sire of Grynet | 0.782% | |||
Unknown sire of Løvetangens Moshe | 0.781% | |||
Unknown sire of Bamse av Myre | 0.781% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.781% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.781% | |
Pjusken | NFO n 09 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.763% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.735% | |
Lufsen | NFO | 0.735% | ||
Tilly | NFO n 23 | 7/18/80 | 0.684% | |
Charlie | NFO n 23 | 3/7/78 | 0.684% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.659% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.550% | |
Unknown sire of Maxie | 0.466% | |||
Miss Jensen | NFO n 23 | 0.428% | ||
Unknown sire of Misty | 0.428% | |||
Natasja | NFO n | 0.422% | ||
Ficus | NFO ns | 0.422% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.422% | |
Sussi | NFO n 09 23 | 0.404% | ||
Unknown sire of Kine av Skogheim | 0.404% | |||
Mowitz | NFO f 09 | 0.400% | ||
Skaukongen | NFO | 0.400% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.393% | |
Lady Pootie | NFO n 09 | 0.391% | ||
Unknown sire of Maja | 0.391% | |||
Troll Puss | 0.381% | |||
Unknown sire of Gråtass | 0.381% | |||
Vimsa | NFO | 0.342% | ||
Unknown sire of Cathinka | 0.342% | |||
Unknown sire of Løvetangens Monty | 0.151% | |||
Hvitepus | NFO n 09 | 0.146% | ||
Trodor | NFO n 23 | 0.146% | ||
Skrekken | NFO n 09 23 | 0.0977% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0366% | |
Dolly | NFO n 09 | 11/6/76 | 0.0366% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.0366% |
Netty | NFO n | 0.0183% | ||
Unknown sire of Baltazar Lurifax | 0.0183% |
The correctness of this pedigree is not guaranteed.