Foundation Analysis for Torvmyra's Palisander, M, NFO d 22, 5/25/90, NO/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Syrran | NFO n 23 | 8/1/80 | 12.5% |
Susy | NFO n 09 | 8.59% | ||
Unknown sire of Tussi | 8.59% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 6.25% |
Pernille | NFO n 09 22 | 5/15/83 | 6.25% | |
Svarta | NFO ns | 6.25% | ||
Unknown sire of Lado Tristan | 6.25% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 6.25% | |
IP | Buster | NFO n 09 | 3/2/82 | 6.25% |
Spirella | NFO ns 09 | 6/5/76 | 3.12% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.12% |
Miss M | NFO f 09 | 3.12% | ||
Unknown sire of Pinky | 3.12% | |||
Mowitz | NFO f 09 | 3.12% | ||
Skaukongen | NFO | 3.12% | ||
Sussi | NFO n 09 23 | 3.12% | ||
Unknown sire of Kine av Skogheim | 3.12% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.56% | |
Dojsan | NFO d 09 | 3/15/72 | 1.17% | |
Lufsen | NFO | 1.17% | ||
Truls | NFO n 23 | 0.781% | ||
Festine | NFO n 09 23 | 0.586% | ||
Ruska | NFO a | 0.391% | ||
Unknown sire of Grynet | 0.391% | |||
Natasja | NFO n | 0.391% | ||
Ficus | NFO ns | 0.391% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.391% | |
Troll Puss | 0.293% | |||
Unknown sire of Gråtass | 0.293% |
The correctness of this pedigree is not guaranteed.