Foundation Analysis for Chewbacca's Wise Yoda, M, NFO n 09, 3/31/00, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 14.1% |
Pussi | NFO n 09 | 12/5/82 | 6.05% | |
Haugtussa | NFO n 23 | 1/1/79 | 6.05% | |
Nussi | NFO f 09 23 | 4.88% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 3.97% |
Lucy | NFO f 09 23 | 9/14/72 | 3.28% | |
Oskar | NFO n 23 | 8/1/79 | 2.93% | |
King | NFO ns 23 | 2.23% | ||
Fius | NFO d 22 | 3/14/79 | 2.20% | |
Peter Pan | NFO n 09 | 2.09% | ||
Svarta | NFO ns | 1.86% | ||
Unknown sire of Lado Tristan | 1.86% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.63% | |
Unknown sire of Bamse av Myre | 1.56% | |||
Nussi | NFO w | 1.56% | ||
4711 | NFO d 23 | 1.56% | ||
Frida | NFO n 23 | 5/1/82 | 1.56% | |
IC | Gråpus | NFO n 09 23 | 1.56% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.51% | |
Susy | NFO n 09 | 1.22% | ||
Unknown sire of Tussi | 1.22% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.22% |
CH | Simris | NFO f 23 | 12/21/81 | 1.22% |
Onkel Oscar | NFO a 09 | 1.05% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.03% | |
Truls | NFO n 23 | 1.00% | ||
Saga | NFO n 09 22 | 0.964% | ||
Sigurd | NFO n 09 | 0.964% | ||
Sirikitt | NFO f 09 | 0.928% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.928% | |||
Ruska | NFO a | 0.891% | ||
Fröya | NFO n 09 | 0.879% | ||
Unknown sire of Pan's Trine | 0.879% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.854% |
Unknown sire of Løvetangens Moshe | 0.781% | |||
Tilly | NFO n 23 | 7/18/80 | 0.781% | |
Charlie | NFO n 23 | 3/7/78 | 0.781% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Westerblad | NFO f 09 | 8/15/85 | 0.781% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.781% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.781% |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.610% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.610% |
Festine | NFO n 09 23 | 0.610% | ||
Skrekken | NFO n 09 23 | 0.574% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.574% | |
Pjusken | NFO n 09 23 | 0.537% | ||
Vimsa | NFO | 0.513% | ||
Unknown sire of Cathinka | 0.513% | |||
Unknown sire of Grynet | 0.500% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.476% | |
Lufsen | NFO | 0.476% | ||
Unknown sire of Maxie | 0.476% | |||
Natasja | NFO n | 0.462% | ||
Ficus | NFO ns | 0.462% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.462% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.439% |
Mowitz | NFO f 09 | 0.415% | ||
Skaukongen | NFO | 0.415% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.415% | |
Sandra | NFO n 22 | 5/27/70 | 0.403% | |
IC | Jessie | NFO a | 6/1/81 | 0.391% |
Pernille | NFO n 09 22 | 5/15/83 | 0.391% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Unknown sire of Pia av Myre | 0.391% | |||
Miss Jensen | NFO n 23 | 0.372% | ||
Unknown sire of Misty | 0.372% | |||
Troll Puss | 0.305% | |||
Unknown sire of Gråtass | 0.305% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.293% | |
Unknown sire of Pan's Sonora | 0.293% | |||
Lurva | NFO n 23 | 4/5/82 | 0.293% | |
Unknown sire of Trollsaga's Justin | 0.293% | |||
Unknown sire of Maja | 0.269% | |||
Unknown dam of Kine | 0.220% | |||
Kasper | NFO n 09 23 | 0.220% | ||
Sussi | NFO n 09 23 | 0.220% | ||
Unknown sire of Kine av Skogheim | 0.220% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
Miss M | NFO f 09 | 0.195% | ||
Unknown sire of Pinky | 0.195% | |||
Unknown sire of Nøste | 0.195% | |||
Hvitepus | NFO n 09 | 0.174% | ||
Trodor | NFO n 23 | 0.174% | ||
Unknown sire of Løvetangens Monty | 0.171% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0977% |
Dronning Åsa | NFO a 09 | 0.0977% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0977% | |
Robin | NFO a 23 | 0.0977% |
The correctness of this pedigree is not guaranteed.