Foundation Analysis for EC Isgården's Astrakan, DVM, M, NFO d 09 24, 9/5/04, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.60% | |
EC | Felix | NFO n 09 | 2/21/86 | 5.66% |
IC | Josefine | NFO a 09 | 12/1/74 | 5.32% |
Oskar | NFO n 23 | 8/1/79 | 3.90% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.69% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.85% |
King | NFO ns 23 | 2.60% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.58% | |
Nussi | NFO f 09 23 | 2.18% | ||
Peter Pan | NFO n 09 | 2.18% | ||
Fius | NFO d 22 | 3/14/79 | 2.13% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.09% | |
Haugtussa | NFO n 23 | 1/1/79 | 2.03% | |
Ruska | NFO a | 1.89% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.82% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.75% |
Pjusken | NFO n 09 23 | 1.62% | ||
Sasja | NFO n 09 | 1.56% | ||
Mowitz | NFO f 09 | 1.45% | ||
Skaukongen | NFO | 1.45% | ||
Susy | NFO n 09 | 1.42% | ||
Unknown sire of Tussi | 1.42% | |||
Truls | NFO n 23 | 1.17% | ||
IC | Gråpus | NFO n 09 23 | 1.17% | |
Fröya | NFO n 09 | 1.15% | ||
Onkel Oscar | NFO a 09 | 1.09% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.05% |
Skrekken | NFO n 09 23 | 1.01% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.983% |
Festine | NFO n 09 23 | 0.916% | ||
Sussi | NFO n 09 23 | 0.874% | ||
Unknown sire of Kine av Skogheim | 0.874% | |||
Unknown sire of Maja | 0.809% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.791% | |
Lufsen | NFO | 0.791% | ||
Turbo | NFO n 09 22 | 0.781% | ||
Sokrates | NFO n 09 23 | 0.781% | ||
Tinka | NFO a 09 | 3/2/82 | 0.757% | |
Malin | NFO n 09 23 | 10/11/83 | 0.732% | |
Saga | NFO n 09 22 | 0.732% | ||
Sigurd | NFO n 09 | 0.732% | ||
Unknown sire of Løvetangens Moshe | 0.699% | |||
Miss Jensen | NFO n 23 | 0.697% | ||
Unknown sire of Misty | 0.697% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.684% |
Nussi | NFO w | 0.684% | ||
4711 | NFO d 23 | 0.684% | ||
Frida | NFO n 23 | 5/1/82 | 0.684% | |
Charlie | NFO n 23 | 3/7/78 | 0.659% | |
Unknown sire of Pan's Trine | 0.650% | |||
Unknown sire of Bamse av Myre | 0.641% | |||
Unknown sire of Grynet | 0.587% | |||
Unknown sire of Maxie | 0.584% | |||
Tilly | NFO n 23 | 7/18/80 | 0.562% | |
Natasja | NFO n | 0.555% | ||
Ficus | NFO ns | 0.555% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.555% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 0.551% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.551% |
Kitty | NFO as 09 23 | 4/1/74 | 0.542% | |
Sandra | NFO n 22 | 5/27/70 | 0.539% | |
Unknown sire of Pia av Myre | 0.513% | |||
Svarta | NFO ns | 0.500% | ||
Unknown sire of Lado Tristan | 0.500% | |||
Blackie | NFO ns | 0.488% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.476% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.476% | |
Unknown sire of Løvetangens Monty | 0.470% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.461% |
Troll Puss | 0.458% | |||
Unknown sire of Gråtass | 0.458% | |||
Vimsa | NFO | 0.450% | ||
Unknown sire of Cathinka | 0.450% | |||
Robin | NFO a 23 | 0.415% | ||
Dolly | NFO n 09 | 11/6/76 | 0.391% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.366% | |
IC | Jessie | NFO a | 6/1/81 | 0.305% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.293% |
Caroline | NFO f 23 | 5/19/86 | 0.293% | |
Unknown dam of Kine | 0.287% | |||
Kasper | NFO n 09 23 | 0.287% | ||
Unknown sire of Nøste | 0.256% | |||
Hvitepus | NFO n 09 | 0.249% | ||
Trodor | NFO n 23 | 0.249% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.209% | |
Netty | NFO n | 0.195% | ||
Unknown sire of Baltazar Lurifax | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
Anitra | NFO | 0.195% | ||
Unknown sire of Pandora | 0.195% | |||
Sirikitt | NFO f 09 | 0.194% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.194% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.171% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.122% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.119% | |
Unknown sire of Pan's Sonora | 0.119% | |||
Lurva | NFO n 23 | 4/5/82 | 0.119% | |
Unknown sire of Trollsaga's Justin | 0.119% | |||
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Miss Norway | NFO ns | 0.0977% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0977% | |
Miss M | NFO f 09 | 0.0854% | ||
Unknown sire of Pinky | 0.0854% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.0732% | |
Eddy | NFO d | 12/1/82 | 0.0732% | |
Dronning Åsa | NFO a 09 | 0.0061% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0061% |
The correctness of this pedigree is not guaranteed.