Foundation Analysis for Tornagården's Sean Connery, M, NFO n 09 22, 7/11/18, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0671% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.36% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.04% |
Lucy | NFO f 09 23 | 9/14/72 | 3.52% | |
Oskar | NFO n 23 | 8/1/79 | 3.40% | |
IC | Gråpus | NFO n 09 23 | 2.90% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.55% |
Fius | NFO d 22 | 3/14/79 | 2.48% | |
King | NFO ns 23 | 2.39% | ||
Claire | NFO w 62 | 2.29% | ||
Peter Pan | NFO n 09 | 2.17% | ||
Nussi | NFO f 09 23 | 2.13% | ||
Susy | NFO n 09 | 2.05% | ||
Unknown sire of Tussi | 2.05% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.87% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.79% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.70% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.64% |
Ruska | NFO a | 1.60% | ||
Truls | NFO n 23 | 1.49% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.39% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.28% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Onkel Oscar | NFO a 09 | 1.14% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.12% | |
Frida | NFO n 23 | 5/1/82 | 1.08% | |
Svarta | NFO ns | 1.06% | ||
Unknown sire of Lado Tristan | 1.06% | |||
Isabella | NFO f 09 21 | 3/1/85 | 1.05% | |
EC | Papillon | NFO n 09 | 10/16/85 | 1.03% |
Unknown sire of Pan's Trine | 1.01% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.965% | |
Pjusken | NFO n 09 23 | 0.888% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.866% |
Electra | NFO n 09 | 4/1/87 | 0.821% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.806% |
Festine | NFO n 09 23 | 0.766% | ||
Unknown sire of Grynet | 0.747% | |||
Mowitz | NFO f 09 | 0.707% | ||
Skaukongen | NFO | 0.707% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.677% | |
Westerblad | NFO f 09 | 8/15/85 | 0.677% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.669% |
Unknown sire of Løvetangens Moshe | 0.649% | |||
Unknown sire of Bamse av Myre | 0.647% | |||
Saga | NFO n 09 22 | 0.616% | ||
Sigurd | NFO n 09 | 0.616% | ||
Fröya | NFO n 09 | 0.608% | ||
Skrekken | NFO n 09 23 | 0.605% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.604% | |
Lufsen | NFO | 0.604% | ||
Charlie | NFO n 23 | 3/7/78 | 0.568% | |
Natasja | NFO n | 0.566% | ||
Ficus | NFO ns | 0.566% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.566% | |
Tilly | NFO n 23 | 7/18/80 | 0.560% | |
Unknown sire of Maxie | 0.554% | |||
Sirikitt | NFO f 09 | 0.524% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.524% | |||
Nussi | NFO w | 0.514% | ||
Miss Jensen | NFO n 23 | 0.499% | ||
Unknown sire of Misty | 0.499% | |||
4711 | NFO d 23 | 0.496% | ||
Lurva | NFO n 23 | 4/5/82 | 0.490% | |
Unknown sire of Trollsaga's Justin | 0.490% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.479% | |
Unknown sire of Løvetangens Monty | 0.460% | |||
Unknown sire of Maja | 0.444% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.418% |
Sussi | NFO n 09 23 | 0.403% | ||
Unknown sire of Kine av Skogheim | 0.403% | |||
Vimsa | NFO | 0.396% | ||
Unknown sire of Cathinka | 0.396% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.393% |
Troll Puss | 0.383% | |||
Unknown sire of Gråtass | 0.383% | |||
Unknown sire of Pia av Myre | 0.377% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.354% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.342% | |
Sandra | NFO n 22 | 5/27/70 | 0.333% | |
Hvitepus | NFO n 09 | 0.326% | ||
Trodor | NFO n 23 | 0.326% | ||
Tiger-Lilly | NFO fs 09 23 | 0.313% | ||
Blackie | NFO ns | 0.281% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.273% | |
Nøste | NFO f 09 | 0.263% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.249% |
Sasja | NFO n 09 | 0.241% | ||
Sara | NFO g 23 | 6/25/84 | 0.233% | |
Kveta | NFO a 09 22 | 0.226% | ||
IC | Jessie | NFO a | 6/1/81 | 0.219% |
Tinka | NFO a 09 | 3/2/82 | 0.194% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.192% |
Unknown sire of Nøste | 0.188% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.185% | |
Sofus | NFO n 09 | 10/21/76 | 0.185% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.184% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.176% | |
Unknown sire of Pan's Sonora | 0.176% | |||
Revenka | NFO f 09 | 10/1/93 | 0.173% | |
Miss M | NFO f 09 | 0.170% | ||
Unknown sire of Pinky | 0.170% | |||
Midas | NFO n 23 | 4/10/81 | 0.164% | |
Dollie | NFO a 09 22 | 0.162% | ||
Minon | NFO ns 09 | 0.155% | ||
Mickel | NFO a 09 | 0.155% | ||
Unknown dam of Kine | 0.152% | |||
Kasper | NFO n 09 23 | 0.152% | ||
Robin | NFO a 23 | 0.146% | ||
Caroline | NFO f 23 | 5/19/86 | 0.142% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.139% |
Anitra | NFO | 0.138% | ||
Unknown sire of Pandora | 0.138% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.137% | |
Turbo | NFO n 09 22 | 0.124% | ||
Sokrates | NFO n 09 23 | 0.124% | ||
Unknown sire of Guldfakse's Nolida | 0.110% | |||
Reidar | NFO a 09 22 | 0.106% | ||
Lady Pootie | NFO n 09 | 0.106% | ||
Alexis | NFO n 23 | 9/30/87 | 0.101% | |
Dolly | NFO n 09 | 11/6/76 | 0.0993% | |
Iselin | NFO n 09 | 0.0925% | ||
Sanele | NFO ns 09 23 | 0.0914% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0900% |
Dronning Åsa | NFO a 09 | 0.0894% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0894% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0858% | |
Petter | NFO ns 09 | 0.0732% | ||
Pelle | NFO d 09 | 0.0687% | ||
Kasmira | NFO ns | 0.0671% | ||
Juniperus | NFO n 09 | 0.0650% | ||
Netty | NFO n | 0.0649% | ||
Unknown sire of Baltazar Lurifax | 0.0619% | |||
Tjorven | NFO d 09 | 0.0610% | ||
Noseless | NFO a | 0.0580% | ||
Darje | NFO * | 0.0549% | ||
Miki | NFO * | 0.0549% | ||
Hoge | NFO * | 0.0549% | ||
Sylvester | NFO w | 0.0538% | ||
Pussi | NFO n 09 | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
IC | Sebastian | NFO n | 0.0366% | |
Nøste | NFO n 09 23 | 0.0362% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0359% |
Unknown sire of Frida | 0.0332% | |||
Sula | NFO a 09 | 0.0282% | ||
Stenhaugen's Bjæra | NFO f | 0.0275% | ||
Marika | NFO n 09 23 | 0.0275% | ||
Siri von der kalten Drift | 0.0244% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.0233% | |
Mister Elvis | NFO ns 23 | 0.0224% | ||
Citrus | NFO n | 0.0210% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0210% | ||
Unknown sire of Lado Unike | 0.0188% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0153% | |
Smoky | NFO n 09 | 0.0149% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0145% | |
IC | Fee | NFO f 23 | 0.0142% | |
Miss Norway | NFO ns | 0.0141% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0141% | |
Unknown sire of Gaute | 0.0137% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0122% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0047% |
Eddy | NFO d | 12/1/82 | 0.0033% | |
Unknown sire of Petrine | 0.0031% | |||
Maybe | NFO g 09 | 0.0031% | ||
Quatro | NFO f 09 | 0.0031% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0031% | |
Susi | NFO f 09 | 0.0019% | ||
Rambo | NFO ns 23 | 0.0015% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0005% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0549% | ||
Serafina v. d. Kueste | NFO | 0.0122% |
The correctness of this pedigree is not guaranteed.