Foundation Analysis for Silent Night Allotria, F, NFO f 24, 3/19/13, NO/NO | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.27% | |
IC | Gråpus | NFO n 09 23 | 5.32% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.73% |
Oskar | NFO n 23 | 8/1/79 | 3.27% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.23% | |
Nussi | NFO f 09 23 | 2.90% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.65% |
Fius | NFO d 22 | 3/14/79 | 2.41% | |
King | NFO ns 23 | 2.20% | ||
Peter Pan | NFO n 09 | 2.00% | ||
Susy | NFO n 09 | 1.95% | ||
Unknown sire of Tussi | 1.95% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.86% | |
Turbo | NFO n 09 22 | 1.67% | ||
Sokrates | NFO n 09 23 | 1.67% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.53% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.51% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.48% |
Truls | NFO n 23 | 1.41% | ||
Unknown sire of Pia av Myre | 1.36% | |||
Ruska | NFO a | 1.35% | ||
Frida | NFO n 23 | 5/1/82 | 1.28% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.27% |
Claire | NFO w 62 | 1.25% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.05% |
Onkel Oscar | NFO a 09 | 1.03% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.03% |
Sølvi | NFO ns 23 | 4/1/76 | 1.02% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.998% |
Pjusken | NFO n 09 23 | 0.903% | ||
Unknown sire of Pan's Trine | 0.815% | |||
Mowitz | NFO f 09 | 0.783% | ||
Skaukongen | NFO | 0.783% | ||
Svarta | NFO ns | 0.759% | ||
Unknown sire of Lado Tristan | 0.759% | |||
Unknown sire of Bamse av Myre | 0.739% | |||
Festine | NFO n 09 23 | 0.734% | ||
Unknown sire of Grynet | 0.707% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.701% |
Spirella | NFO ns 09 | 6/5/76 | 0.686% | |
Charlie | NFO n 23 | 3/7/78 | 0.685% | |
Unknown sire of Nøste | 0.682% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.604% |
Tiger-Lilly | NFO fs 09 23 | 0.601% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.591% | |
Lufsen | NFO | 0.591% | ||
Tilly | NFO n 23 | 7/18/80 | 0.587% | |
Sirikitt | NFO f 09 | 0.579% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.579% | |||
Unknown sire of Løvetangens Moshe | 0.568% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.568% | |
Saga | NFO n 09 22 | 0.565% | ||
Sigurd | NFO n 09 | 0.565% | ||
Skrekken | NFO n 09 23 | 0.533% | ||
Natasja | NFO n | 0.517% | ||
Ficus | NFO ns | 0.517% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.517% | |
Fröya | NFO n 09 | 0.506% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.504% | |
Unknown sire of Maxie | 0.499% | |||
Sussi | NFO n 09 23 | 0.499% | ||
Unknown sire of Kine av Skogheim | 0.499% | |||
Miss Jensen | NFO n 23 | 0.475% | ||
Unknown sire of Misty | 0.475% | |||
Nussi | NFO w | 0.455% | ||
Unknown sire of Maja | 0.451% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.443% | |
Unknown sire of Løvetangens Monty | 0.430% | |||
4711 | NFO d 23 | 0.420% | ||
Vimsa | NFO | 0.406% | ||
Unknown sire of Cathinka | 0.406% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.398% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.380% | |
Troll Puss | 0.367% | |||
Unknown sire of Gråtass | 0.367% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.348% |
Lurva | NFO n 23 | 4/5/82 | 0.347% | |
Unknown sire of Trollsaga's Justin | 0.347% | |||
Sandra | NFO n 22 | 5/27/70 | 0.342% | |
Anitra | NFO | 0.317% | ||
Unknown sire of Pandora | 0.317% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.305% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.299% |
Revenka | NFO f 09 | 10/1/93 | 0.296% | |
Malin | NFO n 09 23 | 10/11/83 | 0.275% | |
Hvitepus | NFO n 09 | 0.272% | ||
Trodor | NFO n 23 | 0.272% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.244% | |
Blackie | NFO ns | 0.241% | ||
Unknown sire of Guldfakse's Nolida | 0.226% | |||
Minon | NFO ns 09 | 0.214% | ||
Mickel | NFO a 09 | 0.214% | ||
Electra | NFO n 09 | 4/1/87 | 0.203% | |
IC | Jessie | NFO a | 6/1/81 | 0.203% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.196% | |
Unknown sire of Pan's Sonora | 0.196% | |||
Chiquita | NFO n 09 22 | 6/3/85 | 0.195% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.192% | |
Sara | NFO g 23 | 6/25/84 | 0.191% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.183% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.180% |
Midas | NFO n 23 | 4/10/81 | 0.172% | |
Kasmira | NFO ns | 0.171% | ||
Tinka | NFO a 09 | 3/2/82 | 0.159% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.159% |
Sylvester | NFO w | 0.150% | ||
Petter | NFO ns 09 | 0.146% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.140% | |
Sofus | NFO n 09 | 10/21/76 | 0.140% | |
Kveta | NFO a 09 22 | 0.140% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.137% | |
Unknown dam of Kine | 0.127% | |||
Kasper | NFO n 09 23 | 0.127% | ||
Miss Norway | NFO ns | 0.125% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.125% | |
Netty | NFO n | 0.124% | ||
Unknown sire of Baltazar Lurifax | 0.124% | |||
Robin | NFO a 23 | 0.123% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.116% |
Sasja | NFO n 09 | 0.110% | ||
Nøste | NFO n 09 23 | 0.110% | ||
Unknown sire of Frida | 0.110% | |||
Dolly | NFO n 09 | 11/6/76 | 0.108% | |
Miss M | NFO f 09 | 0.107% | ||
Unknown sire of Pinky | 0.107% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.101% |
Sanele | NFO ns 09 23 | 0.0984% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
IC | Sebastian | NFO n | 0.0977% | |
Juniperus | NFO n 09 | 0.0866% | ||
Noseless | NFO a | 0.0854% | ||
Iselin | NFO n 09 | 0.0702% | ||
Marika | NFO n 09 23 | 0.0610% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0610% |
Lady Pootie | NFO n 09 | 0.0586% | ||
Dronning Åsa | NFO a 09 | 0.0580% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0580% | |
Citrus | NFO n | 0.0534% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0534% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0366% | |
Stenhaugen's Bjæra | NFO f | 0.0366% | ||
Unknown sire of Lado Unike | 0.0351% | |||
Nøste | NFO f 09 | 0.0305% | ||
Unknown sire of Gaute | 0.0305% | |||
Smoky | NFO n 09 | 0.0275% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0244% | |
Unknown sire of Jakobellas Amadeus | 0.0244% | |||
Pelle | NFO d 09 | 0.0191% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0183% | |
Dollie | NFO a 09 22 | 0.0153% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Susi | NFO f 09 | 0.0092% | ||
IC | Fee | NFO f 23 | 0.0046% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0031% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0015% |
The correctness of this pedigree is not guaranteed.