Foundation Analysis for Bang/Larsens Alma, F, NFO n 23, 4/29/16, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.62% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.59% |
Claire | NFO w 62 | 3.81% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.66% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.31% |
IC | Gråpus | NFO n 09 23 | 3.09% | |
Oskar | NFO n 23 | 8/1/79 | 2.84% | |
Susy | NFO n 09 | 2.79% | ||
Unknown sire of Tussi | 2.79% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.72% |
King | NFO ns 23 | 2.43% | ||
Peter Pan | NFO n 09 | 2.23% | ||
Fius | NFO d 22 | 3/14/79 | 2.16% | |
Nussi | NFO f 09 23 | 1.90% | ||
Truls | NFO n 23 | 1.86% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.75% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.74% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.69% | |
Spirella | NFO ns 09 | 6/5/76 | 1.65% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.51% | |
Tiger-Lilly | NFO fs 09 23 | 1.48% | ||
Ruska | NFO a | 1.38% | ||
Onkel Oscar | NFO a 09 | 1.22% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.17% |
Haugtussa | NFO n 23 | 1/1/79 | 1.13% | |
Frida | NFO n 23 | 5/1/82 | 1.13% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.00% |
Sølvi | NFO ns 23 | 4/1/76 | 1.000% | |
Unknown sire of Pan's Trine | 0.969% | |||
Unknown sire of Guldfakse's Nolida | 0.948% | |||
Unknown sire of Grynet | 0.931% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.794% |
Revenka | NFO f 09 | 10/1/93 | 0.737% | |
Svarta | NFO ns | 0.728% | ||
Unknown sire of Lado Tristan | 0.728% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.715% |
Festine | NFO n 09 23 | 0.700% | ||
Lurva | NFO n 23 | 4/5/82 | 0.688% | |
Unknown sire of Trollsaga's Justin | 0.688% | |||
Pjusken | NFO n 09 23 | 0.675% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.611% |
Natasja | NFO n | 0.598% | ||
Ficus | NFO ns | 0.598% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.598% | |
Unknown sire of Bamse av Myre | 0.584% | |||
Unknown sire of Løvetangens Moshe | 0.576% | |||
Unknown sire of Maxie | 0.543% | |||
Skrekken | NFO n 09 23 | 0.537% | ||
Mowitz | NFO f 09 | 0.517% | ||
Skaukongen | NFO | 0.517% | ||
Unknown sire of Løvetangens Monty | 0.511% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.505% |
Dojsan | NFO d 09 | 3/15/72 | 0.492% | |
Lufsen | NFO | 0.492% | ||
Fröya | NFO n 09 | 0.450% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.450% | |
Charlie | NFO n 23 | 3/7/78 | 0.443% | |
Miss Jensen | NFO n 23 | 0.440% | ||
Unknown sire of Misty | 0.440% | |||
Tilly | NFO n 23 | 7/18/80 | 0.439% | |
Putte | NFO n 22 | 9/15/78 | 0.439% | |
Westerblad | NFO f 09 | 8/15/85 | 0.431% | |
Hvitepus | NFO n 09 | 0.422% | ||
Trodor | NFO n 23 | 0.422% | ||
Saga | NFO n 09 22 | 0.415% | ||
Sigurd | NFO n 09 | 0.415% | ||
Sirikitt | NFO f 09 | 0.406% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.406% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.398% |
Sussi | NFO n 09 23 | 0.397% | ||
Unknown sire of Kine av Skogheim | 0.397% | |||
Troll Puss | 0.350% | |||
Unknown sire of Gråtass | 0.350% | |||
Unknown sire of Maja | 0.337% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.321% |
Vimsa | NFO | 0.304% | ||
Unknown sire of Cathinka | 0.304% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.301% |
Unknown sire of Pia av Myre | 0.294% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.279% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.261% | |
Kasmira | NFO ns | 0.244% | ||
Nussi | NFO w | 0.243% | ||
Sandra | NFO n 22 | 5/27/70 | 0.237% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.232% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.227% |
Malin | NFO n 09 23 | 10/11/83 | 0.226% | |
Lady Pootie | NFO n 09 | 0.219% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.212% | |
4711 | NFO d 23 | 0.209% | ||
Sylvester | NFO w | 0.200% | ||
Anitra | NFO | 0.200% | ||
Unknown sire of Pandora | 0.200% | |||
IC | Jessie | NFO a | 6/1/81 | 0.177% |
Caroline | NFO f 23 | 5/19/86 | 0.175% | |
Juniperus | NFO n 09 | 0.168% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.166% | |
Unknown sire of Pan's Sonora | 0.166% | |||
Netty | NFO n | 0.165% | ||
Unknown sire of Baltazar Lurifax | 0.159% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.153% |
Electra | NFO n 09 | 4/1/87 | 0.149% | |
Tinka | NFO a 09 | 3/2/82 | 0.148% | |
Nøste | NFO f 09 | 0.148% | ||
Unknown sire of Nøste | 0.147% | |||
Miss M | NFO f 09 | 0.139% | ||
Unknown sire of Pinky | 0.139% | |||
Dolly | NFO n 09 | 11/6/76 | 0.137% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.136% |
Sara | NFO g 23 | 6/25/84 | 0.131% | |
Blackie | NFO ns | 0.127% | ||
Noseless | NFO a | 0.122% | ||
Pusura | NFO n 09 23 | 0.122% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.113% | |
Unknown dam of Kine | 0.113% | |||
Kasper | NFO n 09 23 | 0.113% | ||
Turbo | NFO n 09 22 | 0.110% | ||
Sokrates | NFO n 09 23 | 0.110% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.110% |
Isabella | NFO f 09 21 | 3/1/85 | 0.109% | |
Sula | NFO a 09 | 0.104% | ||
Robin | NFO a 23 | 0.0996% | ||
Isis | NFO as 22 | 8/3/86 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0900% | ||
Minon | NFO ns 09 | 0.0824% | ||
Mickel | NFO a 09 | 0.0824% | ||
Midas | NFO n 23 | 4/10/81 | 0.0801% | |
Citrus | NFO n | 0.0763% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0763% | ||
Dronning Åsa | NFO a 09 | 0.0739% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0739% | |
Sanele | NFO ns 09 23 | 0.0515% | ||
Pelle | NFO d 09 | 0.0507% | ||
Petter | NFO ns 09 | 0.0488% | ||
Lucy | NFO n | 5/7/87 | 0.0488% | |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
IC | Sebastian | NFO n | 0.0488% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0360% | |
Sofus | NFO n 09 | 10/21/76 | 0.0360% | |
Kveta | NFO a 09 22 | 0.0360% | ||
Unknown sire of Lado Unike | 0.0343% | |||
Miss Norway | NFO ns | 0.0336% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0336% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0229% | |
Iselin | NFO n 09 | 0.0180% | ||
Mister Elvis | NFO ns 23 | 0.0172% | ||
Reidar | NFO a 09 22 | 0.0153% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Sasja | NFO n 09 | 0.0122% | ||
Smoky | NFO n 09 | 0.0092% | ||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Nøste | NFO n 09 23 | 0.0061% | ||
Unknown sire of Frida | 0.0061% | |||
IC | Fee | NFO f 23 | 0.0046% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0031% | ||
Marika | NFO n 09 23 | 0.0031% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0015% |
Susi | NFO f 09 | 0.0015% | ||
Unknown sire of Gaute | 0.0015% | |||
Eddy | NFO d | 12/1/82 | 0.0008% |
The correctness of this pedigree is not guaranteed.