Foundation Analysis for Europa's Madiba Krytz, M, NFO n 09 22, 5/24/18, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0183% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.79% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.12% |
Claire | NFO w 62 | 3.72% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.55% | |
Oskar | NFO n 23 | 8/1/79 | 3.50% | |
IC | Gråpus | NFO n 09 23 | 3.44% | |
Nussi | NFO f 09 23 | 2.72% | ||
Susy | NFO n 09 | 2.63% | ||
Unknown sire of Tussi | 2.63% | |||
Fius | NFO d 22 | 3/14/79 | 2.49% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.41% |
King | NFO ns 23 | 2.39% | ||
Peter Pan | NFO n 09 | 2.16% | ||
Truls | NFO n 23 | 1.83% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
Spirella | NFO ns 09 | 6/5/76 | 1.66% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.59% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.52% |
Unknown sire of Pan's Trine | 1.40% | |||
EC | Felix | NFO n 09 | 2/21/86 | 1.32% |
Ruska | NFO a | 1.32% | ||
Onkel Oscar | NFO a 09 | 1.16% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.12% |
Svarta | NFO ns | 1.10% | ||
Unknown sire of Lado Tristan | 1.10% | |||
Frida | NFO n 23 | 5/1/82 | 1.07% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.995% | |
Unknown sire of Løvetangens Moshe | 0.951% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.931% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.927% |
Unknown sire of Grynet | 0.914% | |||
Unknown sire of Bamse av Myre | 0.853% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.838% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.760% |
IP | Buster | NFO n 09 | 3/2/82 | 0.733% |
Pernille | NFO n 09 22 | 5/15/83 | 0.705% | |
Festine | NFO n 09 23 | 0.703% | ||
Mowitz | NFO f 09 | 0.695% | ||
Skaukongen | NFO | 0.695% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.678% |
Westerblad | NFO f 09 | 8/15/85 | 0.662% | |
Lurva | NFO n 23 | 4/5/82 | 0.646% | |
Unknown sire of Trollsaga's Justin | 0.646% | |||
Pjusken | NFO n 09 23 | 0.646% | ||
Unknown sire of Maxie | 0.620% | |||
Skrekken | NFO n 09 23 | 0.570% | ||
Tiger-Lilly | NFO fs 09 23 | 0.560% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.535% | |
Lufsen | NFO | 0.535% | ||
Natasja | NFO n | 0.535% | ||
Ficus | NFO ns | 0.535% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.535% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.511% | |
Anitra | NFO | 0.508% | ||
Unknown sire of Pandora | 0.508% | |||
Charlie | NFO n 23 | 3/7/78 | 0.505% | |
Tilly | NFO n 23 | 7/18/80 | 0.504% | |
Fröya | NFO n 09 | 0.475% | ||
Miss Jensen | NFO n 23 | 0.472% | ||
Unknown sire of Misty | 0.472% | |||
Saga | NFO n 09 22 | 0.471% | ||
Sigurd | NFO n 09 | 0.471% | ||
Sirikitt | NFO f 09 | 0.462% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.462% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.400% |
Nøste | NFO f 09 | 0.381% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.369% |
Sussi | NFO n 09 23 | 0.366% | ||
Unknown sire of Kine av Skogheim | 0.366% | |||
Vimsa | NFO | 0.361% | ||
Unknown sire of Cathinka | 0.361% | |||
Troll Puss | 0.351% | |||
Unknown sire of Gråtass | 0.351% | |||
Miss M | NFO f 09 | 0.349% | ||
Unknown sire of Pinky | 0.349% | |||
Hvitepus | NFO n 09 | 0.331% | ||
Trodor | NFO n 23 | 0.331% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.324% | |
Unknown sire of Maja | 0.323% | |||
Unknown sire of Pia av Myre | 0.319% | |||
Unknown sire of Løvetangens Monty | 0.289% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.268% |
IC | Sebastian | NFO n | 0.256% | |
Sandra | NFO n 22 | 5/27/70 | 0.248% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.245% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.215% | |
Unknown sire of Pan's Sonora | 0.215% | |||
Minon | NFO ns 09 | 0.215% | ||
Mickel | NFO a 09 | 0.215% | ||
Sara | NFO g 23 | 6/25/84 | 0.206% | |
Revenka | NFO f 09 | 10/1/93 | 0.189% | |
Lady Pootie | NFO n 09 | 0.173% | ||
Tinka | NFO a 09 | 3/2/82 | 0.160% | |
Unknown sire of Nøste | 0.160% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.134% | |
Robin | NFO a 23 | 0.128% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.127% |
Unknown dam of Kine | 0.119% | |||
Kasper | NFO n 09 23 | 0.119% | ||
Petter | NFO ns 09 | 0.110% | ||
Midas | NFO n 23 | 4/10/81 | 0.109% | |
Nussi | NFO w | 0.107% | ||
IC | Jessie | NFO a | 6/1/81 | 0.106% |
Unknown sire of Guldfakse's Nolida | 0.0999% | |||
Blackie | NFO ns | 0.0984% | ||
Pelle | NFO d 09 | 0.0969% | ||
Juniperus | NFO n 09 | 0.0777% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0750% |
Isabella | NFO f 09 21 | 3/1/85 | 0.0729% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0727% | |
Sofus | NFO n 09 | 10/21/76 | 0.0727% | |
Kveta | NFO a 09 22 | 0.0727% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0669% | |
Mister Elvis | NFO ns 23 | 0.0641% | ||
Sasja | NFO n 09 | 0.0610% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0587% |
4711 | NFO d 23 | 0.0572% | ||
Dronning Åsa | NFO a 09 | 0.0557% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0557% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0534% | |
Turbo | NFO n 09 22 | 0.0504% | ||
Sokrates | NFO n 09 23 | 0.0504% | ||
Unknown sire of Lado Unike | 0.0498% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0416% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0381% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0366% | |
Iselin | NFO n 09 | 0.0363% | ||
Netty | NFO n | 0.0353% | ||
Unknown sire of Baltazar Lurifax | 0.0353% | |||
Sylvester | NFO w | 0.0336% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0320% | |
Stenhaugen's Bjæra | NFO f | 0.0305% | ||
Nøste | NFO n 09 23 | 0.0282% | ||
Unknown sire of Frida | 0.0282% | |||
Smoky | NFO n 09 | 0.0206% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0191% | |
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0153% | |
Sanele | NFO ns 09 23 | 0.0126% | ||
Marika | NFO n 09 23 | 0.0122% | ||
Kasmira | NFO ns | 0.0122% | ||
Electra | NFO n 09 | 4/1/87 | 0.0084% | |
IC | Fee | NFO f 23 | 0.0080% | |
Unknown sire of Gaute | 0.0061% | |||
Noseless | NFO a | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0050% | ||
Susi | NFO f 09 | 0.0046% | ||
Miss Norway | NFO ns | 0.0046% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0046% | |
Citrus | NFO n | 0.0038% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0038% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0027% |
Dollie | NFO a 09 22 | 0.0015% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.