Foundation Analysis for Guldal's Brew, M, NFO as 02 64, 7/17/20, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.117% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.65% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.13% |
Lucy | NFO f 09 23 | 9/14/72 | 3.60% | |
Oskar | NFO n 23 | 8/1/79 | 3.31% | |
IC | Gråpus | NFO n 09 23 | 2.55% | |
King | NFO ns 23 | 2.45% | ||
Fius | NFO d 22 | 3/14/79 | 2.35% | |
Claire | NFO w 62 | 2.23% | ||
Peter Pan | NFO n 09 | 2.20% | ||
Nussi | NFO f 09 23 | 2.13% | ||
Susy | NFO n 09 | 2.11% | ||
Unknown sire of Tussi | 2.11% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.08% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.90% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.74% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.71% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.58% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
Truls | NFO n 23 | 1.54% | ||
Ruska | NFO a | 1.53% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.27% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.22% |
Onkel Oscar | NFO a 09 | 1.15% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.14% | |
Spirella | NFO ns 09 | 6/5/76 | 0.985% | |
Frida | NFO n 23 | 5/1/82 | 0.974% | |
Unknown sire of Pan's Trine | 0.969% | |||
Pjusken | NFO n 09 23 | 0.949% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.949% |
Svarta | NFO ns | 0.894% | ||
Unknown sire of Lado Tristan | 0.894% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.893% |
Festine | NFO n 09 23 | 0.801% | ||
Mowitz | NFO f 09 | 0.785% | ||
Skaukongen | NFO | 0.785% | ||
Unknown sire of Grynet | 0.769% | |||
Fröya | NFO n 09 | 0.715% | ||
Charlie | NFO n 23 | 3/7/78 | 0.691% | |
Tilly | NFO n 23 | 7/18/80 | 0.669% | |
Unknown sire of Løvetangens Moshe | 0.662% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.651% |
Dojsan | NFO d 09 | 3/15/72 | 0.644% | |
Lufsen | NFO | 0.644% | ||
Unknown sire of Bamse av Myre | 0.629% | |||
Skrekken | NFO n 09 23 | 0.629% | ||
Natasja | NFO n | 0.610% | ||
Ficus | NFO ns | 0.610% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.610% | |
Unknown sire of Maxie | 0.593% | |||
Lurva | NFO n 23 | 4/5/82 | 0.584% | |
Unknown sire of Trollsaga's Justin | 0.584% | |||
Saga | NFO n 09 22 | 0.584% | ||
Sigurd | NFO n 09 | 0.584% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.579% | |
Sirikitt | NFO f 09 | 0.540% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.540% | |||
Miss Jensen | NFO n 23 | 0.534% | ||
Unknown sire of Misty | 0.534% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.529% | |
Unknown sire of Løvetangens Monty | 0.524% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.515% | |
Unknown sire of Maja | 0.475% | |||
Unknown sire of Pia av Myre | 0.463% | |||
Sussi | NFO n 09 23 | 0.446% | ||
Unknown sire of Kine av Skogheim | 0.446% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.440% |
Vimsa | NFO | 0.437% | ||
Unknown sire of Cathinka | 0.437% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.412% |
Troll Puss | 0.401% | |||
Unknown sire of Gråtass | 0.401% | |||
Nussi | NFO w | 0.385% | ||
Tiger-Lilly | NFO fs 09 23 | 0.383% | ||
Isis | NFO as 22 | 8/3/86 | 0.378% | |
4711 | NFO d 23 | 0.363% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.324% | |
Hvitepus | NFO n 09 | 0.320% | ||
Trodor | NFO n 23 | 0.320% | ||
Sandra | NFO n 22 | 5/27/70 | 0.316% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.314% | |
Minon | NFO ns 09 | 0.313% | ||
Mickel | NFO a 09 | 0.313% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.307% | |
Blackie | NFO ns | 0.303% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.303% | |
Petter | NFO ns 09 | 0.291% | ||
Revenka | NFO f 09 | 10/1/93 | 0.284% | |
Sasja | NFO n 09 | 0.277% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.268% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.261% |
Turbo | NFO n 09 22 | 0.255% | ||
Sokrates | NFO n 09 23 | 0.255% | ||
Electra | NFO n 09 | 4/1/87 | 0.253% | |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.244% |
Unknown sire of Nøste | 0.244% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.243% | |
Unknown sire of Pan's Sonora | 0.243% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.236% |
IC | Jessie | NFO a | 6/1/81 | 0.229% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.228% |
Tinka | NFO a 09 | 3/2/82 | 0.227% | |
Dolly | NFO n 09 | 11/6/76 | 0.180% | |
Unknown dam of Kine | 0.179% | |||
Kasper | NFO n 09 23 | 0.179% | ||
Unknown sire of Guldfakse's Nolida | 0.173% | |||
Dollie | NFO a 09 22 | 0.168% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.162% | |
Robin | NFO a 23 | 0.146% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.146% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.145% |
Miss M | NFO f 09 | 0.141% | ||
Unknown sire of Pinky | 0.141% | |||
Kveta | NFO a 09 22 | 0.134% | ||
Nøste | NFO n 09 23 | 0.124% | ||
Anitra | NFO | 0.123% | ||
Unknown sire of Pandora | 0.123% | |||
Sara | NFO g 23 | 6/25/84 | 0.123% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.122% | |
Sofus | NFO n 09 | 10/21/76 | 0.122% | |
Caroline | NFO f 23 | 5/19/86 | 0.122% | |
Netty | NFO n | 0.122% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.119% | |
Unknown sire of Frida | 0.117% | |||
Unknown sire of Baltazar Lurifax | 0.115% | |||
Juniperus | NFO n 09 | 0.112% | ||
Darje | NFO * | 0.110% | ||
Miki | NFO * | 0.110% | ||
Hoge | NFO * | 0.110% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.105% | |
Reidar | NFO a 09 22 | 0.103% | ||
Nøste | NFO f 09 | 0.0954% | ||
Smoky | NFO n 09 | 0.0901% | ||
Lady Pootie | NFO n 09 | 0.0899% | ||
Pusura | NFO n 09 23 | 0.0885% | ||
Dronning Åsa | NFO a 09 | 0.0866% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0866% | |
Midas | NFO n 23 | 4/10/81 | 0.0863% | |
Sanele | NFO ns 09 23 | 0.0762% | ||
Sula | NFO a 09 | 0.0751% | ||
Putte | NFO n 22 | 9/15/78 | 0.0732% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0732% |
Sylvester | NFO w | 0.0620% | ||
Kasmira | NFO ns | 0.0610% | ||
Iselin | NFO n 09 | 0.0604% | ||
Stenhaugen's Bjæra | NFO f | 0.0595% | ||
Marika | NFO n 09 23 | 0.0576% | ||
Mörkö | NFO ns 09 | 5/25/84 | 0.0488% | |
Siri von der kalten Drift | 0.0427% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0412% |
Pelle | NFO d 09 | 0.0366% | ||
Miss Norway | NFO ns | 0.0366% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0366% | |
Noseless | NFO a | 0.0351% | ||
Pussi | NFO n 09 | 0.0336% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0320% | |
IC | Sebastian | NFO n | 0.0320% | |
Unknown sire of Gaute | 0.0319% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0313% | |
Hoya | NFO n 09 | 4/14/83 | 0.0298% | |
Oypiken fra Drömmeskogen | NFO n 09 | 0.0275% | ||
Tjorven | NFO d 09 | 0.0259% | ||
Unknown sire of Negrita av Myre | 0.0244% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0244% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0224% | ||
Unknown sire of Lado Unike | 0.0221% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0217% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0198% | |
Citrus | NFO n | 0.0191% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0191% | ||
Eddy | NFO d | 12/1/82 | 0.0179% | |
Minou | NFO ns 09 | 4/15/79 | 0.0137% | |
IC | Fee | NFO f 23 | 0.0131% | |
Bommy v. Freyhof | RUS a | 0.0131% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0122% |
Susi | NFO f 09 | 0.0113% | ||
Festina Lente | NFO g 09 | 0.0095% | ||
Lunketuss Palle | NFO d 09 | 0.0095% | ||
Punny v. Freyhof | RUS a | 0.0087% | ||
Maybe | NFO g 09 | 0.0061% | ||
Quatro | NFO f 09 | 0.0061% | ||
Unknown sire of Baltazar Sahra | 0.0061% | |||
Shinae | NFO f 09 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0055% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0044% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0034% |
Furulusa | NFO n 09 | 7/1/84 | 0.0031% | |
Unknown sire of Lucia av Elvatun | 0.0031% | |||
Unknown sire of Jakobellas Amadeus | 0.0031% | |||
Rambo | NFO ns 23 | 0.0015% | ||
CH | Kvitpus | NFO w | 0.0015% | |
Pusmissmiramis | NFO f 09 | 0.0004% | ||
Unknown sire of Petrine | 0.0004% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.110% | ||
Serafina v. d. Kueste | NFO | 0.0061% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0015% |
The correctness of this pedigree is not guaranteed.