Foundation Analysis for Høgerstedets Bella IV, F, NFO a 09 24, 7/19/19, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.06% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.68% |
Lucy | NFO f 09 23 | 9/14/72 | 3.58% | |
Claire | NFO w 62 | 3.46% | ||
Oskar | NFO n 23 | 8/1/79 | 2.95% | |
Susy | NFO n 09 | 2.58% | ||
Unknown sire of Tussi | 2.58% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.54% |
IC | Gråpus | NFO n 09 23 | 2.49% | |
King | NFO ns 23 | 2.41% | ||
Fius | NFO d 22 | 3/14/79 | 2.28% | |
Peter Pan | NFO n 09 | 2.16% | ||
Ruska | NFO a | 1.92% | ||
Truls | NFO n 23 | 1.83% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.80% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.73% | |
Nussi | NFO f 09 23 | 1.71% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.70% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.65% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.62% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.51% |
Haugtussa | NFO n 23 | 1/1/79 | 1.50% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.37% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.27% |
Onkel Oscar | NFO a 09 | 1.17% | ||
Svarta | NFO ns | 1.11% | ||
Unknown sire of Lado Tristan | 1.11% | |||
Tiger-Lilly | NFO fs 09 23 | 0.961% | ||
Unknown sire of Pan's Trine | 0.955% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.925% |
Unknown sire of Grynet | 0.915% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.902% |
Putte | NFO n 22 | 9/15/78 | 0.842% | |
Festine | NFO n 09 23 | 0.805% | ||
Lurva | NFO n 23 | 4/5/82 | 0.711% | |
Unknown sire of Trollsaga's Justin | 0.711% | |||
Pjusken | NFO n 09 23 | 0.710% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.699% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.686% |
Unknown sire of Løvetangens Moshe | 0.675% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.660% |
Dojsan | NFO d 09 | 3/15/72 | 0.627% | |
Lufsen | NFO | 0.627% | ||
Skrekken | NFO n 09 23 | 0.621% | ||
Natasja | NFO n | 0.619% | ||
Ficus | NFO ns | 0.619% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.619% | |
Fröya | NFO n 09 | 0.583% | ||
Mowitz | NFO f 09 | 0.576% | ||
Skaukongen | NFO | 0.576% | ||
Revenka | NFO f 09 | 10/1/93 | 0.574% | |
Unknown sire of Maxie | 0.570% | |||
Unknown sire of Bamse av Myre | 0.529% | |||
Tilly | NFO n 23 | 7/18/80 | 0.512% | |
Charlie | NFO n 23 | 3/7/78 | 0.512% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.508% |
Nussi | NFO w | 0.484% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.482% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.467% | |
Unknown sire of Løvetangens Monty | 0.465% | |||
Miss Jensen | NFO n 23 | 0.462% | ||
Unknown sire of Misty | 0.462% | |||
4711 | NFO d 23 | 0.449% | ||
Saga | NFO n 09 22 | 0.440% | ||
Sigurd | NFO n 09 | 0.440% | ||
Troll Puss | 0.402% | |||
Unknown sire of Gråtass | 0.402% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.381% |
Hvitepus | NFO n 09 | 0.381% | ||
Trodor | NFO n 23 | 0.381% | ||
Vimsa | NFO | 0.375% | ||
Unknown sire of Cathinka | 0.375% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.369% |
Unknown sire of Guldfakse's Nolida | 0.366% | |||
Unknown sire of Maja | 0.355% | |||
Sussi | NFO n 09 23 | 0.343% | ||
Unknown sire of Kine av Skogheim | 0.343% | |||
Reidar | NFO a 09 22 | 0.336% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.335% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.322% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.314% | |
Dollie | NFO a 09 22 | 0.305% | ||
Sirikitt | NFO f 09 | 0.289% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.289% | |||
Sandra | NFO n 22 | 5/27/70 | 0.287% | |
Frida | NFO n 23 | 5/1/82 | 0.284% | |
Malin | NFO n 09 23 | 10/11/83 | 0.284% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.272% | |
Juniperus | NFO n 09 | 0.254% | ||
Unknown sire of Pia av Myre | 0.247% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.226% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.218% |
IC | Jessie | NFO a | 6/1/81 | 0.217% |
Tinka | NFO a 09 | 3/2/82 | 0.216% | |
Caroline | NFO f 23 | 5/19/86 | 0.211% | |
Miss M | NFO f 09 | 0.209% | ||
Unknown sire of Pinky | 0.209% | |||
Sula | NFO a 09 | 0.201% | ||
Blackie | NFO ns | 0.197% | ||
Lady Pootie | NFO n 09 | 0.173% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.156% | |
Unknown sire of Pan's Sonora | 0.156% | |||
Anitra | NFO | 0.146% | ||
Unknown sire of Pandora | 0.146% | |||
Minon | NFO ns 09 | 0.146% | ||
Mickel | NFO a 09 | 0.146% | ||
Unknown dam of Kine | 0.146% | |||
Kasper | NFO n 09 23 | 0.146% | ||
Sanele | NFO ns 09 23 | 0.145% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.142% | |
Robin | NFO a 23 | 0.131% | ||
Unknown sire of Nøste | 0.123% | |||
Sara | NFO g 23 | 6/25/84 | 0.113% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.104% |
Nøste | NFO f 09 | 0.104% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.101% | |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Kasmira | NFO ns | 0.0977% | ||
Marika | NFO n 09 23 | 0.0977% | ||
Sasja | NFO n 09 | 0.0977% | ||
Kveta | NFO a 09 22 | 0.0927% | ||
Dronning Åsa | NFO a 09 | 0.0923% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0923% | |
Midas | NFO n 23 | 4/10/81 | 0.0809% | |
Sylvester | NFO w | 0.0763% | ||
Netty | NFO n | 0.0710% | ||
Unknown sire of Baltazar Lurifax | 0.0710% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0658% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0622% | |
Sofus | NFO n 09 | 10/21/76 | 0.0622% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0488% |
Noseless | NFO a | 0.0488% | ||
Unknown sire of Gaute | 0.0488% | |||
Mister Elvis | NFO ns 23 | 0.0420% | ||
Unknown sire of Lado Unike | 0.0351% | |||
Pelle | NFO d 09 | 0.0320% | ||
Nøste | NFO n 09 23 | 0.0320% | ||
Unknown sire of Frida | 0.0320% | |||
Iselin | NFO n 09 | 0.0311% | ||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Electra | NFO n 09 | 4/1/87 | 0.0061% | |
Eddy | NFO d | 12/1/82 | 0.0031% |
The correctness of this pedigree is not guaranteed.