Foundation Analysis for Høgerstedets Abby, F, NFO as 09 23, 5/10/20, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.12% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.70% |
Claire | NFO w 62 | 4.14% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.86% | |
Oskar | NFO n 23 | 8/1/79 | 2.90% | |
IC | Gråpus | NFO n 09 23 | 2.71% | |
King | NFO ns 23 | 2.58% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.51% |
Susy | NFO n 09 | 2.43% | ||
Unknown sire of Tussi | 2.43% | |||
Peter Pan | NFO n 09 | 2.35% | ||
Fius | NFO d 22 | 3/14/79 | 2.25% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.93% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.85% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.83% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.76% | |
Truls | NFO n 23 | 1.74% | ||
Ruska | NFO a | 1.73% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.71% | |
Spirella | NFO ns 09 | 6/5/76 | 1.58% | |
Nussi | NFO f 09 23 | 1.46% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.37% |
Tiger-Lilly | NFO fs 09 23 | 1.30% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.28% | |
Onkel Oscar | NFO a 09 | 1.28% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.16% |
Svarta | NFO ns | 1.10% | ||
Unknown sire of Lado Tristan | 1.10% | |||
Unknown sire of Pan's Trine | 0.966% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.940% | |
Unknown sire of Grynet | 0.871% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.793% |
Revenka | NFO f 09 | 10/1/93 | 0.787% | |
Lurva | NFO n 23 | 4/5/82 | 0.764% | |
Unknown sire of Trollsaga's Justin | 0.764% | |||
Festine | NFO n 09 23 | 0.763% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.726% |
IP | Buster | NFO n 09 | 3/2/82 | 0.682% |
Pjusken | NFO n 09 23 | 0.651% | ||
Skrekken | NFO n 09 23 | 0.632% | ||
Unknown sire of Løvetangens Moshe | 0.621% | |||
Natasja | NFO n | 0.619% | ||
Ficus | NFO ns | 0.619% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.619% | |
Fröya | NFO n 09 | 0.589% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.565% | |
Lufsen | NFO | 0.565% | ||
Mowitz | NFO f 09 | 0.564% | ||
Skaukongen | NFO | 0.564% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.555% |
Nussi | NFO w | 0.548% | ||
Unknown sire of Maxie | 0.534% | |||
Tilly | NFO n 23 | 7/18/80 | 0.511% | |
Charlie | NFO n 23 | 3/7/78 | 0.511% | |
4711 | NFO d 23 | 0.475% | ||
Saga | NFO n 09 22 | 0.466% | ||
Sigurd | NFO n 09 | 0.466% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.464% |
Hvitepus | NFO n 09 | 0.453% | ||
Trodor | NFO n 23 | 0.453% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.453% |
Unknown sire of Løvetangens Monty | 0.447% | |||
Unknown sire of Bamse av Myre | 0.445% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.435% | |
Unknown sire of Guldfakse's Nolida | 0.433% | |||
Miss Jensen | NFO n 23 | 0.430% | ||
Unknown sire of Misty | 0.430% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.397% | |
Putte | NFO n 22 | 9/15/78 | 0.391% | |
Vimsa | NFO | 0.388% | ||
Unknown sire of Cathinka | 0.388% | |||
Troll Puss | 0.381% | |||
Unknown sire of Gråtass | 0.381% | |||
Sussi | NFO n 09 23 | 0.341% | ||
Unknown sire of Kine av Skogheim | 0.341% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.339% | |
Sandra | NFO n 22 | 5/27/70 | 0.328% | |
Unknown sire of Maja | 0.326% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.304% |
Malin | NFO n 09 23 | 10/11/83 | 0.287% | |
Frida | NFO n 23 | 5/1/82 | 0.281% | |
Dollie | NFO a 09 22 | 0.275% | ||
Sirikitt | NFO f 09 | 0.267% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.267% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.257% |
Unknown sire of Pia av Myre | 0.247% | |||
Blackie | NFO ns | 0.238% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.235% |
Tinka | NFO a 09 | 3/2/82 | 0.224% | |
Lady Pootie | NFO n 09 | 0.217% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.214% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
IC | Jessie | NFO a | 6/1/81 | 0.173% |
Miss M | NFO f 09 | 0.168% | ||
Unknown sire of Pinky | 0.168% | |||
Juniperus | NFO n 09 | 0.165% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.165% |
Nøste | NFO f 09 | 0.165% | ||
Robin | NFO a 23 | 0.162% | ||
Unknown dam of Kine | 0.147% | |||
Kasper | NFO n 09 23 | 0.147% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.146% | |
Anitra | NFO | 0.146% | ||
Unknown sire of Pandora | 0.146% | |||
Kasmira | NFO ns | 0.146% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.143% | |
Sara | NFO g 23 | 6/25/84 | 0.139% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.136% | |
Unknown sire of Pan's Sonora | 0.136% | |||
Minon | NFO ns 09 | 0.134% | ||
Mickel | NFO a 09 | 0.134% | ||
Unknown sire of Nøste | 0.123% | |||
Marika | NFO n 09 23 | 0.122% | ||
Sasja | NFO n 09 | 0.122% | ||
Sylvester | NFO w | 0.110% | ||
Dronning Åsa | NFO a 09 | 0.106% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.106% | |
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Sula | NFO a 09 | 0.0977% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0895% | |
Midas | NFO n 23 | 4/10/81 | 0.0885% | |
Netty | NFO n | 0.0875% | ||
Unknown sire of Baltazar Lurifax | 0.0875% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0763% | |
Unknown sire of Lado Unike | 0.0732% | |||
Reidar | NFO a 09 22 | 0.0732% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0732% |
Noseless | NFO a | 0.0732% | ||
Sanele | NFO ns 09 23 | 0.0687% | ||
Kveta | NFO a 09 22 | 0.0637% | ||
Unknown sire of Gaute | 0.0610% | |||
Nøste | NFO n 09 23 | 0.0519% | ||
Pelle | NFO d 09 | 0.0504% | ||
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Citrus | NFO n | 0.0458% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0458% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0332% | |
Sofus | NFO n 09 | 10/21/76 | 0.0332% | |
Unknown sire of Frida | 0.0275% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0244% | |
Miss Norway | NFO ns | 0.0183% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0183% | |
Iselin | NFO n 09 | 0.0166% | ||
Mister Elvis | NFO ns 23 | 0.0092% | ||
Eddy | NFO d | 12/1/82 | 0.0061% | |
Electra | NFO n 09 | 4/1/87 | 0.0031% |
The correctness of this pedigree is not guaranteed.