Foundation Analysis for Guldal's Polka, F, NFO f 09 22, 7/2/20, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.110% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.95% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.91% |
Lucy | NFO f 09 23 | 9/14/72 | 3.56% | |
Oskar | NFO n 23 | 8/1/79 | 3.19% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.11% |
IC | Gråpus | NFO n 09 23 | 2.63% | |
Claire | NFO w 62 | 2.51% | ||
King | NFO ns 23 | 2.40% | ||
Fius | NFO d 22 | 3/14/79 | 2.28% | |
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
Nussi | NFO f 09 23 | 2.23% | ||
Peter Pan | NFO n 09 | 2.17% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.88% |
Ruska | NFO a | 1.87% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.84% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.72% | |
Truls | NFO n 23 | 1.61% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.58% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.30% |
Haugtussa | NFO n 23 | 1/1/79 | 1.21% | |
Onkel Oscar | NFO a 09 | 1.16% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.07% | |
Frida | NFO n 23 | 5/1/82 | 1.03% | |
Pjusken | NFO n 09 23 | 0.992% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.963% | |
Unknown sire of Pan's Trine | 0.953% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.916% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.839% |
Unknown sire of Grynet | 0.803% | |||
Svarta | NFO ns | 0.782% | ||
Unknown sire of Lado Tristan | 0.782% | |||
Mowitz | NFO f 09 | 0.781% | ||
Skaukongen | NFO | 0.781% | ||
Festine | NFO n 09 23 | 0.758% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.726% |
Revenka | NFO f 09 | 10/1/93 | 0.725% | |
Unknown sire of Bamse av Myre | 0.668% | |||
Unknown sire of Løvetangens Moshe | 0.663% | |||
Skrekken | NFO n 09 23 | 0.633% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.615% | |
Lufsen | NFO | 0.615% | ||
Unknown sire of Maxie | 0.584% | |||
Lurva | NFO n 23 | 4/5/82 | 0.581% | |
Unknown sire of Trollsaga's Justin | 0.581% | |||
Tiger-Lilly | NFO fs 09 23 | 0.578% | ||
Natasja | NFO n | 0.566% | ||
Ficus | NFO ns | 0.566% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.566% | |
Fröya | NFO n 09 | 0.564% | ||
Charlie | NFO n 23 | 3/7/78 | 0.550% | |
Miss Jensen | NFO n 23 | 0.540% | ||
Unknown sire of Misty | 0.540% | |||
Tilly | NFO n 23 | 7/18/80 | 0.537% | |
Saga | NFO n 09 22 | 0.522% | ||
Sigurd | NFO n 09 | 0.522% | ||
Unknown sire of Løvetangens Monty | 0.506% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.502% | |
Isis | NFO as 22 | 8/3/86 | 0.500% | |
Unknown sire of Maja | 0.496% | |||
Nussi | NFO w | 0.476% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.474% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.461% |
4711 | NFO d 23 | 0.459% | ||
Sussi | NFO n 09 23 | 0.458% | ||
Unknown sire of Kine av Skogheim | 0.458% | |||
Unknown sire of Pia av Myre | 0.452% | |||
Sirikitt | NFO f 09 | 0.431% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.431% | |||
Unknown sire of Guldfakse's Nolida | 0.418% | |||
Sandra | NFO n 22 | 5/27/70 | 0.397% | |
Vimsa | NFO | 0.382% | ||
Unknown sire of Cathinka | 0.382% | |||
Troll Puss | 0.379% | |||
Unknown sire of Gråtass | 0.379% | |||
Hvitepus | NFO n 09 | 0.365% | ||
Trodor | NFO n 23 | 0.365% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.351% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.347% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.342% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.327% |
IC | Jessie | NFO a | 6/1/81 | 0.322% |
Isabella | NFO f 09 21 | 3/1/85 | 0.309% | |
Anitra | NFO | 0.288% | ||
Unknown sire of Pandora | 0.288% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.283% |
Missisalexis | NFO n 22 | 5/1/85 | 0.282% | |
Sasja | NFO n 09 | 0.278% | ||
Petter | NFO ns 09 | 0.249% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.245% |
Blackie | NFO ns | 0.244% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.232% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.231% | |
Unknown sire of Pan's Sonora | 0.231% | |||
Unknown sire of Nøste | 0.226% | |||
Tinka | NFO a 09 | 3/2/82 | 0.223% | |
Turbo | NFO n 09 22 | 0.217% | ||
Sokrates | NFO n 09 23 | 0.217% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.208% |
Minon | NFO ns 09 | 0.183% | ||
Mickel | NFO a 09 | 0.183% | ||
Juniperus | NFO n 09 | 0.182% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.175% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.171% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.154% |
Lady Pootie | NFO n 09 | 0.151% | ||
Robin | NFO a 23 | 0.142% | ||
Unknown dam of Kine | 0.141% | |||
Kasper | NFO n 09 23 | 0.141% | ||
Electra | NFO n 09 | 4/1/87 | 0.115% | |
Dolly | NFO n 09 | 11/6/76 | 0.114% | |
Dollie | NFO a 09 22 | 0.111% | ||
Darje | NFO * | 0.110% | ||
Miki | NFO * | 0.110% | ||
Hoge | NFO * | 0.110% | ||
Caroline | NFO f 23 | 5/19/86 | 0.105% | |
Netty | NFO n | 0.0988% | ||
Unknown sire of Baltazar Lurifax | 0.0973% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0973% | |
Kveta | NFO a 09 22 | 0.0962% | ||
Reidar | NFO a 09 22 | 0.0946% | ||
Nøste | NFO n 09 23 | 0.0906% | ||
Unknown sire of Frida | 0.0906% | |||
Miss M | NFO f 09 | 0.0886% | ||
Unknown sire of Pinky | 0.0886% | |||
Sara | NFO g 23 | 6/25/84 | 0.0883% | |
Marika | NFO n 09 23 | 0.0881% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0880% | |
Sofus | NFO n 09 | 10/21/76 | 0.0880% | |
Sylvester | NFO w | 0.0870% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0759% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0745% | |
Midas | NFO n 23 | 4/10/81 | 0.0690% | |
Sanele | NFO ns 09 23 | 0.0633% | ||
Dronning Åsa | NFO a 09 | 0.0626% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0626% | |
Stenhaugen's Bjæra | NFO f | 0.0595% | ||
Unknown sire of Gaute | 0.0547% | |||
Nøste | NFO f 09 | 0.0525% | ||
Pusura | NFO n 09 23 | 0.0519% | ||
Sula | NFO a 09 | 0.0488% | ||
Smoky | NFO n 09 | 0.0466% | ||
Iselin | NFO n 09 | 0.0440% | ||
Kasmira | NFO ns | 0.0412% | ||
IC | Sebastian | NFO n | 0.0381% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0298% | |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0233% | ||
Miss Norway | NFO ns | 0.0216% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0216% | |
Shinae | NFO f 09 | 0.0214% | ||
Noseless | NFO a | 0.0206% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0198% | |
Pelle | NFO d 09 | 0.0193% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0191% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0175% |
Unknown sire of Lado Unike | 0.0171% | |||
Tjorven | NFO d 09 | 0.0168% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0137% | |
Citrus | NFO n | 0.0129% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0129% | ||
Eddy | NFO d | 12/1/82 | 0.0078% | |
Susi | NFO f 09 | 0.0061% | ||
Siri von der kalten Drift | 0.0061% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0038% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0031% | ||
Unknown sire of Jakobellas Amadeus | 0.0031% | |||
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Baltazar Sahra | 0.0015% | |||
IC | Fee | NFO f 23 | 0.0007% | |
Unknown sire of Petrine | 0.0004% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0002% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0001% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.110% |
The correctness of this pedigree is not guaranteed.