Foundation Analysis for Kastbjerg's Diamond Mind, F, NFO ns 09 24, 1/30/21, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0259% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.67% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.29% |
Lucy | NFO f 09 23 | 9/14/72 | 3.47% | |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
Claire | NFO w 62 | 3.03% | ||
IC | Gråpus | NFO n 09 23 | 2.93% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.59% |
Fius | NFO d 22 | 3/14/79 | 2.51% | |
Nussi | NFO f 09 23 | 2.42% | ||
King | NFO ns 23 | 2.37% | ||
Susy | NFO n 09 | 2.15% | ||
Unknown sire of Tussi | 2.15% | |||
Peter Pan | NFO n 09 | 2.12% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.90% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.89% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.67% | |
Truls | NFO n 23 | 1.51% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.51% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.49% |
Ruska | NFO a | 1.44% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.38% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.36% |
Sølvi | NFO ns 23 | 4/1/76 | 1.19% | |
Spirella | NFO ns 09 | 6/5/76 | 1.18% | |
Onkel Oscar | NFO a 09 | 1.11% | ||
Frida | NFO n 23 | 5/1/82 | 1.01% | |
Unknown sire of Pan's Trine | 0.998% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.886% |
Pjusken | NFO n 09 23 | 0.884% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.870% |
Svarta | NFO ns | 0.819% | ||
Unknown sire of Lado Tristan | 0.819% | |||
Mowitz | NFO f 09 | 0.810% | ||
Skaukongen | NFO | 0.810% | ||
Festine | NFO n 09 23 | 0.773% | ||
Unknown sire of Grynet | 0.756% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.746% |
Unknown sire of Bamse av Myre | 0.737% | |||
Unknown sire of Løvetangens Moshe | 0.694% | |||
Skrekken | NFO n 09 23 | 0.625% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.613% | |
Lufsen | NFO | 0.613% | ||
Lurva | NFO n 23 | 4/5/82 | 0.604% | |
Unknown sire of Trollsaga's Justin | 0.604% | |||
Unknown sire of Maxie | 0.593% | |||
Natasja | NFO n | 0.565% | ||
Ficus | NFO ns | 0.565% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.565% | |
Charlie | NFO n 23 | 3/7/78 | 0.549% | |
Fröya | NFO n 09 | 0.545% | ||
Saga | NFO n 09 22 | 0.538% | ||
Sigurd | NFO n 09 | 0.538% | ||
Revenka | NFO f 09 | 10/1/93 | 0.528% | |
Tiger-Lilly | NFO fs 09 23 | 0.521% | ||
Miss Jensen | NFO n 23 | 0.518% | ||
Unknown sire of Misty | 0.518% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.510% | |
Westerblad | NFO f 09 | 8/15/85 | 0.509% | |
Tilly | NFO n 23 | 7/18/80 | 0.496% | |
Unknown sire of Løvetangens Monty | 0.492% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.489% | |
Unknown sire of Maja | 0.442% | |||
Sussi | NFO n 09 23 | 0.435% | ||
Unknown sire of Kine av Skogheim | 0.435% | |||
Nussi | NFO w | 0.429% | ||
Electra | NFO n 09 | 4/1/87 | 0.426% | |
Unknown sire of Pia av Myre | 0.426% | |||
4711 | NFO d 23 | 0.407% | ||
Sirikitt | NFO f 09 | 0.400% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.400% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.388% |
Troll Puss | 0.387% | |||
Unknown sire of Gråtass | 0.387% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.365% |
Vimsa | NFO | 0.356% | ||
Unknown sire of Cathinka | 0.356% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.354% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.341% |
Hvitepus | NFO n 09 | 0.321% | ||
Trodor | NFO n 23 | 0.321% | ||
Sandra | NFO n 22 | 5/27/70 | 0.312% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.299% | |
Unknown sire of Guldfakse's Nolida | 0.294% | |||
Blackie | NFO ns | 0.266% | ||
Sasja | NFO n 09 | 0.254% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.224% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.222% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.220% |
IC | Jessie | NFO a | 6/1/81 | 0.219% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.216% |
Unknown sire of Nøste | 0.213% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.206% | |
Unknown sire of Pan's Sonora | 0.206% | |||
Turbo | NFO n 09 22 | 0.205% | ||
Sokrates | NFO n 09 23 | 0.205% | ||
Dolly | NFO n 09 | 11/6/76 | 0.194% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.177% |
Tinka | NFO a 09 | 3/2/82 | 0.171% | |
Anitra | NFO | 0.168% | ||
Unknown sire of Pandora | 0.168% | |||
Miss M | NFO f 09 | 0.158% | ||
Unknown sire of Pinky | 0.158% | |||
Minon | NFO ns 09 | 0.151% | ||
Mickel | NFO a 09 | 0.151% | ||
Netty | NFO n | 0.145% | ||
Robin | NFO a 23 | 0.144% | ||
Unknown sire of Baltazar Lurifax | 0.138% | |||
Unknown dam of Kine | 0.136% | |||
Kasper | NFO n 09 23 | 0.136% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.129% |
Black Beauty | NFO n 09 | 12/31/85 | 0.124% | |
Nøste | NFO f 09 | 0.118% | ||
Sara | NFO g 23 | 6/25/84 | 0.116% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.113% |
Pellion | NFO n 09 23 | 2/20/83 | 0.112% | |
Juniperus | NFO n 09 | 0.111% | ||
Sylvester | NFO w | 0.102% | ||
Lady Pootie | NFO n 09 | 0.0955% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0953% | |
Tjorven | NFO d 09 | 0.0919% | ||
Dollie | NFO a 09 22 | 0.0906% | ||
Nøste | NFO n 09 23 | 0.0862% | ||
Kveta | NFO a 09 22 | 0.0861% | ||
Midas | NFO n 23 | 4/10/81 | 0.0825% | |
Kasmira | NFO ns | 0.0816% | ||
Unknown sire of Frida | 0.0811% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0775% | |
Sofus | NFO n 09 | 10/21/76 | 0.0775% | |
Caroline | NFO f 23 | 5/19/86 | 0.0745% | |
Zumack | NFO ns 09 | 1/31/82 | 0.0734% | |
Dronning Åsa | NFO a 09 | 0.0729% | ||
Miss Norway | NFO ns | 0.0726% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0726% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0693% |
Petter | NFO ns 09 | 0.0683% | ||
Marika | NFO n 09 23 | 0.0602% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0549% | |
Sanele | NFO ns 09 23 | 0.0538% | ||
Reidar | NFO a 09 22 | 0.0426% | ||
Noseless | NFO a | 0.0408% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0403% | |
Iselin | NFO n 09 | 0.0387% | ||
Unknown sire of Gaute | 0.0373% | |||
Putte | NFO n 22 | 9/15/78 | 0.0366% | |
Hoya | NFO n 09 | 4/14/83 | 0.0348% | |
Pelle | NFO d 09 | 0.0335% | ||
Sula | NFO a 09 | 0.0287% | ||
Pusura | NFO n 09 23 | 0.0282% | ||
IC | Sebastian | NFO n | 0.0269% | |
Citrus | NFO n | 0.0255% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0255% | ||
Isis | NFO as 22 | 8/3/86 | 0.0244% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0244% |
Unknown sire of Lado Unike | 0.0225% | |||
Susi | NFO f 09 | 0.0219% | ||
Darje | NFO * | 0.0206% | ||
Miki | NFO * | 0.0206% | ||
Hoge | NFO * | 0.0206% | ||
Eddy | NFO d | 12/1/82 | 0.0192% | |
Stenhaugen's Bjæra | NFO f | 0.0177% | ||
Siri von der kalten Drift | 0.0168% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0158% | |
Shinae | NFO f 09 | 0.0145% | ||
Pussi | NFO n 09 | 0.0141% | ||
Mister Elvis | NFO ns 23 | 0.0140% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0137% | |
Smoky | NFO n 09 | 0.0134% | ||
IC | Fee | NFO f 23 | 0.0112% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0091% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0090% | ||
Unknown sire of Jakobellas Amadeus | 0.0077% | |||
Maybe | NFO g 09 | 0.0075% | ||
Quatro | NFO f 09 | 0.0075% | ||
Unknown sire of Baltazar Sahra | 0.0075% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0058% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0054% |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.0038% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0016% |
Furulusa | NFO n 09 | 7/1/84 | 0.0008% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0008% | |
Bommy v. Freyhof | RUS a | 0.0006% | ||
Festina Lente | NFO g 09 | 0.0004% | ||
Lunketuss Palle | NFO d 09 | 0.0004% | ||
CH | Kvitpus | NFO w | 0.0004% | |
Punny v. Freyhof | RUS a | 0.0004% | ||
Rambo | NFO ns 23 | 0.0002% | ||
Pusmissmiramis | NFO f 09 | 0.0001% | ||
Ulla | NFO | 0.0001% | ||
Unknown sire of Lucia av Elvatun | 0.0001% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0206% | ||
Serafina v. d. Kueste | NFO | 0.0031% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0023% |
The correctness of this pedigree is not guaranteed.