Foundation Analysis for CH Belana vom Pfälzer Elfenwald, F, NFO g 09 22, 6/17/21, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.6% (0.446% not traced back to foundation) | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.85% |
Pussi | NFO n 09 | 12/5/82 | 5.56% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.89% | |
Oskar | NFO n 23 | 8/1/79 | 3.48% | |
Claire | NFO w 62 | 3.19% | ||
King | NFO ns 23 | 2.63% | ||
Fius | NFO d 22 | 3/14/79 | 2.48% | |
Susy | NFO n 09 | 2.48% | ||
Unknown sire of Tussi | 2.48% | |||
Peter Pan | NFO n 09 | 2.40% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.17% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.95% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.82% | |
IC | Gråpus | NFO n 09 23 | 1.75% | |
Truls | NFO n 23 | 1.63% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.63% |
Ruska | NFO a | 1.63% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.48% |
Nussi | NFO f 09 23 | 1.47% | ||
Onkel Oscar | NFO a 09 | 1.26% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.24% |
Sølvi | NFO ns 23 | 4/1/76 | 1.08% | |
Missisalexis | NFO n 22 | 5/1/85 | 1.07% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.06% |
Spirella | NFO ns 09 | 6/5/76 | 1.03% | |
Festine | NFO n 09 23 | 1.01% | ||
Unknown sire of Løvetangens Monty | 0.930% | |||
Natasja | NFO n | 0.915% | ||
Ficus | NFO ns | 0.915% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.915% | |
Unknown sire of Pan's Trine | 0.876% | |||
Pjusken | NFO n 09 23 | 0.850% | ||
Unknown sire of Grynet | 0.817% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.811% |
Dojsan | NFO d 09 | 3/15/72 | 0.798% | |
Lufsen | NFO | 0.798% | ||
Unknown sire of Maxie | 0.776% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.769% |
Lurva | NFO n 23 | 4/5/82 | 0.704% | |
Unknown sire of Trollsaga's Justin | 0.704% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.700% | |
Sirikitt | NFO f 09 | 0.668% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.668% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.640% | |
Saga | NFO n 09 22 | 0.633% | ||
Sigurd | NFO n 09 | 0.633% | ||
Mowitz | NFO f 09 | 0.627% | ||
Skaukongen | NFO | 0.627% | ||
Svarta | NFO ns | 0.624% | ||
Unknown sire of Lado Tristan | 0.624% | |||
Unknown sire of Løvetangens Moshe | 0.623% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.602% |
Miss Jensen | NFO n 23 | 0.601% | ||
Unknown sire of Misty | 0.601% | |||
Fröya | NFO n 09 | 0.577% | ||
Minon | NFO ns 09 | 0.506% | ||
Mickel | NFO a 09 | 0.506% | ||
Troll Puss | 0.503% | |||
Unknown sire of Gråtass | 0.503% | |||
Skrekken | NFO n 09 23 | 0.496% | ||
Charlie | NFO n 23 | 3/7/78 | 0.480% | |
Westerblad | NFO f 09 | 8/15/85 | 0.464% | |
Tilly | NFO n 23 | 7/18/80 | 0.464% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.434% |
Unknown sire of Bamse av Myre | 0.434% | |||
Hvitepus | NFO n 09 | 0.430% | ||
Trodor | NFO n 23 | 0.430% | ||
Unknown sire of Maja | 0.425% | |||
Dronning Åsa | NFO a 09 | 0.419% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.419% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.414% |
Sussi | NFO n 09 23 | 0.406% | ||
Unknown sire of Kine av Skogheim | 0.406% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.386% | |
Unknown sire of Pan's Sonora | 0.386% | |||
Frida | NFO n 23 | 5/1/82 | 0.382% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.358% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.358% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.338% |
Malin | NFO n 09 23 | 10/11/83 | 0.331% | |
Reidar | NFO a 09 22 | 0.330% | ||
Unknown sire of Pia av Myre | 0.329% | |||
IC | Fee | NFO f 23 | 0.328% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.308% |
Dolly | NFO n 09 | 11/6/76 | 0.298% | |
Vimsa | NFO | 0.298% | ||
Unknown sire of Cathinka | 0.298% | |||
Nøste | NFO n 09 23 | 0.270% | ||
Sandra | NFO n 22 | 5/27/70 | 0.258% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.253% | |
Dollie | NFO a 09 22 | 0.253% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.247% | |
Unknown sire of Frida | 0.233% | |||
Tinka | NFO a 09 | 3/2/82 | 0.225% | |
Sula | NFO a 09 | 0.220% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.220% |
Pusura | NFO n 09 23 | 0.214% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.210% | |
IC | Jessie | NFO a | 6/1/81 | 0.199% |
IC | Peter | NFO n 23 | 1/1/77 | 0.190% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.183% | ||
Unknown sire of Nøste | 0.171% | |||
Netty | NFO n | 0.170% | ||
Unknown sire of Baltazar Lurifax | 0.169% | |||
Sanele | NFO ns 09 23 | 0.169% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.166% | |
Kveta | NFO a 09 22 | 0.165% | ||
Blackie | NFO ns | 0.162% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.160% | |
Sofus | NFO n 09 | 10/21/76 | 0.160% | |
Nussi | NFO w | 0.157% | ||
4711 | NFO d 23 | 0.155% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.147% |
Unknown dam of Kine | 0.144% | |||
Kasper | NFO n 09 23 | 0.144% | ||
Lady Pootie | NFO n 09 | 0.120% | ||
Electra | NFO n 09 | 4/1/87 | 0.115% | |
Miss M | NFO f 09 | 0.103% | ||
Unknown sire of Pinky | 0.103% | |||
Sara | NFO g 23 | 6/25/84 | 0.101% | |
Caroline | NFO f 23 | 5/19/86 | 0.101% | |
Juniperus | NFO n 09 | 0.0989% | ||
Midas | NFO n 23 | 4/10/81 | 0.0966% | |
Robin | NFO a 23 | 0.0819% | ||
Iselin | NFO n 09 | 0.0793% | ||
Shinae | NFO f 09 | 0.0766% | ||
Siri von der kalten Drift | 0.0732% | |||
Tiger-Lilly | NFO fs 09 23 | 0.0660% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0609% | ||
Sasja | NFO n 09 | 0.0595% | ||
Mister Elvis | NFO ns 23 | 0.0505% | ||
Unknown sire of Gaute | 0.0475% | |||
Revenka | NFO f 09 | 10/1/93 | 0.0473% | |
Swenja von Birkeland | NFO | 0.0439% | ||
Odin von Birkeland | NFO | 0.0439% | ||
Fines von Mosby | NFO | 0.0439% | ||
Ole v Anna-Söra | NFO | 0.0439% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0435% | |
Unknown sire of Guldfakse's Nolida | 0.0433% | |||
Pussi | NFO n 09 | 0.0412% | ||
Ruffen | NFO n 09 23 | 0.0389% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0366% | |
Bommy v. Freyhof | RUS a | 0.0358% | ||
Turbo | NFO n 09 22 | 0.0336% | ||
Sokrates | NFO n 09 23 | 0.0336% | ||
Festina Lente | NFO g 09 | 0.0281% | ||
Lunketuss Palle | NFO d 09 | 0.0281% | ||
IC | Sebastian | NFO n | 0.0275% | |
Putte | NFO n 22 | 9/15/78 | 0.0244% | |
Hoya | NFO n 09 | 4/14/83 | 0.0238% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0234% | |
Punny v. Freyhof | RUS a | 0.0219% | ||
Anitra | NFO | 0.0214% | ||
Unknown sire of Pandora | 0.0214% | |||
Marika | NFO n 09 23 | 0.0185% | ||
Darje | NFO * | 0.0183% | ||
Miki | NFO * | 0.0183% | ||
Hoge | NFO * | 0.0183% | ||
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 0.0183% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0177% | |
Sylvester | NFO w | 0.0176% | ||
Nøste | NFO f 09 | 0.0164% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0141% | |
Miss Norway | NFO ns | 0.0139% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0139% | |
Kasmira | NFO ns | 0.0130% | ||
Rambo | NFO ns 23 | 0.0130% | ||
Unknown sire of Negrita av Myre | 0.0126% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0126% | |
Isis | NFO as 22 | 8/3/86 | 0.0122% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0105% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0092% |
Tjorven | NFO d 09 | 0.0092% | ||
Noseless | NFO a | 0.0065% | ||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0061% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0061% |
Smoky | NFO n 09 | 0.0061% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0052% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0051% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0049% |
Pelle | NFO d 09 | 0.0048% | ||
Susi | NFO f 09 | 0.0042% | ||
Citrus | NFO n | 0.0041% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0041% | ||
Petter | NFO ns 09 | 0.0031% | ||
Stenhaugen's Bjæra | NFO f | 0.0023% | ||
Unknown sire of Petrine | 0.0023% | |||
Unknown sire of Lado Unike | 0.0021% | |||
Eddy | NFO d | 12/1/82 | 0.0020% | |
Unknown sire of Lucia av Elvatun | 0.0020% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0015% | |
Ulla | NFO | 0.0008% | ||
Maybe | NFO g 09 | 0.0004% | ||
Quatro | NFO f 09 | 0.0004% | ||
Unknown sire of Baltazar Sahra | 0.0004% | |||
Cats not traced to foundation | ||||
Norka de la Foret des Templiers | NFO ns 23 | 0.0977% | ||
Froken du Clos d'Alby | NFO n 09 21 | 0.0977% | ||
Nordi vom Weinbergring | NFO n 23 | 0.0977% | ||
Camillo fra Norge Lynx | NFO ds 22 | 0.0977% | ||
EC | Torv Hede's Daphne | NFO n 09 | 0.0366% | |
Hassellidens Hedes | NFO * | 0.0183% |
The correctness of this pedigree is not guaranteed.