Foundation Analysis for Rubby Snowflower, F, NFO f 22, 2/20/20, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 98.7% (1.27% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.91% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.26% |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.29% | |
Susy | NFO n 09 | 3.15% | ||
Unknown sire of Tussi | 3.15% | |||
Claire | NFO w 62 | 2.76% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.65% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.33% |
King | NFO ns 23 | 2.23% | ||
IC | Gråpus | NFO n 09 23 | 2.17% | |
Nussi | NFO f 09 23 | 2.09% | ||
Peter Pan | NFO n 09 | 2.02% | ||
Fius | NFO d 22 | 3/14/79 | 1.99% | |
Truls | NFO n 23 | 1.75% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.58% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.55% | |
Ruska | NFO a | 1.52% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.46% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.43% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.33% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.30% |
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
Onkel Oscar | NFO a 09 | 1.06% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.995% |
Frida | NFO n 23 | 5/1/82 | 0.945% | |
Svarta | NFO ns | 0.919% | ||
Unknown sire of Lado Tristan | 0.919% | |||
Unknown sire of Grynet | 0.877% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.854% |
Unknown sire of Løvetangens Monty | 0.850% | |||
Mowitz | NFO f 09 | 0.772% | ||
Skaukongen | NFO | 0.772% | ||
Unknown sire of Maxie | 0.772% | |||
Unknown sire of Pan's Trine | 0.756% | |||
Pjusken | NFO n 09 23 | 0.742% | ||
Festine | NFO n 09 23 | 0.701% | ||
Unknown sire of Løvetangens Moshe | 0.693% | |||
Unknown sire of Bamse av Myre | 0.647% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.623% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.611% |
Charlie | NFO n 23 | 3/7/78 | 0.604% | |
Natasja | NFO n | 0.590% | ||
Ficus | NFO ns | 0.590% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.590% | |
Fröya | NFO n 09 | 0.590% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.586% | |
Lufsen | NFO | 0.586% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.581% | |
Miss Jensen | NFO n 23 | 0.571% | ||
Unknown sire of Misty | 0.571% | |||
Tilly | NFO n 23 | 7/18/80 | 0.568% | |
Lurva | NFO n 23 | 4/5/82 | 0.542% | |
Unknown sire of Trollsaga's Justin | 0.542% | |||
Skrekken | NFO n 09 23 | 0.527% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.503% | |
Sussi | NFO n 09 23 | 0.497% | ||
Unknown sire of Kine av Skogheim | 0.497% | |||
Sirikitt | NFO f 09 | 0.495% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.495% | |||
Saga | NFO n 09 22 | 0.477% | ||
Sigurd | NFO n 09 | 0.477% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.455% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.447% |
Tiger-Lilly | NFO fs 09 23 | 0.399% | ||
Nussi | NFO w | 0.373% | ||
Unknown sire of Maja | 0.371% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.366% |
4711 | NFO d 23 | 0.361% | ||
Vimsa | NFO | 0.356% | ||
Unknown sire of Cathinka | 0.356% | |||
Troll Puss | 0.351% | |||
Unknown sire of Gråtass | 0.351% | |||
Hvitepus | NFO n 09 | 0.331% | ||
Trodor | NFO n 23 | 0.331% | ||
Revenka | NFO f 09 | 10/1/93 | 0.321% | |
IC | Jessie | NFO a | 6/1/81 | 0.315% |
Isabella | NFO f 09 21 | 3/1/85 | 0.309% | |
Sandra | NFO n 22 | 5/27/70 | 0.306% | |
Unknown sire of Pia av Myre | 0.304% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.298% | |
Sasja | NFO n 09 | 0.294% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.273% |
IC | Peter | NFO n 23 | 1/1/77 | 0.270% |
Unknown sire of Guldfakse's Nolida | 0.264% | |||
Juniperus | NFO n 09 | 0.211% | ||
Dollie | NFO a 09 22 | 0.210% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.208% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.204% |
Blackie | NFO ns | 0.202% | ||
Miss M | NFO f 09 | 0.200% | ||
Unknown sire of Pinky | 0.200% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.194% | |
Unknown sire of Pan's Sonora | 0.194% | |||
Minon | NFO ns 09 | 0.184% | ||
Mickel | NFO a 09 | 0.184% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.176% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.172% |
Anitra | NFO | 0.172% | ||
Unknown sire of Pandora | 0.172% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.171% | |
Dronning Åsa | NFO a 09 | 0.169% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.169% | |
Electra | NFO n 09 | 4/1/87 | 0.168% | |
Dolly | NFO n 09 | 11/6/76 | 0.162% | |
Unknown sire of Nøste | 0.152% | |||
Unknown dam of Kine | 0.147% | |||
Kasper | NFO n 09 23 | 0.147% | ||
Turbo | NFO n 09 22 | 0.143% | ||
Sokrates | NFO n 09 23 | 0.143% | ||
Netty | NFO n | 0.138% | ||
Unknown sire of Baltazar Lurifax | 0.134% | |||
Robin | NFO a 23 | 0.133% | ||
Tinka | NFO a 09 | 3/2/82 | 0.130% | |
Kveta | NFO a 09 22 | 0.122% | ||
IC | Sebastian | NFO n | 0.120% | |
IC | Fee | NFO f 23 | 0.111% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.110% |
Marika | NFO n 09 23 | 0.105% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0971% | |
Sofus | NFO n 09 | 10/21/76 | 0.0971% | |
Sara | NFO g 23 | 6/25/84 | 0.0962% | |
Lady Pootie | NFO n 09 | 0.0932% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0910% | |
Smoky | NFO n 09 | 0.0875% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0857% | |
Nøste | NFO f 09 | 0.0783% | ||
Reidar | NFO a 09 22 | 0.0776% | ||
Midas | NFO n 23 | 4/10/81 | 0.0758% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0743% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0717% | |
Nøste | NFO n 09 23 | 0.0704% | ||
Sylvester | NFO w | 0.0672% | ||
Sanele | NFO ns 09 23 | 0.0625% | ||
Mister Elvis | NFO ns 23 | 0.0580% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0580% | |
Unknown sire of Frida | 0.0566% | |||
Tjorven | NFO d 09 | 0.0549% | ||
Unknown sire of Gaute | 0.0539% | |||
Maybe | NFO g 09 | 0.0521% | ||
Quatro | NFO f 09 | 0.0521% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.0497% | |
Ruffen | NFO n 09 23 | 0.0488% | ||
Iselin | NFO n 09 | 0.0485% | ||
Sula | NFO a 09 | 0.0459% | ||
Miss Norway | NFO ns | 0.0379% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0379% | |
Minou | NFO ns 09 | 4/15/79 | 0.0315% | |
Petter | NFO ns 09 | 0.0305% | ||
Pussi | NFO n 09 | 0.0305% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0277% |
Chiquita | NFO n 09 22 | 6/3/85 | 0.0244% | |
Kasmira | NFO ns | 0.0225% | ||
Stenhaugen's Bjæra | NFO f | 0.0206% | ||
Pelle | NFO d 09 | 0.0204% | ||
Eddy | NFO d | 12/1/82 | 0.0195% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0183% |
Susi | NFO f 09 | 0.0176% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0134% | |
Pusura | NFO n 09 23 | 0.0130% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0130% | |
Siri von der kalten Drift | 0.0130% | |||
Unknown sire of Lado Unike | 0.0128% | |||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0122% |
Putte | NFO n 22 | 9/15/78 | 0.0122% | |
Lucy | NFO n | 5/7/87 | 0.0122% | |
Tussi | NFO f 09 23 | 0.0122% | ||
Noseless | NFO a | 0.0113% | ||
Unknown sire of Jakobellas Amadeus | 0.0092% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0076% | ||
Citrus | NFO n | 0.0070% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0070% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0065% | ||
Darje | NFO * | 0.0046% | ||
Miki | NFO * | 0.0046% | ||
Hoge | NFO * | 0.0046% | ||
Bommy v. Freyhof | RUS a | 0.0040% | ||
Unknown sire of Baltazar Sahra | 0.0040% | |||
Rambo | NFO ns 23 | 0.0031% | ||
Isis | NFO as 22 | 8/3/86 | 0.0031% | |
Shinae | NFO f 09 | 0.0030% | ||
Punny v. Freyhof | RUS a | 0.0029% | ||
Festina Lente | NFO g 09 | 0.0027% | ||
Lunketuss Palle | NFO d 09 | 0.0027% | ||
Unknown sire of Petrine | 0.0019% | |||
Cats not traced to foundation | ||||
EC | Torv Hede's Daphne | NFO n 09 | 0.281% | |
Ludwig des Gardiens du Viel | 0.195% | |||
Froken du Clos d'Alby | NFO n 09 21 | 0.195% | ||
CH | Pin 'Up de Malvina | NFO ns 09 | 0.195% | |
Hasley D l'Amandaie de Beaurenard | NFO | 0.0977% | ||
Lydi Intox de L'ekina | NFO n 22 | 0.0977% | ||
Amanda von der Lauterburg | NFO * | 0.0732% | ||
Troll von der Lauterburg | NFO * | 0.0732% | ||
Valeriena du Lac des Rêves | NFO n 23 | 0.0488% | ||
Serafina v. d. Kueste | NFO | 0.0061% | ||
Hassellidens Hedes | NFO * | 0.0046% |
The correctness of this pedigree is not guaranteed.